Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS WH.. | 6 | 5 | 1 | 0 | 10 |
Richmond S.. | 6 | 5 | 1 | 0 | 10 |
WHALERS GR.. | 6 | 4 | 2 | 0 | 8 |
Poco Trail.. | 6 | 4 | 2 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
Mission Ci.. | 7 | 2 | 2 | 3 | 7 |
Ridge Mead.. | 5 | 3 | 2 | 0 | 6 |
Poco Trail.. | 6 | 3 | 3 | 0 | 6 |
GREY KNIGH.. | 6 | 3 | 3 | 0 | 6 |
Abbotsford.. | 6 | 2 | 3 | 1 | 5 |
Langley Tr.. | 6 | 2 | 3 | 1 | 5 |
BLACK KNIG.. | 6 | 1 | 4 | 1 | 3 |
Grandview.. | 6 | 1 | 4 | 1 | 3 |
Aldergrove.. | 7 | 0 | 7 | 0 | 0 |
No headlines to display. |
Record: 4w-2l-0t 8pts
Next: May. 20, 2025 at 7:15 PM
home vs Port Moody Panthers
Last:
8-2
Win
at Aldergrove Ironmen
BOX SCORE
Poco Trailblazers YellowRecord: 4w-2l-0t 8ptsNext: May. 20, 2025 at 7:15 PM home vs Port Moody Panthers Last: 8-2 Win at Aldergrove Ironmen BOX |
TEAM | GP | W | L | T | GF | GA | DIFF |
---|
TEAM | GP | W | L | T | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Abbotsford Pilots ABB | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
Aldergrove Ironmen ALD | 1 | 1 | 0 | 0 | 8 | 2 | 6 |
Grandview Steelers GRA | 1 | 1 | 0 | 0 | 6 | 0 | 6 |
Ridge Meadows Flames RID | 2 | 1 | 1 | 0 | 13 | 5 | 8 |
WHALERS WHITE WHA | 1 | 0 | 1 | 0 | 1 | 7 | -6 |
TEAM | GP |
---|
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: