Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS WH.. | 7 | 6 | 1 | 0 | 12 |
Port Moody.. | 7 | 5 | 1 | 1 | 11 |
Richmond S.. | 6 | 5 | 1 | 0 | 10 |
WHALERS GR.. | 7 | 5 | 2 | 0 | 10 |
Poco Trail.. | 7 | 4 | 3 | 0 | 8 |
Mission Ci.. | 8 | 2 | 3 | 3 | 7 |
Ridge Mead.. | 6 | 3 | 3 | 0 | 6 |
GREY KNIGH.. | 6 | 3 | 3 | 0 | 6 |
Poco Trail.. | 7 | 3 | 4 | 0 | 6 |
Abbotsford.. | 7 | 2 | 4 | 1 | 5 |
Langley Tr.. | 7 | 2 | 4 | 1 | 5 |
Grandview.. | 7 | 2 | 4 | 1 | 5 |
BLACK KNIG.. | 6 | 1 | 4 | 1 | 3 |
Aldergrove.. | 8 | 1 | 7 | 0 | 2 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BLACK KNIGHTS BLA | 2 | 0 | 2 | 4 |
Abbotsford Pilots Abb | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
BLACK KNIGHTS BLA | 20 (8-6-6) | 0/1 | 4 |
Abbotsford Pilots Abb | 27 (10-10-7) | 1/2 | 2 |
EDED |
#2
Evan Demers (2) Ty Godfrey, Carter Thompson |
13:21 BLA 0, Abb 1 |
|
#12
LUCAS RANDALL (1) SHIVA SINGH, JAREN ASHBEE |
8:05 BLA 1, Abb 1 |
|
#26
RYAN RACKROW (4) LUCAS RANDALL |
1:05 BLA 2, Abb 1 |
JTJT |
#15
Joseph Tuhten (1) Porter Muxlow, Kale Jonah |
0:30 BLA 2, Abb 2 |
EDED |
#2
Evan Demers (3) Kale Jonah, Jay Buchanan |
5:27 BLA 2, Abb 3 |
WBWB |
#11
Willem Bagnall (2) Joseph Tuhten, Jay Buchanan |
PPG 3:39 BLA 2, Abb 4 |
BEBE |
#86
Bradley Ercanbrack (5) Porter Muxlow, Joseph Tuhten |
2:59 BLA 2, Abb 5 |
|
#7
JAREN ASHBEE (1) RYAN RACKROW, SHIVA SINGH |
14:31 BLA 3, Abb 5 |
JBJB |
#83
Jay Buchanan (1) Evan Demers, Diljot Cheema |
11:57 BLA 3, Abb 6 |
|
#23
SHIVA SINGH (5) MARCUS TAYLOR |
SHG 9:54 BLA 4, Abb 6 |
BEBE |
#86
Bradley Ercanbrack (6) Joseph Tuhten, Carter Thompson |
3:14 BLA 4, Abb 7 |
BJBJ |
#9
Blake Jonah Abbotsford Pilots ABB |
Cross-checking 2 MinutesMins. 13:05 |
|
#26
RYAN RACKROW BLACK KNIGHTS BLA |
Hooking 2 MinutesMins. 5:27 |
|
#10
LEO ZUZIK BLACK KNIGHTS BLA |
Hooking 2 MinutesMins. 11:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
4 | R. ORR ROBBIE ORR | 0 | 0 | 0 | E | 0 | 0 |
7 | J. ASHBEE JAREN ASHBEE | 1 | 1 | 2 | E | 0 | 0 |
8 | J. BISCHIN JASCHA BISCHIN | 0 | 0 | 0 | E | 0 | 0 |
10 | L. ZUZIK LEO ZUZIK | 0 | 0 | 0 | E | 0 | 2 |
12 | L. RANDALL LUCAS RANDALL | 1 | 1 | 2 | E | 0 | 0 |
19 | N. DANIELSON NATHAN DANIELSON | 0 | 0 | 0 | E | 0 | 0 |
21 | C. ANDREWS CARTER ANDREWS | 0 | 0 | 0 | E | 0 | 0 |
23 | S. SINGH SHIVA SINGH | 1 | 2 | 3 | E | 0 | 0 |
25 | W. ROWLEY WES ROWLEY | 0 | 0 | 0 | E | 0 | 0 |
26 | R. RACKROW RYAN RACKROW | 1 | 1 | 2 | E | 0 | 2 |
69 | G. BHANGU GAVIN BHANGU | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. TAYLOR ST L MARCUS TAYLOR ST L | 27 | 7 | 20 | .741 | 45:00 | 0 |
# | Name |
---|
30 | M. TAYLOR ST L MARCUS TAYLOR ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Demers Evan Demers | 2 | 1 | 3 | E | 0 | 0 |
8 | P. Muxlow Porter Muxlow | 0 | 2 | 2 | E | 0 | 0 |
9 | B. Jonah Blake Jonah | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Isovic Alen Isovic | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Bagnall Willem Bagnall | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Tuhten Joseph Tuhten | 1 | 3 | 4 | E | 0 | 0 |
17 | K. Lehmann Kai Lehmann | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Thompson Carter Thompson | 0 | 2 | 2 | E | 0 | 0 |
33 | T. Godfrey Ty Godfrey | 0 | 1 | 1 | E | 0 | 0 |
82 | T. Ercanbrack Travis Ercanbrack | 0 | 0 | 0 | E | 0 | 0 |
83 | J. Buchanan Jay Buchanan | 1 | 2 | 3 | E | 0 | 0 |
85 | B. Bjarnson Brogan Bjarnson | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Ercanbrack Bradley Ercanbrack | 2 | 0 | 2 | E | 0 | 0 |
87 | D. Cheema Diljot Cheema | 0 | 1 | 1 | E | 0 | 0 |
88 | K. Jonah Kale Jonah | 0 | 2 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Anderson ST W Cole Anderson ST W | 20 | 4 | 16 | .800 | 45:00 | 0 |
37 | C. Lifford Connor Lifford | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | C. Anderson ST W Cole Anderson ST W |
37 | C. Lifford Connor Lifford |
Game Number: | 18 |
Attendance: | - |
Referee: | John Gobble |
Referee: | Colby Smith |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: