Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS WH.. | 7 | 6 | 1 | 0 | 12 |
Richmond S.. | 7 | 6 | 1 | 0 | 12 |
Port Moody.. | 7 | 5 | 1 | 1 | 11 |
WHALERS GR.. | 7 | 5 | 2 | 0 | 10 |
Ridge Mead.. | 7 | 4 | 3 | 0 | 8 |
Poco Trail.. | 8 | 4 | 4 | 0 | 8 |
Poco Trail.. | 8 | 3 | 4 | 1 | 7 |
Mission Ci.. | 8 | 2 | 3 | 3 | 7 |
GREY KNIGH.. | 7 | 3 | 4 | 0 | 6 |
Grandview.. | 8 | 2 | 4 | 2 | 6 |
Abbotsford.. | 7 | 2 | 4 | 1 | 5 |
Langley Tr.. | 7 | 2 | 4 | 1 | 5 |
BLACK KNIG.. | 8 | 2 | 5 | 1 | 5 |
Aldergrove.. | 8 | 1 | 7 | 0 | 2 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WHALERS GREEN WHA | 2 | 1 | 3 | 6 |
Langley Trappers Lan | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
WHALERS GREEN WHA | 36 (12-10-14) | 0/5 | 34 |
Langley Trappers Lan | 28 (9-8-11) | 2/8 | 22 |
JSJS |
#76
Joel Spence (1) Kaden Charpentier |
13:47 WHA 1, Lan 0 |
DYDY |
#25
David Yoon (1) Unassisted |
SHG 8:14 WHA 1, Lan 1 |
CRCR |
#17
Callum Rennie (3) Callum Parsons |
5:40 WHA 2, Lan 1 |
MRMR |
#18
Mason Russell (1) Peyton Mithmuangneua, David Yoon |
PPG 0:01 WHA 2, Lan 2 |
PMPM |
#10
Peyton Mithmuangneua (1) Calvin Bright, David Yoon |
PPG 7:10 WHA 2, Lan 3 |
QOQO |
#4
Quinn Orr (1) Shay Peters, Kaden Charpentier |
5:26 WHA 3, Lan 3 |
JBJB |
#10
John Bethell (2) Keagan Bankier |
14:04 WHA 4, Lan 3 |
WTWT |
#48
William Trolland (1) Keagan Bankier, Joel Spence |
9:16 WHA 5, Lan 3 |
CBCB |
#9
Colton Brum (2) Unassisted |
2:00 WHA 6, Lan 3 |
ABAB |
#20
Avraham Brown Langley Trappers LAN |
High-sticking 2 MinutesMins. 9:16 |
GWGW |
#24
Graham Wendel WHALERS GREEN WHA |
Delay Of Game 2 MinutesMins. 2:05 |
QOQO |
#4
Quinn Orr WHALERS GREEN WHA |
Tripping 2 MinutesMins. 1:47 |
ININ |
#3
Ishaan Nagra Langley Trappers LAN |
Hooking 2 MinutesMins. 12:31 |
WTWT |
#48
William Trolland WHALERS GREEN WHA |
Slashing 2 MinutesMins. 8:02 |
KCKC |
#21
Kaden Charpentier WHALERS GREEN WHA |
Tripping 2 MinutesMins. 7:44 |
IBIB |
#12
Isaac Bushnaq Langley Trappers LAN |
Cross-checking 2 MinutesMins. 5:07 |
NMNM |
#82
Nico McDonald WHALERS GREEN WHA |
Hooking 2 MinutesMins. 4:21 |
DTDT |
#26
Dalton Toma Langley Trappers LAN |
Cross-checking 2 MinutesMins. 5:53 |
EMEM |
#18
Ethan Manan WHALERS GREEN WHA |
Roughing 2 MinutesMins. 5:53 |
MCMC |
#24
Michael Chartier Langley Trappers LAN |
Interference 2 MinutesMins. 0:50 |
ABAB |
#20
Avraham Brown Langley Trappers LAN |
Roughing 2 MinutesMins. 0:30 |
ABAB |
#20
Avraham Brown Langley Trappers LAN |
Unsportsmanlike conduct 10 MinutesMins. 0:30 |
CRCR |
#17
Callum Rennie WHALERS GREEN WHA |
Roughing 2 MinutesMins. 0:30 |
CRCR |
#17
Callum Rennie WHALERS GREEN WHA |
Unsportsmanlike conduct 10 MinutesMins. 0:30 |
KCKC |
#21
Kaden Charpentier WHALERS GREEN WHA |
Unsportsmanlike conduct 10 MinutesMins. 0:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. Orr Quinn Orr | 1 | 0 | 1 | E | 0 | 2 |
6 | C. Smethurst Cody Smethurst | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brum Colton Brum | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Bethell John Bethell | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Parsons Callum Parsons | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Domonkos Cole Domonkos | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Rennie Callum Rennie | 1 | 0 | 1 | E | 0 | 12 |
18 | E. Manan Ethan Manan | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Bankier Keagan Bankier | 0 | 2 | 2 | E | 0 | 0 |
21 | K. Charpentier Kaden Charpentier | 0 | 2 | 2 | E | 0 | 12 |
24 | G. Wendel Graham Wendel | 0 | 0 | 0 | E | 0 | 2 |
42 | S. Peters Shay Peters | 0 | 1 | 1 | E | 0 | 0 |
48 | W. Trolland William Trolland | 1 | 0 | 1 | E | 0 | 2 |
62 | L. Zemrau Liam Zemrau | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Spence Joel Spence | 1 | 1 | 2 | E | 0 | 0 |
82 | N. McDonald Nico McDonald | 0 | 0 | 0 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Karan ST W Dylan Karan ST W | 28 | 3 | 25 | .893 | 45:00 | 0 |
- | L. Wilson Luc Wilson | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | D. Karan ST W Dylan Karan ST W |
- | L. Wilson Luc Wilson |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Ellickson Caden Ellickson | 0 | 0 | 0 | E | 0 | 0 |
3 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 2 |
5 | P. Scott Parker Scott | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Esmail Nathaniel Esmail | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Mithmuangneua Peyton Mithmuangneua | 1 | 1 | 2 | E | 0 | 0 |
12 | I. Bushnaq Isaac Bushnaq | 0 | 0 | 0 | E | 0 | 2 |
13 | I. Burns Ian Burns | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Bright Calvin Bright | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Russell Mason Russell | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Brown Avraham Brown | 0 | 0 | 0 | E | 0 | 14 |
22 | D. Konlup Darin Konlup | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Chartier Michael Chartier | 0 | 0 | 0 | E | 0 | 2 |
25 | D. Yoon David Yoon | 1 | 2 | 3 | E | 0 | 0 |
26 | D. Toma Dalton Toma | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Kovach Max Kovach | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Paul-Cruz ST L Dwayne Paul-Cruz ST L | 36 | 6 | 30 | .833 | 45:00 | 0 |
# | Name |
---|
- | D. Paul-Cruz ST L Dwayne Paul-Cruz ST L |
Game Number: | 22 |
Attendance: | - |
Referee: | Jag Cheema |
Referee: | John Gobble |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: