Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 12 | 11 | 1 | 0 | 22 |
Port Moody.. | 12 | 10 | 1 | 1 | 21 |
WHALERS WH.. | 12 | 9 | 3 | 0 | 18 |
WHALERS GR.. | 12 | 9 | 3 | 0 | 18 |
Mission Ci.. | 13 | 6 | 4 | 3 | 15 |
Ridge Mead.. | 12 | 6 | 5 | 1 | 13 |
Poco Trail.. | 12 | 4 | 6 | 2 | 10 |
Poco Trail.. | 12 | 4 | 8 | 0 | 8 |
Grandview.. | 12 | 3 | 7 | 2 | 8 |
Aldergrove.. | 13 | 4 | 9 | 0 | 8 |
Langley Tr.. | 11 | 3 | 7 | 1 | 7 |
BLACK KNIG.. | 11 | 3 | 7 | 1 | 7 |
Abbotsford.. | 12 | 3 | 8 | 1 | 7 |
GREY KNIGH.. | 12 | 3 | 9 | 0 | 6 |
May 13th, 2025
7:15PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Poco Trailblazers Yellow Poc | 2 | 2 | 4 | 8 |
Aldergrove Ironmen Ald | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Poco Trailblazers Yellow Poc | 55 (17-20-18) | 0/1 | 0 |
Aldergrove Ironmen Ald | 33 (9-9-15) | 0/0 | 2 |
|
#68
Marcus Voth (3) Isaac Hawkins |
5:18 Poc 1, Ald 0 |
|
#19
Ryan Burling (3) Markus Jack |
0:59 Poc 2, Ald 0 |
MCMC |
#93
Matt Calder (2) Arjun Dhami |
13:26 Poc 2, Ald 1 |
|
#60
Justin Hill (1) Laurenz Liebhart, Isaac Hawkins |
9:12 Poc 3, Ald 1 |
|
#6
Logan Meyer (4) Kaden Meyer |
0:49 Poc 4, Ald 1 |
|
#28
Spare Player (2) Markus Jack |
14:38 Poc 5, Ald 1 |
|
#14
Kaden Meyer (4) Logan Meyer |
8:54 Poc 6, Ald 1 |
|
#28
Spare Player (3) Markus Jack |
6:28 Poc 7, Ald 1 |
|
#28
Spare Player (4) Kole Zoppa |
1:27 Poc 8, Ald 1 |
LMLM |
#17
Lincon MacDonald (2) Unassisted |
0:10 Poc 8, Ald 2 |
No Penalties |
No Penalties |
PSPS |
#43
Prabhtej Singh Aldergrove Ironmen ALD |
Roughing 2 MinutesMins. 14:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Meyer Logan Meyer | 1 | 1 | 2 | E | 0 | 0 |
11 | L. Godin Landon Godin | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Meyer Kaden Meyer | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Burling Ryan Burling | 1 | 0 | 1 | E | 0 | 0 |
28 | S. Player Spare Player | 3 | 0 | 3 | E | 0 | 0 |
40 | D. Douglas Damon Douglas | 0 | 0 | 0 | E | 0 | 0 |
43 | L. Liebhart Laurenz Liebhart | 0 | 1 | 1 | E | 0 | 0 |
49 | S. Brisebois Sebastian Brisebois | 0 | 0 | 0 | E | 0 | 0 |
50 | K. Zoppa Kole Zoppa | 0 | 1 | 1 | E | 0 | 0 |
51 | N. Russo Noah Russo | 0 | 0 | 0 | E | 0 | 0 |
55 | G. Miller Graeson Miller | 0 | 0 | 0 | E | 0 | 0 |
60 | J. Hill Justin Hill | 1 | 0 | 1 | E | 0 | 0 |
68 | M. Voth Marcus Voth | 1 | 0 | 1 | E | 0 | 0 |
74 | N. Windt Nolan Windt | 0 | 0 | 0 | E | 0 | 0 |
90 | I. Hawkins Isaac Hawkins | 0 | 2 | 2 | E | 0 | 0 |
91 | M. Jack Markus Jack | 0 | 3 | 3 | E | 0 | 0 |
- | C. Gardiner Charlie Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | J. Delesoy Jordan Delesoy | - | - | 0 | - | 0:00 | 0 |
71 | E. Roche ST W Evan Roche ST W | 33 | 2 | 31 | .939 | 45:00 | 0 |
# | Name |
---|
0 | J. Delesoy Jordan Delesoy |
71 | E. Roche ST W Evan Roche ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | L. Calder Luke Calder | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Dhillon Dhavin Dhillon | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Dhami Arjun Dhami | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Schmidt Joel Schmidt | 0 | 0 | 0 | E | 0 | 0 |
16 | Q. Shields Quinton Shields | 0 | 0 | 0 | E | 0 | 0 |
17 | L. MacDonald Lincon MacDonald | 1 | 0 | 1 | E | 0 | 0 |
23 | F. Marsh Foster Marsh | 0 | 0 | 0 | E | 0 | 0 |
43 | P. Singh Prabhtej Singh | 0 | 0 | 0 | E | 0 | 2 |
49 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 0 |
67 | I. Germanier Ian Germanier | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Calder Matt Calder | 1 | 0 | 1 | E | 0 | 0 |
- | A. Gill Armand Gill | 0 | 0 | 0 | E | 0 | 0 |
- | I. Guram Isa Guram | 0 | 0 | 0 | E | 0 | 0 |
- | K. Hartmann Kaleb Hartmann | 0 | 0 | 0 | E | 0 | 0 |
- | D. Pyatt Dane Pyatt | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Crotenko ST L Matthew Crotenko ST L | 55 | 8 | 47 | .855 | 45:00 | 0 |
29 | J. Zulke Josh Zulke | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | M. Crotenko ST L Matthew Crotenko ST L |
29 | J. Zulke Josh Zulke |
Game Number: | 36 |
Attendance: | - |
Referee: | Evan Hoefer |
Referee: | Owen Barry |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: