Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 10 | 9 | 1 | 0 | 18 |
Port Moody.. | 10 | 8 | 1 | 1 | 17 |
WHALERS WH.. | 10 | 7 | 3 | 0 | 14 |
WHALERS GR.. | 10 | 7 | 3 | 0 | 14 |
Ridge Mead.. | 11 | 6 | 4 | 1 | 13 |
Mission Ci.. | 12 | 5 | 4 | 3 | 13 |
Poco Trail.. | 10 | 4 | 4 | 2 | 10 |
Poco Trail.. | 10 | 4 | 6 | 0 | 8 |
Langley Tr.. | 10 | 3 | 6 | 1 | 7 |
Abbotsford.. | 11 | 3 | 7 | 1 | 7 |
BLACK KNIG.. | 11 | 3 | 7 | 1 | 7 |
GREY KNIGH.. | 10 | 3 | 7 | 0 | 6 |
Grandview.. | 10 | 2 | 6 | 2 | 6 |
Aldergrove.. | 11 | 3 | 8 | 0 | 6 |
June 3rd, 2025
7:15PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richmond Sockeyes Ric | 4 | 1 | 4 | 9 |
Grandview Steelers Gra | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Richmond Sockeyes Ric | 44 (16-13-15) | 0/0 | 2 |
Grandview Steelers Gra | 21 (3-5-13) | 0/1 | 0 |
|
#9
Daniel Zhou (7) Luca Martyniuk, Henry Goldman |
7:03 Ric 1, Gra 0 |
|
#22
Luca Martyniuk (2) Daniel Zhou |
3:49 Ric 2, Gra 0 |
|
#9
Daniel Zhou (8) Will Huo |
3:32 Ric 3, Gra 0 |
|
#16
Josh Mytton (3) Harjun Aujla |
0:43 Ric 4, Gra 0 |
|
#17
Sorash Ramlal (3) Jared Miskiw, Harjun Aujla |
5:39 Ric 5, Gra 0 |
AMAM |
#12
Aiden Mukai (4) Suhaan Nagra |
12:49 Ric 5, Gra 1 |
|
#3
Jared Miskiw (5) Will Huo |
SHG 8:28 Ric 6, Gra 1 |
|
#27
Henry Goldman (5) Solstice Tennant |
5:06 Ric 7, Gra 1 |
|
#27
Henry Goldman (6) Abbisaa Biru |
4:38 Ric 8, Gra 1 |
|
#3
Jared Miskiw (6) Nate Gray |
0:54 Ric 9, Gra 1 |
HGHG |
#15
Helius Guan (3) CJ Mah |
0:54 Ric 9, Gra 2 |
No Penalties |
No Penalties |
|
#21
Jack Triance Richmond Sockeyes RIC |
Delay Of Game 2 MinutesMins. 10:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Gray Nate Gray | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Miskiw Jared Miskiw | 2 | 1 | 3 | E | 0 | 0 |
4 | S. Tennant Solstice Tennant | 0 | 1 | 1 | E | 0 | 0 |
5 | G. Dacpano Gavin Dacpano | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Martin Josiah Martin | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Van Hoeke Nathan Van Hoeke | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Zhou Daniel Zhou | 2 | 1 | 3 | E | 0 | 0 |
10 | M. Uyeda Mattias Uyeda | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Mytton Josh Mytton | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Ramlal Sorash Ramlal | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Triance Jack Triance | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Martyniuk Luca Martyniuk | 1 | 1 | 2 | E | 0 | 0 |
23 | H. Aujla Harjun Aujla | 0 | 2 | 2 | E | 0 | 0 |
24 | A. Biru Abbisaa Biru | 0 | 1 | 1 | E | 0 | 0 |
27 | H. Goldman Henry Goldman | 2 | 1 | 3 | E | 0 | 0 |
44 | W. Ren William Ren | 0 | 0 | 0 | E | 0 | 0 |
55 | W. Huo Will Huo | 0 | 2 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Wong ST W Matthew Wong ST W | 21 | 2 | 19 | .905 | 45:00 | 0 |
# | Name |
---|
29 | M. Wong ST W Matthew Wong ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Osborne Matiss Osborne | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Renwick Matthew Renwick | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Longeau Colbby Longeau | 0 | 0 | 0 | E | 0 | 0 |
11 | C. May Cole May | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Mukai Aiden Mukai | 1 | 0 | 1 | E | 0 | 0 |
13 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Wilkie Keiran Wilkie | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Guan Helius Guan | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Ruus Jonathan Ruus | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Mah CJ Mah | 0 | 1 | 1 | E | 0 | 0 |
21 | F. Hang Felix Hang | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Mailhot Landen Mailhot | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Nagra Suhaan Nagra | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Montgomery Nathan Montgomery | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Bleeker Leo Bleeker | 0 | 0 | 0 | E | 0 | 0 |
92 | S. Esposito Santino Esposito | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | J. Jawandha ST L Javyn Jawandha ST L | 44 | 9 | 35 | .795 | 45:00 | 0 |
1 | J. Narain Josh Narain | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
38 | J. Jawandha ST L Javyn Jawandha ST L |
1 | J. Narain Josh Narain |
Game Number: | 57 |
Attendance: | - |
Referee: | Evan Hoefer |
Referee: | Owen Barry |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: