Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 13 | 12 | 1 | 0 | 24 |
Port Moody.. | 13 | 10 | 2 | 1 | 21 |
WHALERS WH.. | 13 | 10 | 3 | 0 | 20 |
WHALERS GR.. | 13 | 9 | 4 | 0 | 18 |
Ridge Mead.. | 13 | 7 | 5 | 1 | 15 |
Mission Ci.. | 13 | 6 | 4 | 3 | 15 |
Langley Tr.. | 13 | 5 | 7 | 1 | 11 |
Poco Trail.. | 12 | 4 | 6 | 2 | 10 |
Poco Trail.. | 13 | 5 | 8 | 0 | 10 |
Aldergrove.. | 13 | 4 | 9 | 0 | 8 |
Grandview.. | 13 | 3 | 8 | 2 | 8 |
BLACK KNIG.. | 12 | 3 | 8 | 1 | 7 |
Abbotsford.. | 13 | 3 | 9 | 1 | 7 |
GREY KNIGH.. | 13 | 3 | 10 | 0 | 6 |
June 13th, 2025
8:30PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Aldergrove Ironmen Ald | 0 | 1 | 3 | 4 |
Langley Trappers Lan | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Aldergrove Ironmen Ald | 24 (9-7-8) | 0/0 | 0 |
Langley Trappers Lan | 26 (14-7-5) | 0/0 | 0 |
DTDT |
#26
Dalton Toma (5) Kyle McLaren |
12:00 Ald 0, Lan 1 |
MCMC |
#93
Matt Calder (4) Unassisted |
6:20 Ald 1, Lan 1 |
DTDT |
#26
Dalton Toma (6) Unassisted |
0:01 Ald 1, Lan 2 |
LCLC |
#8
Luke Calder (5) Unassisted |
5:51 Ald 2, Lan 2 |
JBJB |
#10
Jasha Bichin (4) Unassisted |
5:51 Ald 3, Lan 2 |
QSQS |
#16
Quinton Shields (3) Unassisted |
0:34 Ald 4, Lan 2 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Kandler Nate Kandler | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Calder Luke Calder | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Bichin Jasha Bichin | 1 | 0 | 1 | E | 0 | 0 |
16 | Q. Shields Quinton Shields | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Knutsen Aidan Knutsen | 0 | 0 | 0 | E | 0 | 0 |
49 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 0 |
67 | I. Germanier Ian Germanier | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Calder Matt Calder | 1 | 0 | 1 | E | 0 | 0 |
- | I. Guram Isa Guram | 0 | 0 | 0 | E | 0 | 0 |
- | D. Pyatt Dane Pyatt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
29 | J. Zulke ST W Josh Zulke ST W | 26 | 2 | 24 | .923 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie Spare Goalie |
29 | J. Zulke ST W Josh Zulke ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | K. Rodel Korbin Rodel | 0 | 0 | 0 | E | 0 | 0 |
3 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. McLaren Kyle McLaren | 0 | 1 | 1 | E | 0 | 0 |
5 | P. Scott Parker Scott | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Shehyn Matthew Shehyn | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Burns Ian Burns | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Bahia Devan Bahia | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Nichol Ryan Nichol | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Konlup Darin Konlup | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Chartier Michael Chartier | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Toma Dalton Toma | 2 | 0 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 24 | 4 | 20 | .833 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Game Number: | 69 |
Attendance: | - |
Referee: | Schyer Ref |
Referee: | Evan Hoefer |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: