Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS WH.. | 6 | 5 | 1 | 0 | 10 |
Richmond S.. | 6 | 5 | 1 | 0 | 10 |
WHALERS GR.. | 6 | 4 | 2 | 0 | 8 |
Poco Trail.. | 6 | 4 | 2 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
Mission Ci.. | 7 | 2 | 2 | 3 | 7 |
Ridge Mead.. | 5 | 3 | 2 | 0 | 6 |
Poco Trail.. | 6 | 3 | 3 | 0 | 6 |
GREY KNIGH.. | 6 | 3 | 3 | 0 | 6 |
Abbotsford.. | 6 | 2 | 3 | 1 | 5 |
Langley Tr.. | 6 | 2 | 3 | 1 | 5 |
BLACK KNIG.. | 6 | 1 | 4 | 1 | 3 |
Grandview.. | 6 | 1 | 4 | 1 | 3 |
Aldergrove.. | 7 | 0 | 7 | 0 | 0 |
No headlines to display. |
Team | GP | W | L | T | PTS | W% |
---|
Team | GP | W | L | T | PTS | W% |
---|---|---|---|---|---|---|
WHALERS WHITEWHA | 6 | 5 | 1 | 0 | 10 | .833 |
Richmond SockeyesRIC | 6 | 5 | 1 | 0 | 10 | .833 |
Port Moody PanthersPOR | 5 | 3 | 1 | 1 | 7 | .700 |
WHALERS GREENWHA | 6 | 4 | 2 | 0 | 8 | .667 |
Poco Trailblazers YellowPOC | 6 | 4 | 2 | 0 | 8 | .667 |
Ridge Meadows FlamesRID | 5 | 3 | 2 | 0 | 6 | .600 |
Mission CityMIS | 7 | 2 | 2 | 3 | 7 | .500 |
Poco Trailblazers PurplePOC | 6 | 3 | 3 | 0 | 6 | .500 |
GREY KNIGHTSGRE | 6 | 3 | 3 | 0 | 6 | .500 |
Abbotsford PilotsABB | 6 | 2 | 3 | 1 | 5 | .417 |
Langley TrappersLAN | 6 | 2 | 3 | 1 | 5 | .417 |
BLACK KNIGHTSBLA | 6 | 1 | 4 | 1 | 3 | .250 |
Grandview SteelersGRA | 6 | 1 | 4 | 1 | 3 | .250 |
Aldergrove IronmenALD | 7 | 0 | 7 | 0 | 0 | .000 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: