Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Port Moody.. | 8 | 6 | 1 | 1 | 13 |
WHALERS WH.. | 7 | 6 | 1 | 0 | 12 |
Richmond S.. | 7 | 6 | 1 | 0 | 12 |
WHALERS GR.. | 8 | 6 | 2 | 0 | 12 |
Ridge Mead.. | 8 | 5 | 3 | 0 | 10 |
Poco Trail.. | 8 | 4 | 4 | 0 | 8 |
Poco Trail.. | 8 | 3 | 4 | 1 | 7 |
Mission Ci.. | 8 | 2 | 3 | 3 | 7 |
GREY KNIGH.. | 7 | 3 | 4 | 0 | 6 |
Grandview.. | 8 | 2 | 4 | 2 | 6 |
Abbotsford.. | 8 | 2 | 5 | 1 | 5 |
Langley Tr.. | 8 | 2 | 5 | 1 | 5 |
BLACK KNIG.. | 8 | 2 | 5 | 1 | 5 |
Aldergrove.. | 9 | 1 | 8 | 0 | 2 |
No headlines to display. |
Record: 2w-5l-1t 5pts
Next: Jun. 5, 2025 at 8:45 PM
away at Poco Trailblazers Yellow
Last:
6-0
Loss
vs Ridge Meadows Flames
BOX SCORE
Langley TrappersRecord: 2w-5l-1t 5ptsNext: Jun. 5, 2025 at 8:45 PM away at Poco Trailblazers Yellow Last: 6-0 Loss vs Ridge Meadows Flames BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 23 | 27 | 50 | 84 | ||||
1 | D Toma Dalton Toma | 26 | - | 8 | 4 | 1 | 5 | 2 |
2 | R Nichol Ryan Nichol | 15 | - | 6 | 4 | 1 | 5 | 0 |
3 | I Burns Ian Burns | 13 | - | 7 | 1 | 3 | 4 | 2 |
4 | J Mills Julian Mills | 10 | - | 7 | 1 | 2 | 3 | 2 |
5 | I Nagra Ishaan Nagra | 3 | D | 7 | 1 | 2 | 3 | 4 |
6 | D Yoon David Yoon | 25 | - | 2 | 1 | 2 | 3 | 0 |
7 | N Moledina Nabeel Moledina | 17 | - | 1 | 1 | 2 | 3 | 0 |
8 | C Ellickson Caden Ellickson | 2 | D | 8 | 0 | 3 | 3 | 0 |
9 | M Fiander Mac Fiander | 23 | - | 8 | 1 | 1 | 2 | 0 |
10 | L Wood Lucas Wood | 12 | - | 7 | 1 | 1 | 2 | 20 |
11 | A Brown Avraham Brown | 20 | - | 6 | 1 | 1 | 2 | 20 |
12 | P Scott Parker Scott | 5 | - | 4 | 1 | 1 | 2 | 10 |
13 | M Russell Mason Russell | 18 | - | 3 | 1 | 1 | 2 | 4 |
14 | P Mithmuangneua Peyton Mithmuangneua | 10 | - | 2 | 1 | 1 | 2 | 0 |
15 | O Christiansen Oliver Christiansen | 18 | - | 1 | 1 | 1 | 2 | 0 |
16 | N Esmail Nathaniel Esmail | 8 | - | 6 | 0 | 2 | 2 | 0 |
17 | C Bright Calvin Bright | 14 | - | 5 | 0 | 2 | 2 | 0 |
18 | M Shehyn Matthew Shehyn | 10 | - | 7 | 1 | 0 | 1 | 0 |
19 | I Bushnaq Isaac Bushnaq | 12 | - | 4 | 1 | 0 | 1 | 2 |
20 | A Locke Ashton Locke | 28 | - | 1 | 1 | 0 | 1 | 0 |
21 | M Chartier Michael Chartier | 24 | - | 7 | 0 | 0 | 0 | 2 |
22 | D Barker Declan Barker | 25 | - | 5 | 0 | 0 | 0 | 2 |
23 | D Konlup Darin Konlup | 22 | - | 5 | 0 | 0 | 0 | 14 |
24 | K McLaren Kyle McLaren | 4 | - | 4 | 0 | 0 | 0 | 0 |
25 | M Gill Markus Gill | 17 | - | 1 | 0 | 0 | 0 | 0 |
26 | M Kovach Max Kovach | 28 | - | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 23 | 27 | 50 | 84 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 2 | 5 | 1 | 0 | 0 | 4.25 | .865 | |||
1 | K St Hilaire Koen St Hilaire | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2.33 | .910 |
2 | B Sahota Bajmeir Sahota | 29 | 4 | 0 | 3 | 1 | 0 | 0 | 5.25 | .847 |
3 | D Paul-Cruz Dwayne Paul-Cruz | - | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | .833 |
TEAM TOTALS | 2 | 5 | 1 | 0 | 0 | 4.25 | .865 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: