Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 10 | 9 | 1 | 0 | 18 |
Port Moody.. | 10 | 8 | 1 | 1 | 17 |
WHALERS WH.. | 10 | 7 | 3 | 0 | 14 |
WHALERS GR.. | 10 | 7 | 3 | 0 | 14 |
Mission Ci.. | 11 | 5 | 3 | 3 | 13 |
Ridge Mead.. | 10 | 5 | 4 | 1 | 11 |
Poco Trail.. | 10 | 4 | 4 | 2 | 10 |
Poco Trail.. | 10 | 4 | 6 | 0 | 8 |
Abbotsford.. | 10 | 3 | 6 | 1 | 7 |
Langley Tr.. | 10 | 3 | 6 | 1 | 7 |
GREY KNIGH.. | 10 | 3 | 7 | 0 | 6 |
Grandview.. | 10 | 2 | 6 | 2 | 6 |
Aldergrove.. | 11 | 3 | 8 | 0 | 6 |
BLACK KNIG.. | 10 | 2 | 7 | 1 | 5 |
Record: 3w-6l-1t 7pts
Next: Jun. 19, 2025 at 8:45 PM
away at Port Moody Panthers
Last:
4-2
Loss
vs Aldergrove Ironmen
BOX SCORE
Langley TrappersRecord: 3w-6l-1t 7ptsNext: Jun. 19, 2025 at 8:45 PM away at Port Moody Panthers Last: 4-2 Loss vs Aldergrove Ironmen BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 28 | 30 | 58 | 93 | ||||
1 | D Toma Dalton Toma | 26 | - | 9 | 6 | 1 | 7 | 2 |
2 | R Nichol Ryan Nichol | 15 | - | 7 | 4 | 1 | 5 | 0 |
3 | J Mills Julian Mills | 10 | - | 8 | 2 | 2 | 4 | 4 |
4 | I Burns Ian Burns | 13 | - | 8 | 1 | 3 | 4 | 2 |
5 | L Wood Lucas Wood | 12 | - | 8 | 2 | 1 | 3 | 20 |
6 | I Nagra Ishaan Nagra | 3 | D | 8 | 1 | 2 | 3 | 4 |
7 | D Yoon David Yoon | 25 | - | 2 | 1 | 2 | 3 | 0 |
8 | N Moledina Nabeel Moledina | 17 | - | 1 | 1 | 2 | 3 | 0 |
9 | C Ellickson Caden Ellickson | 2 | D | 9 | 0 | 3 | 3 | 0 |
10 | M Fiander Mac Fiander | 23 | - | 10 | 1 | 1 | 2 | 2 |
11 | A Brown Avraham Brown | 20 | - | 7 | 1 | 1 | 2 | 25 |
12 | P Scott Parker Scott | 5 | - | 5 | 1 | 1 | 2 | 10 |
13 | M Russell Mason Russell | 18 | - | 3 | 1 | 1 | 2 | 4 |
14 | P Mithmuangneua Peyton Mithmuangneua | 10 | - | 2 | 1 | 1 | 2 | 0 |
15 | O Christiansen Oliver Christiansen | 18 | - | 1 | 1 | 1 | 2 | 0 |
16 | N Esmail Nathaniel Esmail | 8 | - | 6 | 0 | 2 | 2 | 0 |
17 | K McLaren Kyle McLaren | 4 | - | 6 | 0 | 2 | 2 | 0 |
18 | C Bright Calvin Bright | 14 | - | 5 | 0 | 2 | 2 | 0 |
19 | M Chartier Michael Chartier | 24 | - | 9 | 1 | 0 | 1 | 2 |
20 | M Shehyn Matthew Shehyn | 10 | - | 9 | 1 | 0 | 1 | 0 |
21 | I Bushnaq Isaac Bushnaq | 12 | - | 5 | 1 | 0 | 1 | 2 |
22 | A Locke Ashton Locke | 28 | - | 1 | 1 | 0 | 1 | 0 |
23 | M Kovach Max Kovach | 28 | - | 2 | 0 | 1 | 1 | 0 |
24 | D Konlup Darin Konlup | 22 | - | 7 | 0 | 0 | 0 | 14 |
25 | D Barker Declan Barker | 25 | - | 5 | 0 | 0 | 0 | 2 |
26 | M Gill Markus Gill | 17 | - | 2 | 0 | 0 | 0 | 0 |
27 | D Bahia Devan Bahia | 14 | - | 1 | 0 | 0 | 0 | 0 |
28 | K Rodel Korbin Rodel | 1 | - | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 28 | 30 | 58 | 93 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 3 | 5 | 1 | 0 | 0 | 4.00 | .871 | |||
1 | K St Hilaire Koen St Hilaire | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2.33 | .910 |
2 | D Paul-Cruz Dwayne Paul-Cruz | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 4.00 | .877 |
3 | B Sahota Bajmeir Sahota | 29 | 4 | 0 | 3 | 1 | 0 | 0 | 5.25 | .847 |
TEAM TOTALS | 3 | 5 | 1 | 0 | 0 | 4.00 | .871 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: