Richmond Sockeyes

Record: 4w-0l-1t  9pts
Next: May. 24, 2024 at 8:30 PM away at Chilliwack Jets Yellow
Last: 8-1 Win vs SURREY KNIGHTS - BLACK BOX SCORE

Richmond Sockeyes

Record: 4w-0l-1t  9pts
Next: May. 24, 2024 at 8:30 PM away at Chilliwack Jets Yellow
Last: 8-1 Win vs SURREY KNIGHTS - BLACK BOX
Regular Season Overall
Richmond Sockeyes
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Gray Nate Gray 2 D 5 2 4 6 1.2 0 1 1 0 0 4
R Ashe Ryan Ashe 9 F 4 3 2 5 1.3 0 0 0 0 2 0
W Huo William Huo 27 F 2 3 2 5 2.5 0 0 0 0 0 0
A Kielmann Alex Kielmann 7 F 3 0 5 5 1.7 0 1 0 0 0 0
M Ardizzoni Massimo Ardizzoni 17 F 5 4 0 4 0.8 0 0 0 0 0 4
G Kilpatrick Graham Kilpatrick 18 F 3 2 1 3 1.0 0 0 0 0 0 2
D Sucke Dawson Sucke 24 F 4 1 2 3 0.8 1 0 0 0 1 6
R Kump Ryan Kump 16 D 3 1 2 3 1.0 0 0 0 0 0 19
M Shin Max Shin 4 F 2 1 2 3 1.5 1 0 0 0 0 0
J Mytton Joshua Mytton 91 F 1 1 2 3 3.0 1 1 0 0 0 0
S Ramial Sorash Ramial 8 F 4 0 3 3 0.8 0 1 0 0 0 0
J Miskiw Jared Miskiw 23 D 1 0 3 3 3.0 0 0 0 0 0 2
B Climenhaga Ben Climenhaga 3 D 4 1 1 2 0.5 0 1 0 0 0 20
J Nguyen Jordan Nguyen 21 - 4 1 1 2 0.5 0 0 0 0 0 0
R Richter Ryan Richter 5 D 4 1 1 2 0.5 0 1 0 0 0 6
J MacFarlane Jack MacFarlane 23 F 1 1 1 2 2.0 0 0 0 0 0 0
D Zhou Daniel Zhou 81 D 1 1 1 2 2.0 0 0 0 0 0 0
Y Jain Yashas Jain 22 F 1 1 0 1 1.0 0 0 0 0 0 2
B Newton Burke Newton 91 F 1 1 0 1 1.0 0 0 0 0 0 2
A Wang Aydan Wang 44 F 1 1 0 1 1.0 0 0 0 0 1 0
R Parmar Rajun Parmar - F 1 0 1 1 1.0 0 0 0 0 0 0
J Soares Jonathan Soares 37 D 3 0 0 0 0.0 0 0 0 0 0 0
R Liu Reece Liu 10 F 2 0 0 0 0.0 0 0 0 0 0 0
B Malone Brody Malone 55 D 2 0 0 0 0.0 0 0 0 0 0 0
M Bruckshaw Miller Bruckshaw 65 D 1 0 0 0 0.0 0 0 0 0 0 0
A Lind Alistair Lind 65 D 1 0 0 0 0.0 0 0 0 0 0 0
K Lundie Keagan Lundie 7 D 1 0 0 0 0.0 0 0 0 0 0 0
B Strandt Bryce Strandt 81 F 1 0 0 0 0.0 0 0 0 0 0 2
B Gurd Ben Gurd - F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 26 34 60 12.0 3 6 1 0 4 69
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Taylor Marcus Taylor 1 4 3 0 1 0 1 180 5 1.25 6.18 96 91 .948 0 0 0
T Jack Taylor Jack 33 1 1 0 0 0 0 45 2 2.00 0.68 23 21 .913 0 0 0
TEAM TOTALS 4 0 1 0 1 225 7 1.40 6.86 119 112 .941 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations