Fraser Valley Super League - Men
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Zhou Daniel Zhou 9 F Richmond SockeyesRIC 7 6 10 16 2.3 0 3 0 1 2 2
2 N Ramos Nate Ramos 10 F Ridge Meadows FlamesRID 7 11 2 13 1.9 0 0 0 0 0 0
3 S Robins Sean Robins 17 F WHALERS WHITEWHA 7 7 6 13 1.9 0 1 1 1 0 8
4 H Aujla Harjun Aujla 23 F Richmond SockeyesRIC 7 4 7 11 1.6 1 0 1 0 0 0
5 O O'Farrell Owen O'Farrell 27 F Ridge Meadows FlamesRID 8 4 7 11 1.4 0 0 0 0 1 4
6 D Svingen-Jones Dane Svingen-Jones 18 F Port Moody PanthersPOR 7 9 1 10 1.4 0 0 0 0 1 10
7 L Meyer Logan Meyer 4 F Poco Trailblazers PurplePOC 7 6 4 10 1.4 0 0 1 0 0 0
8 L Meyer Logan Meyer 16 - Poco Trailblazers YellowPOC 7 5 5 10 1.4 0 0 0 1 2 0
9 L PRINCE LUCAS PRINCE 22 - BLACK KNIGHTSBLA 7 5 5 10 1.4 0 0 0 0 0 0
10 J Simpson Jayden Simpson 82 F WHALERS WHITEWHA 7 5 5 10 1.4 0 0 1 0 1 14
11 E Blake Ethan Blake 88 F Port Moody PanthersPOR 7 4 6 10 1.4 1 1 0 0 0 2
12 J ASHBEE JAREN ASHBEE 7 - BLACK KNIGHTSBLA 8 3 7 10 1.3 0 0 0 1 0 0
13 B Ercanbrack Bradley Ercanbrack 86 - Abbotsford PilotsABB 7 7 2 9 1.3 0 0 1 0 1 0
14 N McDonald Nico McDonald 82 F WHALERS GREENWHA 8 6 3 9 1.1 0 1 0 0 1 2
15 J Lee Jonathan Lee 13 F Port Moody PanthersPOR 7 4 5 9 1.3 1 0 0 0 1 4
16 S SINGH SHIVA SINGH 15 - GREY KNIGHTSGRE 7 2 7 9 1.3 0 0 0 0 0 0
17 N Voshell Neland Voshell 55 D WHALERS GREENWHA 6 6 2 8 1.3 0 0 0 0 0 0
18 S SINGH SHIVA SINGH 21 - BLACK KNIGHTSBLA 6 5 3 8 1.3 0 0 1 0 0 0
19 C Brum Colton Brum 9 F WHALERS GREENWHA 7 5 3 8 1.1 0 0 0 0 1 0
20 R Wolynec Roman Wolynec 89 F Poco Trailblazers YellowPOC 4 4 4 8 2.0 0 0 1 0 0 2
21 A Knutsen Aidan Knutsen 27 - Aldergrove IronmenALD 7 4 4 8 1.1 0 0 0 0 0 4
22 C Johnston Cody Johnston 5 - Abbotsford PilotsABB 4 3 5 8 2.0 0 0 0 0 0 0
23 B MULLER BENNETT MULLER 19 - BLACK KNIGHTSBLA 5 3 5 8 1.6 0 0 0 0 1 0
24 K Charpentier Kaden Charpentier 21 F WHALERS GREENWHA 6 3 5 8 1.3 0 0 0 0 0 14
25 N Kovich Nick Kovich 8 F Richmond SockeyesRIC 7 3 5 8 1.1 0 0 0 1 0 2
26 K Meyer Kaden Meyer 6 - Poco Trailblazers YellowPOC 7 2 6 8 1.1 0 0 0 0 1 2
27 M Dowdall Matthew Dowdall 13 F Mission CityMIS 4 1 7 8 2.0 0 0 0 0 0 12
28 W Huo Will Huo 55 F Richmond SockeyesRIC 5 1 7 8 1.6 0 1 0 0 0 2
29 E Demers Evan Demers 2 - Abbotsford PilotsABB 6 5 2 7 1.2 0 0 0 0 1 0
30 M Voth Marcus Voth 68 F Poco Trailblazers YellowPOC 8 5 2 7 0.9 0 0 0 0 0 4
31 J Miskiw Jared Miskiw 3 D Richmond SockeyesRIC 4 4 3 7 1.8 0 0 1 1 0 0
32 H Koch Hudson Koch 6 - Abbotsford PilotsABB 5 4 3 7 1.4 0 1 0 0 0 4
33 P Wells Parker Wells 2 F WHALERS WHITEWHA 6 4 3 7 1.2 0 0 0 0 0 2
34 W Bagnall Willem Bagnall 11 - Abbotsford PilotsABB 8 4 3 7 0.9 1 0 0 0 0 0
35 J Bethell John Bethell 10 F WHALERS GREENWHA 8 4 3 7 0.9 1 0 0 0 2 0
36 L Calder Luke Calder 8 - Aldergrove IronmenALD 8 4 3 7 0.9 0 1 0 0 0 4
37 J ATHWAL JOVAN ATHWAL 24 - GREY KNIGHTSGRE 4 3 4 7 1.8 0 0 0 0 0 2
38 B SALES BRONSON SALES 12 - GREY KNIGHTSGRE 4 3 4 7 1.8 0 0 0 0 1 0
39 A Mukai Aiden Mukai 12 F Grandview SteelersGRA 7 3 4 7 1.0 2 0 0 1 0 0
40 J Tuhten Joseph Tuhten 15 - Abbotsford PilotsABB 8 3 4 7 0.9 1 1 0 0 0 0
41 P Muxlow Porter Muxlow 8 - Abbotsford PilotsABB 7 2 5 7 1.0 0 0 0 0 0 6
42 B SALES BRONSON SALES 3 - BLACK KNIGHTSBLA 5 1 6 7 1.4 0 1 0 1 0 0
43 D Heer Dylan Heer 15 F WHALERS WHITEWHA 6 1 6 7 1.2 0 0 0 0 0 0
44 J Ussher Jonah Ussher 22 F WHALERS GREENWHA 4 0 7 7 1.8 0 0 0 0 0 0
45 A Strand Andrew Strand 64 F WHALERS WHITEWHA 5 5 1 6 1.2 1 0 0 0 1 2
46 S Peters Shay Peters 42 F WHALERS GREENWHA 8 5 1 6 0.8 0 0 0 0 2 6
47 R Swanson Ryker Swanson 15 F Mission CityMIS 6 4 2 6 1.0 0 0 0 0 1 0
48 C Rennie Callum Rennie 17 F WHALERS GREENWHA 7 4 2 6 0.9 0 0 0 0 0 12
49 D Paulic AF Dane Paulic AF 71 F Port Moody PanthersPOR 2 3 3 6 3.0 0 2 0 0 1 0
50 B Sinclair Brayden Sinclair 7 F Poco Trailblazers PurplePOC 3 3 3 6 2.0 0 0 0 0 0 0

Page Generated on June 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations