Fraser Valley Super League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 C HUGHES CONNOR HUGHES 7 - SURREY KNIGHTS - GREYSUR 4 1 9 10 2.5 E 0 1 0 0 0 0 0.0 2
2 S Foster Steven Foster 9 F Ridge Meadows FlamesRID 5 8 1 9 1.8 E 1 0 0 0 1 0 0.0 2
3 B Ewonus Bailey Ewonus 48 - Port Coquitlam TrailBlazers YellowPOR 3 5 4 9 3.0 E 0 0 0 0 1 0 0.0 0
4 D Toma Dalton Toma 19 F Ridge Meadows FlamesRID 3 5 3 8 2.7 E 1 0 0 0 0 0 0.0 2
5 B SALES BRONSON SALES 4 - SURREY KNIGHTS - GREYSUR 4 4 4 8 2.0 E 0 0 0 0 0 0 0.0 0
6 G RAMPTON GREYE RAMPTON 19 - Chilliwack Jets BlueCHI 4 5 2 7 1.8 E 0 0 0 0 0 0 0.0 0
7 O NOTTINGHAM OLIVER NOTTINGHAM 11 F Coastal TsunamiCOA 5 5 2 7 1.4 E 0 0 0 0 0 0 0.0 6
8 E DEMERS EVAN DEMERS 16 - Chilliwack Jets YellowCHI 5 3 4 7 1.4 E 0 0 0 0 0 0 0.0 0
9 J LINDHOUT JAKE LINDHOUT 16 - Chilliwack Jets BlueCHI 5 2 5 7 1.4 E 0 0 0 0 0 0 0.0 6
10 J Mills Julian Mills 91 F Ridge Meadows FlamesRID 5 1 6 7 1.4 E 0 0 0 0 0 0 0.0 0
11 N IACUTONE NOAH IACUTONE 13 - SURREY KNIGHTS - GREYSUR 5 3 3 6 1.2 1 1 0 0 0 0 0 0.0 0
12 S Loo Spencer Loo 76 - Port Coquitlam TrailBlazers YellowPOR 5 3 3 6 1.2 E 0 0 0 0 0 0 0.0 0
13 F Lucas Fletcher Lucas 19 - Port Coquitlam TrailBlazers PurplePOR 5 3 3 6 1.2 E 0 0 1 0 0 0 0.0 4
14 O Nutland Owen Nutland 88 F Ridge Meadows FlamesRID 5 3 3 6 1.2 E 0 0 0 0 2 0 0.0 0
15 B Van Straten Blake Van Straten 8 - Port Coquitlam TrailBlazers PurplePOR 5 3 3 6 1.2 E 0 0 0 0 0 0 0.0 0
16 J WINGFIELD JACOB WINGFIELD 88 F Coastal TsunamiCOA 4 2 4 6 1.5 E 0 0 0 0 0 0 0.0 9
17 N Gray Nate Gray 2 D Richmond SockeyesRIC 5 2 4 6 1.2 E 0 1 1 0 0 0 0.0 4
18 W Huo William Huo 27 F Richmond SockeyesRIC 2 3 2 5 2.5 E 0 0 0 0 0 0 0.0 0
19 R Ashe Ryan Ashe 9 F Richmond SockeyesRIC 4 3 2 5 1.3 E 0 0 0 0 2 0 0.0 0
20 H Freer Haldan Freer 11 F Ridge Meadows FlamesRID 5 2 3 5 1.0 E 0 1 0 0 0 0 0.0 2
21 C JANSSEN Christopher JANSSEN 15 - Chilliwack Jets BlueCHI 5 1 4 5 1.0 E 0 0 0 0 1 0 0.0 4
22 A Kielmann Alex Kielmann 7 F Richmond SockeyesRIC 3 0 5 5 1.7 E 0 1 0 0 0 0 0.0 0
23 B Ercanbrack Brad Ercanbrack 84 F Abbotsford PilotsABB 4 0 5 5 1.3 E 0 0 0 0 0 0 0.0 0
24 M Ardizzoni Massimo Ardizzoni 17 F Richmond SockeyesRIC 5 4 0 4 0.8 E 0 0 0 0 0 0 0.0 4
25 H Boldt Harrison Boldt 9 F Coastal TsunamiCOA 1 3 1 4 4.0 E 0 1 1 0 1 0 0.0 5
26 W Bagnell Willem Bagnell 9 D Abbotsford PilotsABB 2 3 1 4 2.0 E 1 0 0 0 0 0 0.0 0
27 D Schmidt Danny Schmidt 23 F Mission City OutlawsMIS 2 3 1 4 2.0 E 1 0 0 0 0 0 0.0 4
28 H Koch Hudson Koch 14 F Abbotsford PilotsABB 3 3 1 4 1.3 E 1 0 0 0 0 0 0.0 4
29 P SARAI PARKOR SARAI 19 - SURREY KNIGHTS - GREYSUR 3 3 1 4 1.3 E 0 0 0 0 0 0 0.0 6
30 C Fedrau Caleb Fedrau 89 F Abbotsford PilotsABB 4 3 1 4 1.0 E 0 0 0 0 0 0 0.0 0
31 C Jarvis Connor Jarvis 10 F Abbotsford PilotsABB 4 3 1 4 1.0 E 0 0 0 0 0 0 0.0 0
32 M NASH MITCH NASH 19 F Coastal TsunamiCOA 5 3 1 4 0.8 E 0 0 0 0 1 0 0.0 0
33 M Jack Markus Jack 91 - Port Coquitlam TrailBlazers PurplePOR 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 16
34 S Brown Samuel Brown 17 F Langley Trappers Hockey ClubLAN 5 2 2 4 0.8 E 0 0 0 0 0 0 0.0 28
35 J STEPHENS JOSH STEPHENS 11 - Chilliwack Jets BlueCHI 4 1 3 4 1.0 E 0 0 0 0 0 0 0.0 6
36 H HENRY HUNTER HENRY 27 F Coastal TsunamiCOA 5 1 3 4 0.8 E 1 0 0 0 0 0 0.0 12
37 F Marsh Foster Marsh 90 - Port Coquitlam TrailBlazers YellowPOR 5 1 3 4 0.8 E 1 0 0 0 0 1 100.0 2
38 B QUIRING BRODY QUIRING 26 - Chilliwack Jets YellowCHI 3 0 4 4 1.3 E 0 0 0 0 0 0 0.0 0
39 N LEPKI NICK LEPKI 10 - Chilliwack Jets YellowCHI 4 0 4 4 1.0 E 0 1 0 0 0 0 0.0 4
40 S GREGORY SLATTS GREGORY 11 - Chilliwack Jets YellowCHI 5 3 0 3 0.6 E 0 0 0 0 0 0 0.0 0
41 C Trolland Cam Trolland 95 - Port Coquitlam TrailBlazers PurplePOR 5 3 0 3 0.6 E 0 0 1 0 1 0 0.0 12
42 J KRAFT JEREMY KRAFT 10 - Chilliwack Jets YellowCHI 1 2 1 3 3.0 E 0 0 0 0 0 0 0.0 0
43 B Leslie Ben Leslie - F Mission City OutlawsMIS 1 2 1 3 3.0 E 0 0 0 0 0 0 0.0 0
44 L Trudeau Landon Trudeau 24 - Chilliwack Jets YellowCHI 1 2 1 3 3.0 E 0 0 0 0 0 0 0.0 0
45 C Johnston Cody Johnston 15 F Abbotsford PilotsABB 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 0
46 C Collard Colton Collard 11 F Mission City OutlawsMIS 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 0
47 G Kilpatrick Graham Kilpatrick 18 F Richmond SockeyesRIC 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 2
48 N Ferraro-Howling Nick Ferraro-Howling 22 - Port Coquitlam TrailBlazers YellowPOR 4 2 1 3 0.8 E 0 1 0 0 0 0 0.0 2
49 B Housden Brendan Housden 33 - Port Coquitlam TrailBlazers PurplePOR 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 6
50 P MUXLOW PRESTON MUXLOW 14 - Chilliwack Jets BlueCHI 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 2

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations