We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON APR 15 at 8:45PM
MISSION CITY OU.
3
CHILLIWACK JETS. .
3
TUE APR 16 at 7:15PM
COASTAL TSUNAMI
4
SURREY KNIGHTS. .
3
TUE APR 16 at 8:45PM
RICHMOND SOCKEY.
8
PORT COQUITLAM. .
0
WED APR 17 at 9:15PM
PORT COQUITLAM.
0
LANGLEY TRAPPER. .
2
THU APR 18 at 8:45PM
SURREY KNIGHTS.
4
ABBOTSFORD PILO. .
6
FRI APR 19 at 8:30PM
SURREY KNIGHTS.
2
CHILLIWACK JETS. .
5
MON APR 22 at 8:45PM
CHILLIWACK JETS.
2
SURREY KNIGHTS. .
4
TUE APR 23 at 7:15PM
COASTAL TSUNAMI
2
CHILLIWACK JETS. .
3
TUE APR 23 at 8:45PM
RICHMOND SOCKEY.
5
LANGLEY TRAPPER. .
2
WED APR 24 at 9:15PM
PORT COQUITLAM.
6
MISSION CITY OU. .
2
THU APR 25 at 8:45PM
PORT COQUITLAM.
2
RIDGE MEADOWS F. .
3
FRI APR 26 at 8:30PM
ABBOTSFORD PILO.
6
SURREY KNIGHTS. .
2
MON APR 29 at 8:45PM
RIDGE MEADOWS F.
2
RICHMOND SOCKEY. .
2
TUE APR 30 at 7:15PM
COASTAL TSUNAMI
2
PORT COQUITLAM. .
6
TUE APR 30 at 8:45PM
MISSION CITY OU.
3
LANGLEY TRAPPER. .
2
WED MAY 1 at 9:15PM
RIDGE MEADOWS F.
5
CHILLIWACK JETS. .
2
THU MAY 2 at 8:45PM
SURREY KNIGHTS.
1
PORT COQUITLAM. .
7
FRI MAY 3 at 8:30PM
CHILLIWACK JETS.
3
ABBOTSFORD PILO. .
3
MON MAY 6 at 8:45PM
ABBOTSFORD PILO.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
TUE MAY 7 at 7:15PM
MISSION CITY OU.
COASTAL TSUNAMI
NORTH SURREY ICE COMPLEX
TUE MAY 7 at 8:45PM
LANGLEY TRAPPER.
RIDGE MEADOWS F. .
NORTH SURREY ICE COMPLEX
WED MAY 8 at 9:15PM
PORT COQUITLAM.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
THU MAY 9 at 8:45PM
CHILLIWACK JETS.
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
FRI MAY 10 at 8:30PM
RICHMOND SOCKEY.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
MON MAY 13 at 8:45PM
PORT COQUITLAM.
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
TUE MAY 14 at 7:15PM
COASTAL TSUNAMI
LANGLEY TRAPPER. .
NORTH SURREY ICE COMPLEX
TUE MAY 14 at 8:45PM
SURREY KNIGHTS.
RIDGE MEADOWS F. .
NORTH SURREY ICE COMPLEX
WED MAY 15 at 9:15PM
SURREY KNIGHTS.
RICHMOND SOCKEY. .
NORTH SURREY ICE COMPLEX
THU MAY 16 at 8:45PM
CHILLIWACK JETS.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
TUE MAY 21 at 7:15PM
ABBOTSFORD PILO.
COASTAL TSUNAMI
NORTH SURREY ICE COMPLEX
TUE MAY 21 at 8:45PM
PORT COQUITLAM.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
WED MAY 22 at 9:15PM
LANGLEY TRAPPER.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
THU MAY 23 at 8:45PM
CHILLIWACK JETS.
MISSION CITY OU. .
NORTH SURREY ICE COMPLEX
FRI MAY 24 at 8:30PM
RICHMOND SOCKEY.
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
MON MAY 27 at 8:45PM
CHILLIWACK JETS.
RIDGE MEADOWS F. .
NORTH SURREY ICE COMPLEX
TUE MAY 28 at 7:15PM
COASTAL TSUNAMI
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
TUE MAY 28 at 8:45PM
PORT COQUITLAM.
RICHMOND SOCKEY. .
NORTH SURREY ICE COMPLEX
WED MAY 29 at 9:15PM
SURREY KNIGHTS.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
THU MAY 30 at 8:45PM
LANGLEY TRAPPER.
ABBOTSFORD PILO. .
NORTH SURREY ICE COMPLEX
FRI MAY 31 at 8:30PM
MISSION CITY OU.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
MON JUN 3 at 8:45PM
CHILLIWACK JETS.
ABBOTSFORD PILO. .
NORTH SURREY ICE COMPLEX
TUE JUN 4 at 7:15PM
PORT COQUITLAM.
COASTAL TSUNAMI
NORTH SURREY ICE COMPLEX
TUE JUN 4 at 8:45PM
RIDGE MEADOWS F.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
WED JUN 5 at 9:15PM
RICHMOND SOCKEY.
MISSION CITY OU. .
NORTH SURREY ICE COMPLEX
THU JUN 6 at 8:45PM
SURREY KNIGHTS.
LANGLEY TRAPPER. .
NORTH SURREY ICE COMPLEX
FRI JUN 7 at 8:30PM
SURREY KNIGHTS.
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
MON JUN 10 at 8:45PM
RIDGE MEADOWS F.
MISSION CITY OU. .
NORTH SURREY ICE COMPLEX
TUE JUN 11 at 7:15PM
COASTAL TSUNAMI
RICHMOND SOCKEY. .
NORTH SURREY ICE COMPLEX
TUE JUN 11 at 8:45PM
PORT COQUITLAM.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
WED JUN 12 at 9:15PM
CHILLIWACK JETS.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
THU JUN 13 at 8:45PM
LANGLEY TRAPPER.
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
FRI JUN 14 at 8:30PM
ABBOTSFORD PILO.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
MON JUN 17 at 8:45PM
CHILLIWACK JETS.
LANGLEY TRAPPER. .
NORTH SURREY ICE COMPLEX
TUE JUN 18 at 7:15PM
RIDGE MEADOWS F.
COASTAL TSUNAMI
NORTH SURREY ICE COMPLEX
TUE JUN 18 at 8:45PM
SURREY KNIGHTS.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
WED JUN 19 at 7:45PM
RIDGE MEADOWS F.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
WED JUN 19 at 9:15PM
SURREY KNIGHTS.
MISSION CITY OU. .
NORTH SURREY ICE COMPLEX
THU JUN 20 at 8:45PM
PORT COQUITLAM.
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
FRI JUN 21 at 8:30PM
RICHMOND SOCKEY.
ABBOTSFORD PILO. .
NORTH SURREY ICE COMPLEX
MON JUN 24 at 8:45PM
PORT COQUITLAM.
CHILLIWACK JETS. .
NORTH SURREY ICE COMPLEX
TUE JUN 25 at 7:15PM
SURREY KNIGHTS.
COASTAL TSUNAMI
NORTH SURREY ICE COMPLEX
TUE JUN 25 at 8:45PM
CHILLIWACK JETS.
RICHMOND SOCKEY. .
NORTH SURREY ICE COMPLEX
WED JUN 26 at 9:15PM
ABBOTSFORD PILO.
RIDGE MEADOWS F. .
NORTH SURREY ICE COMPLEX
THU JUN 27 at 8:45PM
LANGLEY TRAPPER.
PORT COQUITLAM. .
NORTH SURREY ICE COMPLEX
FRI JUN 28 at 8:30PM
MISSION CITY OU.
SURREY KNIGHTS. .
NORTH SURREY ICE COMPLEX
MON JUL 1 at 8:45PM
MISSION CITY OU.
ABBOTSFORD PILO. .
NORTH SURREY ICE COMPLEX
ONLINE REGISTRATION
STANDINGS
Team GP W L T PTS
Richmond S.. 3 2 0 1 5
Abbotsford.. 3 2 0 1 5
Ridge Mead.. 3 2 0 1 5
Port Coqui.. 3 2 1 0 4
Chilliwack.. 3 1 0 2 4
Mission Ci.. 3 1 1 1 3
Langley Tr.. 3 1 2 0 2
Chilliwack.. 3 1 2 0 2
Port Coqui.. 3 1 2 0 2
Coastal Ts.. 3 1 2 0 2
SURREY KNI.. 3 1 2 0 2
SURREY KNI.. 3 0 3 0 0
Fraser Valley Super League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
W Huo William Huo 27 F Richmond SockeyesRIC 2 3 2 5 2.5 E 0 0 0 0 0 0 0.0 0
R Ashe Ryan Ashe 9 F Richmond SockeyesRIC 3 3 2 5 1.7 E 0 0 0 0 2 0 0.0 0
C HUGHES CONNOR HUGHES 7 - SURREY KNIGHTS - GREYSUR 3 1 4 5 1.7 E 0 0 0 0 0 0 0.0 0
W Bagnell Willem Bagnell 9 D Abbotsford PilotsABB 2 3 1 4 2.0 E 1 0 0 0 0 0 0.0 0
H Koch Hudson Koch 14 F Abbotsford PilotsABB 2 3 1 4 2.0 E 1 0 0 0 0 0 0.0 2
C Fedrau Caleb Fedrau 89 F Abbotsford PilotsABB 3 3 1 4 1.3 E 0 0 0 0 0 0 0.0 0
S Foster Steven Foster 9 F Ridge Meadows FlamesRID 3 3 1 4 1.3 E 0 0 0 0 1 0 0.0 2
C Jarvis Connor Jarvis 10 F Abbotsford PilotsABB 3 3 1 4 1.3 E 0 0 0 0 0 0 0.0 0
O NOTTINGHAM OLIVER NOTTINGHAM 11 F Coastal TsunamiCOA 3 3 1 4 1.3 E 0 0 0 0 0 0 0.0 4
N LEPKI NICK LEPKI 10 - Chilliwack Jets YellowCHI 3 0 4 4 1.3 E 0 1 0 0 0 0 0.0 4
M Ardizzoni Massimo Ardizzoni 17 F Richmond SockeyesRIC 3 3 0 3 1.0 E 0 0 0 0 0 0 0.0 0
B Leslie Ben Leslie - F Mission City OutlawsMIS 1 2 1 3 3.0 E 0 0 0 0 0 0 0.0 0
B SALES BRONSON SALES 4 - SURREY KNIGHTS - GREYSUR 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 0
M Jack Markus Jack 91 - Port Coquitlam TrailBlazers PurplePOR 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 4
F Lucas Fletcher Lucas 19 - Port Coquitlam TrailBlazers PurplePOR 3 2 1 3 1.0 E 0 0 1 0 0 0 0.0 2
B Van Straten Blake Van Straten 8 - Port Coquitlam TrailBlazers PurplePOR 3 2 1 3 1.0 E 0 0 0 0 0 0 0.0 0
K Bankier Keegan Bankier 61 - Port Coquitlam TrailBlazers YellowPOR 1 1 2 3 3.0 E 0 0 0 0 0 0 0.0 0
J STEPHENS JOSH STEPHENS 11 - Chilliwack Jets BlueCHI 2 1 2 3 1.5 E 0 0 0 0 0 0 0.0 4
E DEMERS EVAN DEMERS 16 - Chilliwack Jets YellowCHI 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
J Eagle James Eagle 10 F Ridge Meadows FlamesRID 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
J Mills Julian Mills 91 F Ridge Meadows FlamesRID 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
J WINGFIELD JACOB WINGFIELD 88 F Coastal TsunamiCOA 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 9
J Miskiw Jared Miskiw 23 D Richmond SockeyesRIC 1 0 3 3 3.0 E 0 0 0 0 0 0 0.0 2
J Grabinsky Jace Grabinsky 8 D Abbotsford PilotsABB 2 0 3 3 1.5 -1 0 1 0 0 0 0 0.0 0
B Ercanbrack Brad Ercanbrack 84 F Abbotsford PilotsABB 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
J LINDHOUT JAKE LINDHOUT 16 - Chilliwack Jets BlueCHI 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 4
B BJARNSON BROGAN BJARNSON 17 - Chilliwack Jets YellowCHI 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 0
C Collard Colton Collard 11 F Mission City OutlawsMIS 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 0
D HOLDING DEEGAN HOLDING 19 - Chilliwack Jets YellowCHI 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 0
Z Johns Zach Johns 28 - Port Coquitlam TrailBlazers YellowPOR 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 0
M LINDHOLM MARCUS LINDHOLM 11 - SURREY KNIGHTS - GREYSUR 2 2 0 2 1.0 E 0 0 0 0 0 0 0.0 2
E ROMMEL ERICH ROMMEL 25 - Chilliwack Jets YellowCHI 2 2 0 2 1.0 E 1 0 0 0 1 0 0.0 4
M Shehyn Mathew Shehyn 18 F Langley Trappers Hockey ClubLAN 2 2 0 2 1.0 E 1 0 0 0 1 0 0.0 0
H Freer Haldan Freer 11 F Ridge Meadows FlamesRID 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
L MARTIN LOGAN MARTIN 9 - Chilliwack Jets BlueCHI 3 2 0 2 0.7 E 0 0 0 0 0 0 0.0 0
C Trolland Cam Trolland 95 - Port Coquitlam TrailBlazers PurplePOR 3 2 0 2 0.7 E 0 0 1 0 1 0 0.0 2
C Crowe Cooper Crowe - F Mission City OutlawsMIS 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
C Johnston Cody Johnston 15 F Abbotsford PilotsABB 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
J MacFarlane Jack MacFarlane 23 F Richmond SockeyesRIC 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
D Toma Dalton Toma 56 F Ridge Meadows FlamesRID 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
D Zhou Daniel Zhou 81 D Richmond SockeyesRIC 1 1 1 2 2.0 E 0 0 0 0 0 0 0.0 0
P Anderson Parker Anderson 8 D Langley Trappers Hockey ClubLAN 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
B Housden Brendan Housden 33 - Port Coquitlam TrailBlazers PurplePOR 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 6
R Kump Ryan Kump 16 D Richmond SockeyesRIC 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 4
M MARINI MATTEO MARINI 15 - Chilliwack Jets YellowCHI 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
R NORDVIE ROCKY NORDVIE 8 F Coastal TsunamiCOA 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 2
J Nguyen Jordan Nguyen 21 - Richmond SockeyesRIC 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
B POTTLE BRODY POTTLE 6 - SURREY KNIGHTS - BLACKSUR 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
G RAMPTON GREYE RAMPTON 19 - Chilliwack Jets BlueCHI 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 0
T Williams Tommy Williams 11 F Abbotsford PilotsABB 2 1 1 2 1.0 E 0 0 0 0 0 0 0.0 2
S Brown Samuel Brown 17 F Langley Trappers Hockey ClubLAN 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 14
L Calder Luke Calder 23 F Langley Trappers Hockey ClubLAN 3 1 1 2 0.7 E 0 1 0 0 0 0 0.0 4
M FITZSIMMONS MASON FITZSIMMONS 5 - Chilliwack Jets BlueCHI 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
J GISLASON JAKE GISLASON 13 - Chilliwack Jets BlueCHI 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
N IACUTONE NOAH IACUTONE 13 - SURREY KNIGHTS - GREYSUR 3 1 1 2 0.7 1 0 0 0 0 0 0 0.0 0
C Kallin Cohen Kallin 29 - Port Coquitlam TrailBlazers YellowPOR 3 1 1 2 0.7 E 0 1 0 0 0 0 0.0 0
L Keith Leo Keith 94 - Port Coquitlam TrailBlazers YellowPOR 3 1 1 2 0.7 E 0 0 0 0 1 0 0.0 4
S Loo Spencer Loo 76 - Port Coquitlam TrailBlazers YellowPOR 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
O Nutland Owen Nutland 88 F Ridge Meadows FlamesRID 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
G SARTE GRAEME SARTE 10 - SURREY KNIGHTS - BLACKSUR 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 0
T Segarty Tyson Segarty 16 D Mission City OutlawsMIS 3 1 1 2 0.7 E 1 0 0 0 1 0 0.0 0
R Lidder Rehaun Lidder - F Mission City OutlawsMIS 1 0 2 2 2.0 E 0 0 0 0 0 0 0.0 0
K Preston Kobey Preston 80 F Abbotsford PilotsABB 1 0 2 2 2.0 E 0 0 0 0 0 0 0.0 0
S ROBBINS SEAN ROBBINS - - SURREY KNIGHTS - GREYSUR 1 0 2 2 2.0 E 0 0 0 0 0 0 0.0 0
M Calder Mathew Calder 3 D Langley Trappers Hockey ClubLAN 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
N DHALIWAL NIKHAEL DHALIWAL 12 - SURREY KNIGHTS - GREYSUR 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
B Jonah Blake Jonah - D Abbotsford PilotsABB 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 2
A POULIN AARON POULIN 2 - SURREY KNIGHTS - BLACKSUR 2 0 2 2 1.0 E 0 1 0 0 0 0 0.0 0
S Ramial Sorash Ramial 8 F Richmond SockeyesRIC 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
C Domonkos Cole Domonkos 27 F Langley Trappers Hockey ClubLAN 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 2
H HENRY HUNTER HENRY 27 F Coastal TsunamiCOA 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 10
T HORN TROY HORN 7 - Chilliwack Jets BlueCHI 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 0
C JANSSEN Christopher JANSSEN 15 - Chilliwack Jets BlueCHI 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 2
D MARTIN DANIEL MARTIN 6 - Chilliwack Jets YellowCHI 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 0
F Marsh Foster Marsh 90 - Port Coquitlam TrailBlazers YellowPOR 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 2
D Sucke Dawson Sucke 24 F Richmond SockeyesRIC 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 6
K Thompson Kolton Thompson 90 D Abbotsford PilotsABB 3 0 2 2 0.7 E 0 1 0 0 0 0 0.0 0
N WIENBERGER NOAH WIENBERGER 14 - Chilliwack Jets YellowCHI 3 0 2 2 0.7 E 0 0 0 0 0 0 0.0 0
E Chu Ethan Chu - - SURREY KNIGHTS - BLACKSUR 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
Y Jain Yashas Jain 22 F Richmond SockeyesRIC 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 2
B Candy Brayden Candy 88 F Mission City OutlawsMIS 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
B DHILLON BIR DHILLON 4 - SURREY KNIGHTS - BLACKSUR 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
B Ewonus Bailey Ewonus 48 - Port Coquitlam TrailBlazers PurplePOR 2 1 0 1 0.5 E 0 0 0 0 1 0 0.0 2
C Gardiner Charlie Gardiner 88 - Port Coquitlam TrailBlazers PurplePOR 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
L ISTVANFFY LASZLO ISTVANFFY 14 F Coastal TsunamiCOA 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
G Kilpatrick Graham Kilpatrick 18 F Richmond SockeyesRIC 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 2
B MacDonald Billy MacDonald 98 - Port Coquitlam TrailBlazers YellowPOR 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
C Preston Cameron Preston 15 F Mission City OutlawsMIS 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 13
L RANDALL LUCAS RANDALL - - SURREY KNIGHTS - GREYSUR 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 2
S Sihata Stephan Sihata 37 - Port Coquitlam TrailBlazers YellowPOR 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 2
B VONDRASEL BRUNO VONDRASEL 7 - SURREY KNIGHTS - BLACKSUR 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
J YOLKOWSKI JOSH YOLKOWSKI 4 - Chilliwack Jets BlueCHI 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 2
E CHU ETHAN CHU 8 - SURREY KNIGHTS - GREYSUR 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
R Caughlan Ryan Caughlan 24 - Port Coquitlam TrailBlazers PurplePOR 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 4
S GREGORY SLATTS GREGORY 11 - Chilliwack Jets YellowCHI 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
E HAYS EVAN HAYS 9 - SURREY KNIGHTS - GREYSUR 3 1 0 1 0.3 E 0 0 0 0 1 0 0.0 0
P HINKS PHOENIX HINKS 8 - Chilliwack Jets BlueCHI 3 1 0 1 0.3 E 0 0 0 0 1 0 0.0 2
N Hussain Noah Hussain 39 - Port Coquitlam TrailBlazers YellowPOR 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 0
P MUXLOW PRESTON MUXLOW 14 - Chilliwack Jets BlueCHI 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
D Macnab Dylan Macnab 20 F Ridge Meadows FlamesRID 3 1 0 1 0.3 E 0 0 0 0 1 0 0.0 0
J McKewan Jack McKewan 12 D Abbotsford PilotsABB 3 1 0 1 0.3 E 0 0 0 0 1 0 0.0 0
L McRea Layton McRea 25 F Langley Trappers Hockey ClubLAN 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 2
M NASH MITCH NASH 19 F Coastal TsunamiCOA 3 1 0 1 0.3 E 0 0 0 0 1 0 0.0 0
L PATRIGNANI LUCAS PATRIGNANI 12 - SURREY KNIGHTS - BLACKSUR 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 0
C ROSS CAM ROSS 13 F Coastal TsunamiCOA 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 0
M Biros Matt Biros 14 F Ridge Meadows FlamesRID 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
R Birtch AF Ryder Birtch AF 12 F Langley Trappers Hockey ClubLAN 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 2
B Ewonus Bailey Ewonus 68 - Port Coquitlam TrailBlazers YellowPOR 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
E Fedele Evan Fedele 19 F Ridge Meadows FlamesRID 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
M Jack Markus Jack 91 - Port Coquitlam TrailBlazers YellowPOR 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
A Kielmann Alex Kielmann - F Richmond SockeyesRIC 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
R Parmar Rajun Parmar - F Richmond SockeyesRIC 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
L Ravenstein Lukas Ravenstein 4 D Ridge Meadows FlamesRID 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
C SAUNDRY COLE SAUNDRY 8 - SURREY KNIGHTS - BLACKSUR 1 0 1 1 1.0 E 0 1 0 0 0 0 0.0 2
D Schmidt Danny Schmidt 23 F Mission City OutlawsMIS 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 4
M Wise Matthew Wise 7 D Ridge Meadows FlamesRID 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
G BHANGU GAVIN BHANGU 9 - SURREY KNIGHTS - BLACKSUR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
M BRULOTTE MITCH BRULOTTE 15 - SURREY KNIGHTS - BLACKSUR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
A Chen Andrew Chen 5 D Ridge Meadows FlamesRID 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
M Fisher Mathias Fisher 16 - Port Coquitlam TrailBlazers PurplePOR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
R Girardin Rance Girardin 2 D Mission City OutlawsMIS 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
J MARTIN JOSH MARTIN 9 - Chilliwack Jets YellowCHI 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
C Perry Cole Perry 57 - Port Coquitlam TrailBlazers YellowPOR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
S Pesek Shawn Pesek 88 F Abbotsford PilotsABB 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
S ROBBINS SEAN ROBBINS 17 - SURREY KNIGHTS - BLACKSUR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 2
B SAUNDRY BROCK SAUNDRY 5 - SURREY KNIGHTS - BLACKSUR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
T Wansink Troy Wansink - - SURREY KNIGHTS - BLACKSUR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
B Woodard Brett Woodard 44 - Port Coquitlam TrailBlazers PurplePOR 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 10
A ABELL AJ ABELL 2 - SURREY KNIGHTS - GREYSUR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
O BELL OWEN BELL 16 - SURREY KNIGHTS - BLACKSUR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 6
H Clisby Hayden Clisby 45 - Port Coquitlam TrailBlazers PurplePOR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
K Duffill Kyler Duffill 26 F Langley Trappers Hockey ClubLAN 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
J Haney Jaxon Haney 55 D Mission City OutlawsMIS 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
N Jolliffe Noah Jolliffe 17 F Langley Trappers Hockey ClubLAN 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
H MAY HUDSON MAY 7 F Coastal TsunamiCOA 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
P MUXLOW PORTER MUXLOW - - Chilliwack Jets BlueCHI 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
L Meyer Logan Meyer 71 - Port Coquitlam TrailBlazers PurplePOR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
C Monette Colby Monette 96 - Port Coquitlam TrailBlazers PurplePOR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
O NIELSEN OWEN NIELSEN 4 - Chilliwack Jets YellowCHI 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
B Pollock Branden Pollock 27 - Port Coquitlam TrailBlazers PurplePOR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
E Raymond Ethan Raymond 77 F Ridge Meadows FlamesRID 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
A SAVOY ALEX SAVOY 15 D Coastal TsunamiCOA 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
A Savard Aiden Savard 82 F Abbotsford PilotsABB 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
Q Shields Quinton Shields 47 F Mission City OutlawsMIS 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
T WANSINK TROY WANSINK 15 - SURREY KNIGHTS - GREYSUR 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 4
A ABELL AJ ABELL - - SURREY KNIGHTS - BLACKSUR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
