Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS WH.. | 5 | 4 | 1 | 0 | 8 |
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
Ridge Mead.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
GREY KNIGHTS GRE | 3 | 2 | 2 | 7 |
BLACK KNIGHTS BLA | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
GREY KNIGHTS GRE | 34 (9-12-13) | 0/0 | 0 |
BLACK KNIGHTS BLA | 22 (7-6-9) | 0/0 | 0 |
|
#12
LUCAS RANDALL (2) LEO ZUZIK |
11:43 GRE 0, BLA 1 |
|
#17
KRIS RAMOS (1) LEO ZUZIK |
7:01 GRE 0, BLA 2 |
|
#19
PAHUL RAI (1) DIMITRI PAPADOPOULOS |
5:12 GRE 1, BLA 2 |
|
#5
PARKOR SARAI (3) RYLAN ADAM-JAMES, PAHUL RAI |
3:17 GRE 2, BLA 2 |
|
#15
SHIVA SINGH (6) OWEN TRIPP |
1:58 GRE 3, BLA 2 |
|
#14
JAXSON HANEY (1) JOVAN ATHWAL, DIMITRI PAPADOPOULOS |
8:31 GRE 4, BLA 2 |
|
#23
JASCHA BISCHIN (1) Unassisted |
5:31 GRE 4, BLA 3 |
|
#24
JOVAN ATHWAL (2) DIMITRI PAPADOPOULOS |
2:37 GRE 5, BLA 3 |
|
#7
JAREN ASHBEE (2) LUCAS RANDALL, JASCHA BISCHIN |
12:34 GRE 5, BLA 4 |
|
#5
PARKOR SARAI (4) SHIVA SINGH, JOVAN ATHWAL |
3:25 GRE 6, BLA 4 |
|
#22
LUCAS PRINCE (3) Unassisted |
1:11 GRE 6, BLA 5 |
|
#9
RYAN RACKROW (5) Unassisted |
EN 0:03 GRE 7, BLA 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. MODZELIK PATRYK MODZELIK | 0 | 0 | 0 | E | 0 | 0 |
3 | O. TRIPP OWEN TRIPP | 0 | 1 | 1 | E | 0 | 0 |
5 | J. BRANDT JOEY BRANDT | 0 | 0 | 0 | E | 0 | 0 |
5 | P. SARAI PARKOR SARAI | 2 | 0 | 2 | E | 0 | 0 |
6 | P. GLANDT PETER GLANDT | 0 | 0 | 0 | E | 0 | 0 |
8 | C. ANDREWS CARTER ANDREWS | 0 | 0 | 0 | E | 0 | 0 |
9 | R. RACKROW RYAN RACKROW | 1 | 0 | 1 | E | 0 | 0 |
11 | J. KELLER JACOB KELLER | 0 | 0 | 0 | E | 0 | 0 |
12 | B. SALES BRONSON SALES | 0 | 0 | 0 | E | 0 | 0 |
14 | J. HANEY JAXSON HANEY | 1 | 0 | 1 | E | 0 | 0 |
15 | R. ADAM-JAMES RYLAN ADAM-JAMES | 0 | 1 | 1 | E | 0 | 0 |
15 | S. SINGH SHIVA SINGH | 1 | 1 | 2 | E | 0 | 0 |
17 | D. PAPADOPOULOS DIMITRI PAPADOPOULOS | 0 | 3 | 3 | E | 0 | 0 |
19 | P. RAI PAHUL RAI | 1 | 1 | 2 | E | 0 | 0 |
24 | J. ATHWAL JOVAN ATHWAL | 1 | 2 | 3 | E | 0 | 0 |
24 | R. ORR ROBBIE ORR | 0 | 0 | 0 | E | 0 | 0 |
24 | W. ROWLEY WES ROWLEY | 0 | 0 | 0 | E | 0 | 0 |
25 | D. TOYNBEE DALLA TOYNBEE | 0 | 0 | 0 | E | 0 | 0 |
26 | G. BHANGU GAVIN BHANGU | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. TAYLOR ST W KYLE TAYLOR ST W | 22 | 5 | 17 | .773 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. ORR ROBBIE ORR | 0 | 0 | 0 | E | 0 | 0 |
7 | J. ASHBEE JAREN ASHBEE | 1 | 0 | 1 | E | 0 | 0 |
8 | B. LAWRENCE BRODY LAWRENCE | 0 | 0 | 0 | E | 0 | 0 |
10 | L. ZUZIK LEO ZUZIK | 0 | 2 | 2 | E | 0 | 0 |
12 | L. RANDALL LUCAS RANDALL | 1 | 1 | 2 | E | 0 | 0 |
14 | N. DANIELSON NATHAN DANIELSON | 0 | 0 | 0 | E | 0 | 0 |
17 | J. BRANDT JOEY BRANDT | 0 | 0 | 0 | E | 0 | 0 |
17 | K. RAMOS KRIS RAMOS | 1 | 0 | 1 | E | 0 | 0 |
19 | B. MULLER BENNETT MULLER | 0 | 0 | 0 | E | 0 | 0 |
22 | L. PRINCE LUCAS PRINCE | 1 | 0 | 1 | E | 0 | 0 |
23 | J. BISCHIN JASCHA BISCHIN | 1 | 1 | 2 | E | 0 | 0 |
25 | W. ROWLEY WES ROWLEY | 0 | 0 | 0 | E | 0 | 0 |
- | R. ADAM-JAMES RYLAN ADAM-JAMES | 0 | 0 | 0 | E | 0 | 0 |
- | K. ADANO KAI ADANO | 0 | 0 | 0 | E | 0 | 0 |
- | W. ADRIANO WENDELL ADRIANO | 0 | 0 | 0 | E | 0 | 0 |
- | A. ANDERSON AIDEN ANDERSON | 0 | 0 | 0 | E | 0 | 0 |
- | K. MCLEAN KEATON MCLEAN | 0 | 0 | 0 | E | 0 | 0 |
- | P. SARAI PARKOR SARAI | 0 | 0 | 0 | E | 0 | 0 |
- | M. STINSON MATT STINSON | 0 | 0 | 0 | E | 0 | 0 |
- | P. WELLS PARKER WELLS | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST L Spare Goalie ST L | 34 | 7 | 27 | .794 | 45:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Referee: | Owen Barry |
Referee: | Evan Hoefer |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: