Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Record: 2w-3l-0t 4pts
Next: May. 15, 2025 at 8:45 PM
away at Mission City
Last:
3-2
Loss
vs Poco Trailblazers Yellow
BOX SCORE
Abbotsford PilotsRecord: 2w-3l-0t 4ptsNext: May. 15, 2025 at 8:45 PM away at Mission City Last: 3-2 Loss vs Poco Trailblazers Yellow BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Muxlow Porter Muxlow | 8 | - | 5 | 2 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ercanbrack Bradley Ercanbrack | 86 | - | 5 | 6 | 0 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
W Bagnall Willem Bagnall | 11 | - | 5 | 3 | 2 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E Demers Evan Demers | 2 | - | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Isovic Alen Isovic | 10 | - | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Johnston Cody Johnston | 5 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Tuhten Joseph Tuhten | 15 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Thompson Carter Thompson | 23 | - | 2 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Koch Hudson Koch | 6 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Bjarnson Brogan Bjarnson | 85 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Buchanan Jay Buchanan | 83 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Paul Charlie Paul | 4 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Fitzsimmons Mason Fitzsimmons | 84 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 9 | |
N Weinberger Noah Weinberger | 81 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Jonah Kale Jonah | 88 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Jonah Blake Jonah | 9 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Muxlow Preston Muxlow | 14 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 7 | |
C Fedrau Caleb Fedrau | 89 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cheema Diljot Cheema | 87 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Godfrey Ty Godfrey | 33 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lehmann Kai Lehmann | 17 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Ercanbrack Travis Ercanbrack | 82 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Siaus Rhett Siaus | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 37 | 65 | 13.0 | 1 | 2 | 0 | 0 | 2 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Vleeming Carson Vleeming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Anderson Cole Anderson | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 8 | 2.67 | 2.63 | 69 | 61 | .884 | 0 | 0 | 0 | |
C Lifford Connor Lifford | 37 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 11 | 5.50 | -3.30 | 50 | 39 | .780 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 225 | 19 | 3.80 | -0.67 | 119 | 100 | .840 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: