Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Record: 4w-1l-0t 8pts
Next: May. 13, 2025 at 8:45 PM
away at Richmond Sockeyes
Last:
10-3
Win
vs Poco Trailblazers Purple
BOX SCORE
WHALERS GREENRecord: 4w-1l-0t 8ptsNext: May. 13, 2025 at 8:45 PM away at Richmond Sockeyes Last: 10-3 Win vs Poco Trailblazers Purple BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Charpentier Kaden Charpentier | 21 | F | 5 | 3 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
N Voshell Neland Voshell | 55 | D | 4 | 5 | 2 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ussher Jonah Ussher | 22 | F | 3 | 0 | 7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N McDonald Nico McDonald | 82 | F | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Peters Shay Peters | 42 | F | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Brum Colton Brum | 9 | F | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Q Orr Quinn Orr | 4 | D | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Rennie Callum Rennie | 17 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Bethell John Bethell | 10 | F | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Bankier Keagan Bankier | 19 | D | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Domonkos Cole Domonkos | 14 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Spence Joel Spence | 76 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Macgregor Bennett AF Aiden Macgregor Bennett AF | 15 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Trolland William Trolland | 48 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Parsons Callum Parsons | 13 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Wendel Graham Wendel | 24 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Mahabub Elijah Mahabub | 2 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Zemrau Liam Zemrau | 62 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Manan Ethan Manan | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Smethurst Cody Smethurst | 6 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Dupuis AF Rhys Dupuis AF | 64 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Jassmann Landon Jassmann | - | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McNally Jacob McNally | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ast Anthony Ast | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Heer Dylan Heer | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 33 | 37 | 70 | 14.0 | 0 | 0 | 0 | 0 | 4 | 46 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Wickstrom AF Garin Wickstrom AF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Wilson AF Luc Wilson AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Takhar Saahil Takhar | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 1.39 | 35 | 31 | .886 | 0 | 0 | 0 | |
D Karan Dylan Karan | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 8 | 2.67 | 3.56 | 75 | 67 | .893 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 0 | 0 | 0 | 225 | 12 | 2.40 | 4.95 | 110 | 98 | .891 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: