Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Record: 3w-2l-0t 6pts
Next: May. 13, 2025 at 7:15 PM
away at Aldergrove Ironmen
Last:
3-2
Win
at Abbotsford Pilots
BOX SCORE
Poco Trailblazers YellowRecord: 3w-2l-0t 6ptsNext: May. 13, 2025 at 7:15 PM away at Aldergrove Ironmen Last: 3-2 Win at Abbotsford Pilots BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Wolynec Roman Wolynec | 89 | F | 4 | 4 | 4 | 8 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
J Banicevic Jake Banicevic | 14 | F | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Meyer Kaden Meyer | 6 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Meyer Logan Meyer | 16 | - | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
I Hawkins Isaac Hawkins | 90 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Godin Landon Godin | 11 | D | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Voth Marcus Voth | 68 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Burling Ryan Burling | 19 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Brisebois Sebastian Brisebois | 49 | F | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
N Russo Noah Russo | 51 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Sutherland Owen Sutherland | 44 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Zoppa Kole Zoppa | 50 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Jack Markus Jack | 91 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Aragon Lucas Aragon | 75 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Liebhart Laurenz Liebhart | 43 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Douglas Damon Douglas | 40 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Hill Justin Hill | 60 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Miller Graeson Miller | 55 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Windt Nolan Windt | 74 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Loreti Seajay Loreti | 52 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Baxter Lucas Baxter | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Biros Matthew Biros | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Gardiner Charlie Gardiner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hoemberg Erik Hoemberg | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Humphries Tait Humphries | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 26 | 48 | 9.6 | 1 | 1 | 1 | 0 | 3 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Delesoy Jordan Delesoy | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 135 | 2 | 0.67 | 4.63 | 43 | 41 | .953 | 0 | 0 | 0 | |
E Roche Evan Roche | 71 | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 12 | 6.00 | -3.99 | 52 | 40 | .769 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 2 | 225 | 14 | 2.80 | 0.64 | 95 | 81 | .853 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: