Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Record: 2w-3l-0t 4pts
Next: May. 15, 2025 at 10:15 PM
home vs GREY KNIGHTS
Last:
10-3
Loss
at WHALERS GREEN
BOX SCORE
Poco Trailblazers PurpleRecord: 2w-3l-0t 4ptsNext: May. 15, 2025 at 10:15 PM home vs GREY KNIGHTS Last: 10-3 Loss at WHALERS GREEN BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Ashe Ryan Ashe | 96 | F | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Sihata Stephen Sihata | 37 | F | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Trolland Cam Trolland | 28 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Meyer Logan Meyer | 16 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Nash Mitch Nash | 21 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Connon Geordie Connon | 86 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Humphries Tait Humphries | 6 | D | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Van Dijk Chase Van Dijk | 55 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Meyer Kaden Meyer | 14 | D | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Bhandari Jaidyn Bhandari | 71 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
N Ferraro-Howling Nicholas Ferraro-Howling | 22 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 9 | |
J Banicevic Jake Banicevic | 58 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hoemberg Erik Hoemberg | 3 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Atwal Devon Atwal | 13 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Barnes Logan Barnes | 23 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Gardiner C Charlie Gardiner C | 88 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Duffill Kyler Duffill | 33 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Ma Connor Ma | 45 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Udovicic Marko Udovicic | 48 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
H Diaz Harrison Diaz | 25 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Pavan Austin Pavan | 89 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jack Markus Jack | 91 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Woodard Brett Woodard | 62 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
L Baxter Lucas Baxter | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Biros Matthew Biros | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Sinclair Brayden Sinclair | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wolynec Roman Wolynec | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 24 | 45 | 9.0 | 0 | 0 | 0 | 0 | 2 | 64 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Szulc Lucas Szulc | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 5.00 | -0.22 | 31 | 26 | .839 | 0 | 0 | 0 | |
S Nijjar Saihaj Nijjar | 31 | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 30 | 7.50 | -7.97 | 143 | 113 | .790 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 225 | 35 | 7.00 | -8.19 | 174 | 139 | .799 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: