Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Record: 3w-2l-0t 6pts
Next: May. 15, 2025 at 10:15 PM
away at Poco Trailblazers Purple
Last:
3-1
Loss
vs Langley Trappers
BOX SCORE
GREY KNIGHTSRecord: 3w-2l-0t 6ptsNext: May. 15, 2025 at 10:15 PM away at Poco Trailblazers Purple Last: 3-1 Loss vs Langley Trappers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S SINGH SHIVA SINGH | 15 | - | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
B SALES BRONSON SALES | 12 | - | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
P SARAI PARKOR SARAI | 5 | - | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
J ATHWAL JOVAN ATHWAL | 24 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D PAPADOPOULOS DIMITRI PAPADOPOULOS | 17 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
R RACKROW RYAN RACKROW | 9 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 10 | |
C ANDREWS CARTER ANDREWS | 8 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P MODZELIK PATRYK MODZELIK | 2 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
P RAI PAHUL RAI | 19 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J HANEY JAXSON HANEY | 14 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
W ROWLEY WES ROWLEY | 24 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O TRIPP OWEN TRIPP | 3 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R ADAM-JAMES RYLAN ADAM-JAMES | 15 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N DANIELSON NATHAN DANIELSON | 5 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G BHANGU GAVIN BHANGU | 26 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J KELLER JACOB KELLER | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D TOYNBEE DALLA TOYNBEE | 25 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P GLANDT PETER GLANDT | 6 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R ORR ROBBIE ORR | 24 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J BRANDT JOEY BRANDT | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A ANDERSON AIDEN ANDERSON | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A GILL ARMAND GILL | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M STINSON MATT STINSON | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K ADANO KAI ADANO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J ASHBEE JAREN ASHBEE | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J BISCHIN JASCHA BISCHIN | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B MULLER BENNETT MULLER | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L PRINCE LUCAS PRINCE | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L ZUZIK LEO ZUZIK | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 18 | 22 | 40 | 8.0 | 0 | 0 | 0 | 0 | 3 | 26 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K TAYLOR KYLE TAYLOR | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 165 | 16 | 4.36 | 1.10 | 111 | 95 | .856 | 0 | 0 | 0 | |
N WALKER NICK WALKER | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 4.50 | 2.01 | 52 | 46 | .885 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 0 | 225 | 22 | 4.40 | 3.11 | 163 | 141 | .865 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: