Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
May 1st, 2025
8:45PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ridge Meadows Flames Rid | 1 | 2 | 2 | 5 |
Poco Trailblazers Yellow Poc | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Ridge Meadows Flames Rid | 21 (7-5-9) | 0/1 | 4 |
Poco Trailblazers Yellow Poc | 29 (10-12-7) | 1/2 | 2 |
NRNR |
#77
Nate Ramos (3) Alistair Lind, Owen O'Farrell |
11:20 Rid 1, Poc 0 |
|
#49
Sebastian Brisebois (1) Landon Godin |
PPG 5:05 Rid 1, Poc 1 |
MAMA |
#10
Matteo Appezzato (1) Mateo Prexler, Brett Tomlin |
9:13 Rid 2, Poc 1 |
TBTB |
#3
Tyler Blatz (1) Matteo Appezzato |
2:21 Rid 3, Poc 1 |
|
#49
Sebastian Brisebois (2) Laurenz Liebhart |
2:03 Rid 3, Poc 2 |
OOOO |
#27
Owen O'Farrell (1) Max Aysslinger |
6:10 Rid 4, Poc 2 |
OOOO |
#27
Owen O'Farrell (2) Brady Olson |
2:08 Rid 5, Poc 2 |
OOOO |
#27
Owen O'Farrell Ridge Meadows Flames RID |
Too Many Players 2 MinutesMins. 5:42 |
EPEP |
#18
Eli Pearse Ridge Meadows Flames RID |
Delay Of Game 2 MinutesMins. 7:10 |
|
#40
Damon Douglas Poco Trailblazers Yellow POC |
Delay Of Game 2 MinutesMins. 14:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Blatz Tyler Blatz | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Prexler Mateo Prexler | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Lind Alistair Lind | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Appezzato Matteo Appezzato | 1 | 1 | 2 | E | 0 | 0 |
11 | E. Raymond Ethan Raymond | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Bergeron Max Bergeron | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Khan Abdullah Khan | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Pearse Eli Pearse | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Kalinowski Aidan Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Olson Brady Olson | 0 | 1 | 1 | E | 0 | 0 |
27 | O. O'Farrell Owen O'Farrell | 2 | 1 | 3 | E | 0 | 2 |
44 | B. Tomlin Brett Tomlin | 0 | 1 | 1 | E | 0 | 0 |
71 | T. McBride Tristan McBride | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Ramos Nate Ramos | 1 | 0 | 1 | E | 0 | 0 |
78 | M. Peeling Merrik Peeling | 0 | 0 | 0 | E | 0 | 0 |
88 | Z. Lagrange Zack Lagrange | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Aysslinger Max Aysslinger | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Candusso ST W Matthew Candusso ST W | 29 | 2 | 27 | .931 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Meyer Kaden Meyer | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Godin Landon Godin | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Banicevic Jake Banicevic | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Burling Ryan Burling | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Meyer Logan Meyer | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Douglas Damon Douglas | 0 | 0 | 0 | E | 0 | 2 |
43 | L. Liebhart Laurenz Liebhart | 0 | 1 | 1 | E | 0 | 0 |
44 | O. Sutherland Owen Sutherland | 0 | 0 | 0 | E | 0 | 0 |
49 | S. Brisebois Sebastian Brisebois | 2 | 0 | 2 | E | 0 | 0 |
50 | K. Zoppa Kole Zoppa | 0 | 0 | 0 | E | 0 | 0 |
52 | S. Loreti Seajay Loreti | 0 | 0 | 0 | E | 0 | 0 |
55 | G. Miller Graeson Miller | 0 | 0 | 0 | E | 0 | 0 |
60 | J. Hill Justin Hill | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Voth Marcus Voth | 0 | 0 | 0 | E | 0 | 0 |
74 | N. Windt Nolan Windt | 0 | 0 | 0 | E | 0 | 0 |
75 | L. Aragon Lucas Aragon | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Wolynec Roman Wolynec | 0 | 0 | 0 | E | 0 | 0 |
90 | I. Hawkins Isaac Hawkins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | J. Delesoy Jordan Delesoy | - | - | 0 | - | 0:00 | 0 |
71 | E. Roche ST L Evan Roche ST L | 21 | 5 | 16 | .762 | 45:00 | 0 |
Game Number: | 26 |
Attendance: | - |
Referee: | Nick Gillem |
Referee: | Brad Ewing |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: