Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
May 2nd, 2025
8:30PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grandview Steelers Gra | 3 | 3 | 1 | 7 |
Aldergrove Ironmen Ald | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Grandview Steelers Gra | 33 (10-16-7) | 1/3 | 0 |
Aldergrove Ironmen Ald | 15 (8-3-4) | 0/0 | 14 |
SESE |
#92
Santino Esposito (1) Unassisted |
13:07 Gra 1, Ald 0 |
HGHG |
#15
Helius Guan (1) Matiss Osborne |
11:54 Gra 2, Ald 0 |
LMLM |
#17
Lincon MacDonald (1) Aidan Knutsen |
11:04 Gra 2, Ald 1 |
KBKB |
#8
Kori Belanger (1) Aiden Mukai |
10:34 Gra 3, Ald 1 |
JMJM |
#9
Josh Mantle (1) Helius Guan |
8:27 Gra 4, Ald 1 |
AMAM |
#12
Aiden Mukai (1) Suhaan Nagra |
PPG 6:30 Gra 5, Ald 1 |
JBJB |
#10
Jasha Bichin (2) Unassisted |
0:45 Gra 5, Ald 2 |
CMCM |
#19
CJ Mah (1) Cole May, Josh Mantle |
0:01 Gra 6, Ald 2 |
LCLC |
#8
Luke Calder (2) Joel Schmidt, Quinton Shields |
10:11 Gra 6, Ald 3 |
JMJM |
#9
Josh Mantle (2) Unassisted |
4:12 Gra 7, Ald 3 |
No Penalties |
FMFM |
#23
Foster Marsh Aldergrove Ironmen ALD |
Tripping 2 MinutesMins. 10:38 |
MCMC |
#93
Matt Calder Aldergrove Ironmen ALD |
Slashing 2 MinutesMins. 7:17 |
LMLM |
#17
Lincon MacDonald Aldergrove Ironmen ALD |
Unsportsmanlike conduct 10 MinutesMins. 1:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Osborne Matiss Osborne | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Renwick Matthew Renwick | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Ruus Jonathan Ruus | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Belanger Kori Belanger | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Mantle Josh Mantle | 2 | 1 | 3 | E | 0 | 0 |
10 | P. Fernandez Peyton Fernandez | 0 | 0 | 0 | E | 0 | 0 |
11 | C. May Cole May | 0 | 1 | 1 | E | 0 | 0 |
12 | A. Mukai Aiden Mukai | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Guan Helius Guan | 1 | 1 | 2 | E | 0 | 0 |
16 | A. Manhas Aangid Manhas | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Mah CJ Mah | 1 | 0 | 1 | E | 0 | 0 |
21 | F. Hang Felix Hang | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Nagra Suhaan Nagra | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Montgomery Nathan Montgomery | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Bleeker Leo Bleeker | 0 | 0 | 0 | E | 0 | 0 |
92 | S. Esposito Santino Esposito | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | J. Jawandha ST W Javyn Jawandha ST W | 15 | 2 | 13 | .867 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | L. Calder Luke Calder | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Dhillon Dhavin Dhillon | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bichin Jasha Bichin | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Dhami Arjun Dhami | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Schmidt Joel Schmidt | 0 | 1 | 1 | E | 0 | 0 |
16 | Q. Shields Quinton Shields | 0 | 1 | 1 | E | 0 | 0 |
17 | L. MacDonald Lincon MacDonald | 1 | 0 | 1 | E | 0 | 10 |
23 | F. Marsh Foster Marsh | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Knutsen Aidan Knutsen | 0 | 1 | 1 | E | 0 | 0 |
43 | P. Singh Prabhtej Singh | 0 | 0 | 0 | E | 0 | 0 |
49 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 0 |
67 | I. Germanier Ian Germanier | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Calder Matt Calder | 0 | 0 | 0 | E | 0 | 2 |
97 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Crotenko ST L Matthew Crotenko ST L | 33 | 7 | 26 | .788 | 45:00 | 0 |
Game Number: | 28 |
Attendance: | - |
Referee: | Johnathan Gomes |
Referee: | Lauren Howes |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: