Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Langley Trappers Lan | 1 | 0 | 2 | 3 |
GREY KNIGHTS GRE | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Langley Trappers Lan | 26 (11-6-9) | 0/2 | 10 |
GREY KNIGHTS GRE | 17 (3-11-3) | 0/3 | 6 |
RNRN |
#15
Ryan Nichol (2) Julian Mills |
15:00 Lan 1, GRE 0 |
|
#10
PATRYK MODZELIK (1) WES ROWLEY, NATHAN DANIELSON |
13:43 Lan 1, GRE 1 |
DTDT |
#26
Dalton Toma (4) Lucas Wood |
13:43 Lan 2, GRE 1 |
RNRN |
#15
Ryan Nichol (3) Mason Russell |
13:43 Lan 3, GRE 1 |
LWLW |
#12
Lucas Wood Langley Trappers LAN |
Tripping 4 MinutesMins. 15:00 |
|
#10
PATRYK MODZELIK GREY KNIGHTS GRE |
Roughing 2 MinutesMins. 15:00 |
JMJM |
#10
Julian Mills Langley Trappers LAN |
Roughing 2 MinutesMins. 15:00 |
|
#10
PATRYK MODZELIK GREY KNIGHTS GRE |
Roughing 2 MinutesMins. 13:43 |
MRMR |
#18
Mason Russell Langley Trappers LAN |
Hooking 2 MinutesMins. 13:43 |
ABAB |
#20
Avraham Brown Langley Trappers LAN |
Head Contact 2 MinutesMins. 13:43 |
|
#5
NATHAN DANIELSON GREY KNIGHTS GRE |
Delay Of Game 2 MinutesMins. 13:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Ellickson Caden Ellickson | 0 | 0 | 0 | E | 0 | 0 |
3 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. McLaren Kyle McLaren | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Esmail Nathaniel Esmail | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Mills Julian Mills | 0 | 1 | 1 | E | 0 | 2 |
10 | M. Shehyn Matthew Shehyn | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Wood Lucas Wood | 0 | 1 | 1 | E | 0 | 4 |
13 | I. Burns Ian Burns | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Bright Calvin Bright | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Nichol Ryan Nichol | 2 | 0 | 2 | E | 0 | 0 |
18 | M. Russell Mason Russell | 0 | 1 | 1 | E | 0 | 2 |
20 | A. Brown Avraham Brown | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Konlup Darin Konlup | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Chartier Michael Chartier | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Toma Dalton Toma | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. St Hilaire ST W Koen St Hilaire ST W | 17 | 1 | 16 | .941 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. GLANDT PETER GLANDT | 0 | 0 | 0 | E | 0 | 0 |
3 | W. ROWLEY WES ROWLEY | 0 | 1 | 1 | E | 0 | 0 |
5 | N. DANIELSON NATHAN DANIELSON | 0 | 1 | 1 | E | 0 | 2 |
9 | M. STINSON MATT STINSON | 0 | 0 | 0 | E | 0 | 0 |
10 | P. MODZELIK PATRYK MODZELIK | 1 | 0 | 1 | E | 0 | 4 |
14 | J. HANEY JAXSON HANEY | 0 | 0 | 0 | E | 0 | 0 |
14 | R. ORR ROBBIE ORR | 0 | 0 | 0 | E | 0 | 0 |
15 | S. SINGH SHIVA SINGH | 0 | 0 | 0 | E | 0 | 0 |
16 | D. TOYNBEE DALLA TOYNBEE | 0 | 0 | 0 | E | 0 | 0 |
17 | D. PAPADOPOULOS DIMITRI PAPADOPOULOS | 0 | 0 | 0 | E | 0 | 0 |
21 | A. ANDERSON AIDEN ANDERSON | 0 | 0 | 0 | E | 0 | 0 |
22 | R. RACKROW RYAN RACKROW | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. TAYLOR ST L KYLE TAYLOR ST L | 26 | 3 | 23 | .885 | 45:00 | 0 |
Game Number: | 29 |
Attendance: | - |
Referee: | John Gobble |
Referee: | Michael Mcgowan |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: