Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 9 | 8 | 1 | 0 | 16 |
WHALERS GR.. | 9 | 7 | 2 | 0 | 14 |
Port Moody.. | 8 | 6 | 1 | 1 | 13 |
WHALERS WH.. | 8 | 6 | 2 | 0 | 12 |
Ridge Mead.. | 8 | 5 | 3 | 0 | 10 |
Mission Ci.. | 9 | 3 | 3 | 3 | 9 |
Poco Trail.. | 8 | 4 | 4 | 0 | 8 |
Poco Trail.. | 8 | 3 | 4 | 1 | 7 |
GREY KNIGH.. | 9 | 3 | 6 | 0 | 6 |
Grandview.. | 9 | 2 | 5 | 2 | 6 |
Abbotsford.. | 8 | 2 | 5 | 1 | 5 |
Langley Tr.. | 8 | 2 | 5 | 1 | 5 |
BLACK KNIG.. | 8 | 2 | 5 | 1 | 5 |
Aldergrove.. | 9 | 1 | 8 | 0 | 2 |
No headlines to display. |
May 27th, 2025
8:45PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Poco Trailblazers Yellow Poc | 0 | 3 | 0 | 3 |
Black Knights Bla | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Poco Trailblazers Yellow Poc | 43 (13-14-16) | 0/0 | 5 |
Black Knights Bla | 38 (11-18-9) | 0/0 | 5 |
|
#24
ROBBIE ORR (1) LUCAS PRINCE |
6:12 Poc 0, Bla 1 |
|
#9
JAREN ASHBEE (3) LUCAS PRINCE |
0:17 Poc 0, Bla 2 |
|
#23
BRODY LAWRENCE (1) Unassisted |
13:48 Poc 0, Bla 3 |
|
#6
Logan Meyer (11) Landon Godin |
11:20 Poc 1, Bla 3 |
|
#68
Marcus Voth (4) Unassisted |
9:14 Poc 2, Bla 3 |
|
#68
Marcus Voth (5) Noah Russo |
4:25 Poc 3, Bla 3 |
|
#6
LUCAS PRINCE (5) BRONSON SALES |
4:25 Poc 3, Bla 4 |
No Scoring |
No Penalties |
|
#55
Graeson Miller Poco Trailblazers Yellow POC |
Roughing 5 MinutesMins. 7:46 |
|
#23
BRODY LAWRENCE BLACK KNIGHTS BLA |
Roughing 5 MinutesMins. 7:46 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Meyer Logan Meyer | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Godin Landon Godin | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Banicevic Jake Banicevic | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Meyer Kaden Meyer | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Burling Ryan Burling | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Miles Seb Miles | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
39 | E. pearse Eli pearse | 0 | 0 | 0 | E | 0 | 0 |
40 | D. Douglas Damon Douglas | 0 | 0 | 0 | E | 0 | 0 |
43 | L. Liebhart Laurenz Liebhart | 0 | 0 | 0 | E | 0 | 0 |
50 | K. Zoppa Kole Zoppa | 0 | 0 | 0 | E | 0 | 0 |
51 | N. Russo Noah Russo | 0 | 1 | 1 | E | 0 | 0 |
55 | G. Miller Graeson Miller | 0 | 0 | 0 | E | 0 | 5 |
68 | M. Voth Marcus Voth | 2 | 0 | 2 | E | 0 | 0 |
74 | N. Windt Nolan Windt | 0 | 0 | 0 | E | 0 | 0 |
90 | I. Hawkins Isaac Hawkins | 0 | 0 | 0 | E | 0 | 0 |
94 | L. Steacey Liam Steacey | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Goalie ST L Spare Goalie ST L | 38 | 4 | 34 | .895 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. MULLER BENNETT MULLER | 0 | 0 | 0 | E | 0 | 0 |
5 | B. SALES BRONSON SALES | 0 | 1 | 1 | E | 0 | 0 |
6 | L. PRINCE LUCAS PRINCE | 1 | 2 | 3 | E | 0 | 0 |
8 | R. RACKROW RYAN RACKROW | 0 | 0 | 0 | E | 0 | 0 |
8 | S. SINGH SHIVA SINGH | 0 | 0 | 0 | E | 0 | 0 |
9 | J. ASHBEE JAREN ASHBEE | 1 | 0 | 1 | E | 0 | 0 |
11 | K. ADANO KAI ADANO | 0 | 0 | 0 | E | 0 | 0 |
14 | N. DANIELSON NATHAN DANIELSON | 0 | 0 | 0 | E | 0 | 0 |
15 | K. RAMOS KRIS RAMOS | 0 | 0 | 0 | E | 0 | 0 |
16 | L. RANDALL LUCAS RANDALL | 0 | 0 | 0 | E | 0 | 0 |
23 | B. LAWRENCE BRODY LAWRENCE | 1 | 0 | 1 | E | 0 | 5 |
24 | R. ORR ROBBIE ORR | 1 | 0 | 1 | E | 0 | 0 |
26 | A. REEVE ARIC REEVE | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST W Spare Goalie ST W | 43 | 3 | 40 | .930 | 45:00 | 0 |
Game Number: | 51 |
Attendance: | - |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: