Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
April 11th, 2025
10:00PM
FINAL
SURREY SPORT & LEISURE CENTER - FLEETWOOD
RINK 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grandview Steelers Gra | 0 | 1 | 0 | 1 |
Abbotsford Pilots Abb | 3 | 5 | 3 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Grandview Steelers Gra | 19 (3-7-9) | 0/1 | 0 |
Abbotsford Pilots Abb | 27 (8-13-6) | 0/0 | 2 |
EDED |
#2
Evan Demers (1) Porter Muxlow, Joseph Tuhten |
12:01 Gra 0, Abb 1 |
BEBE |
#86
Bradley Ercanbrack (1) Willem Bagnall |
2:02 Gra 0, Abb 2 |
CFCF |
#89
Caleb Fedrau (1) Alen Isovic |
0:53 Gra 0, Abb 3 |
BEBE |
#86
Bradley Ercanbrack (2) Unassisted |
13:39 Gra 0, Abb 4 |
PMPM |
#8
Porter Muxlow (1) Unassisted |
11:18 Gra 0, Abb 5 |
BJBJ |
#9
Blake Jonah (1) Hudson Koch |
9:39 Gra 0, Abb 6 |
BBBB |
#85
Brogan Bjarnson (1) Mason Fitzsimmons |
7:35 Gra 0, Abb 7 |
AIAI |
#10
Alen Isovic (1) Brogan Bjarnson, Carter Thompson |
6:07 Gra 0, Abb 8 |
NCNC |
#93
Nick Campbell (1) Suhaan Nagra |
4:44 Gra 1, Abb 8 |
MFMF |
#84
Mason Fitzsimmons (1) Brogan Bjarnson, Evan Demers |
10:26 Gra 1, Abb 9 |
BEBE |
#86
Bradley Ercanbrack (3) Unassisted |
8:23 Gra 1, Abb 10 |
AIAI |
#10
Alen Isovic (2) Carter Thompson |
2:50 Gra 1, Abb 11 |
No Penalties |
No Penalties |
CPCP |
#4
Charlie Paul Abbotsford Pilots ABB |
Tripping 2 MinutesMins. 7:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Piliotis Adam Piliotis | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Renwick Matthew Renwick | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Mantle Josh Mantle | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Fernandez Peyton Fernandez | 0 | 0 | 0 | E | 0 | 0 |
11 | C. May Cole May | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Mukai Aiden Mukai | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Chin Trevor Chin | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Guan Helius Guan | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Wilkie Keiran Wilkie | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Mah CJ Mah | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Mailhot Landen Mailhot | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Nagra Suhaan Nagra | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Montgomery Nathan Montgomery | 0 | 0 | 0 | E | 0 | 0 |
81 | B. Mcleod Bruce Mcleod | 0 | 0 | 0 | E | 0 | 0 |
88 | L. Bleeker Leo Bleeker | 0 | 0 | 0 | E | 0 | 0 |
93 | N. Campbell Nick Campbell | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | J. Jawandha Javyn Jawandha | - | - | 0 | - | 0:00 | 0 |
1 | J. Narain ST L Josh Narain ST L | 27 | 11 | 16 | .593 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Demers Evan Demers | 1 | 1 | 2 | E | 0 | 0 |
4 | C. Paul Charlie Paul | 0 | 0 | 0 | E | 0 | 2 |
6 | H. Koch Hudson Koch | 0 | 1 | 1 | E | 0 | 0 |
8 | P. Muxlow Porter Muxlow | 1 | 1 | 2 | E | 0 | 0 |
9 | B. Jonah Blake Jonah | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Isovic Alen Isovic | 2 | 1 | 3 | E | 0 | 0 |
11 | W. Bagnall Willem Bagnall | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Muxlow Preston Muxlow | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Tuhten Joseph Tuhten | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Thompson Carter Thompson | 0 | 2 | 2 | E | 0 | 0 |
84 | M. Fitzsimmons Mason Fitzsimmons | 1 | 1 | 2 | E | 0 | 0 |
85 | B. Bjarnson Brogan Bjarnson | 1 | 2 | 3 | E | 0 | 0 |
86 | B. Ercanbrack Bradley Ercanbrack | 3 | 0 | 3 | E | 0 | 0 |
88 | K. Jonah Kale Jonah | 0 | 0 | 0 | E | 0 | 0 |
89 | C. Fedrau Caleb Fedrau | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Anderson ST W Cole Anderson ST W | 19 | 1 | 18 | .947 | 45:00 | 0 |
1 | C. Vleeming Carson Vleeming | - | - | 0 | - | 0:00 | 0 |
Game Number: | 7 |
Attendance: | - |
Referee: | Montana Wright |
Referee: | Michael Mcgowan |
Scorekeeper: | Tristan Craighead |
Timekeeper: | Kyle Robertson |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: