Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
April 14th, 2025
8:45PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ridge Meadows Flames Rid | 2 | 4 | 0 | 6 |
Grandview Steelers Gra | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Ridge Meadows Flames Rid | 26 (11-12-3) | 0/2 | 4 |
Grandview Steelers Gra | 18 (5-6-7) | 0/2 | 4 |
ALAL |
#9
Alistair Lind (1) Justin Savoy, Tristan McBride |
8:44 Rid 1, Gra 0 |
APAP |
#18
Austin Pavan (1) Unassisted |
7:36 Rid 2, Gra 0 |
TMTM |
#71
Tristan McBride (1) Matthew Recchia |
11:52 Rid 3, Gra 0 |
NRNR |
#77
Nate Ramos (1) Owen O'Farrell |
6:33 Rid 4, Gra 0 |
TMTM |
#71
Tristan McBride (2) Unassisted |
5:05 Rid 5, Gra 0 |
NRNR |
#77
Nate Ramos (2) Owen O'Farrell, Justin Savoy |
4:16 Rid 6, Gra 0 |
NCNC |
#93
Nick Campbell (2) Suhaan Nagra, Aiden Mukai |
3:31 Rid 6, Gra 1 |
FHFH |
#21
Felix Hang Grandview Steelers GRA |
Tripping 2 MinutesMins. 12:36 |
BMBM |
#81
Bruce Mcleod Grandview Steelers GRA |
Tripping 2 MinutesMins. 2:56 |
BTBT |
#44
Brett Tomlin Ridge Meadows Flames RID |
Tripping 2 MinutesMins. 11:46 |
ERER |
#11
Ethan Raymond Ridge Meadows Flames RID |
Tripping 2 MinutesMins. 7:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Savoy Justin Savoy | 0 | 2 | 2 | E | 0 | 0 |
4 | A. Savoy Alex Savoy | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Recchia Matthew Recchia | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Lind Alistair Lind | 1 | 0 | 1 | E | 0 | 0 |
10 | E. Rope Ethan Rope | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Raymond Ethan Raymond | 0 | 0 | 0 | E | 0 | 2 |
14 | G. Douglas Greyson Douglas | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Pavan Austin Pavan | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Olson Brady Olson | 0 | 0 | 0 | E | 0 | 0 |
27 | O. O'Farrell Owen O'Farrell | 0 | 2 | 2 | E | 0 | 0 |
44 | B. Tomlin Brett Tomlin | 0 | 0 | 0 | E | 0 | 2 |
71 | T. McBride Tristan McBride | 2 | 1 | 3 | E | 0 | 0 |
77 | N. Ramos Nate Ramos | 2 | 0 | 2 | E | 0 | 0 |
78 | M. Peeling Merrik Peeling | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Osmack Rylan Osmack | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Bell ST W Maverick Bell ST W | 18 | 1 | 17 | .944 | 45:00 | 0 |
1 | J. Chambers Jonah Chambers | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Piliotis Adam Piliotis | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Renwick Matthew Renwick | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Manhas Ashwin Manhas | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Mantle Josh Mantle | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Fernandez Peyton Fernandez | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Mukai Aiden Mukai | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Guan Helius Guan | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Macfarlane Jack Macfarlane | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Mah CJ Mah | 0 | 0 | 0 | E | 0 | 0 |
21 | F. Hang Felix Hang | 0 | 0 | 0 | E | 0 | 2 |
26 | L. Mailhot Landen Mailhot | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Nagra Suhaan Nagra | 0 | 1 | 1 | E | 0 | 0 |
43 | N. Montgomery Nathan Montgomery | 0 | 0 | 0 | E | 0 | 0 |
81 | B. Mcleod Bruce Mcleod | 0 | 0 | 0 | E | 0 | 2 |
88 | L. Bleeker Leo Bleeker | 0 | 0 | 0 | E | 0 | 0 |
92 | S. Esposito Santino Esposito | 0 | 0 | 0 | E | 0 | 0 |
93 | N. Campbell Nick Campbell | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | J. Jawandha ST L Javyn Jawandha ST L | 26 | 6 | 20 | .769 | 45:00 | 0 |
1 | J. Narain Josh Narain | - | - | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | John Gobble |
Referee: | Ryan W |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: