Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
GREY KNIGHTS GRE | 1 | 3 | 1 | 5 |
Aldergrove Ironmen Ald | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
GREY KNIGHTS GRE | 27 (17-5-5) | 0/0 | 4 |
Aldergrove Ironmen Ald | 27 (10-10-7) | 1/2 | 0 |
|
#23
JOVAN ATHWAL (1) BRONSON SALES, SHIVA SINGH |
3:21 GRE 1, Ald 0 |
JBJB |
#10
Jasha Bichin (1) Aidan Knutsen |
1:22 GRE 1, Ald 1 |
|
#12
BRONSON SALES (1) SHIVA SINGH |
13:10 GRE 2, Ald 1 |
|
#10
SHIVA SINGH (1) BRONSON SALES |
8:48 GRE 3, Ald 1 |
ESES |
#49
Eddy Sindler (1) Quinton Shields |
5:28 GRE 3, Ald 2 |
|
#12
BRONSON SALES (2) SHIVA SINGH |
5:05 GRE 4, Ald 2 |
|
#17
CARTER ANDREWS (1) BRONSON SALES |
8:36 GRE 5, Ald 2 |
JSJS |
#14
Joel Schmidt (1) Jasha Bichin |
PPG 2:40 GRE 5, Ald 3 |
No Penalties |
No Penalties |
|
#19
GAVIN BHANGU GREY KNIGHTS GRE |
Delay Of Game 2 MinutesMins. 3:01 |
|
#23
JOVAN ATHWAL GREY KNIGHTS GRE |
Roughing 2 MinutesMins. 0:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
6 | J. HANEY JAXSON HANEY | 0 | 0 | 0 | E | 0 | 0 |
8 | P. MODZELIK PATRYK MODZELIK | 0 | 0 | 0 | E | 0 | 0 |
9 | R. RACKROW RYAN RACKROW | 0 | 0 | 0 | E | 0 | 0 |
10 | S. SINGH SHIVA SINGH | 1 | 3 | 4 | E | 0 | 0 |
11 | J. KELLER JACOB KELLER | 0 | 0 | 0 | E | 0 | 0 |
12 | B. SALES BRONSON SALES | 2 | 3 | 5 | E | 0 | 0 |
14 | O. TRIPP OWEN TRIPP | 0 | 0 | 0 | E | 0 | 0 |
15 | D. PAPADOPOULOS DIMITRI PAPADOPOULOS | 0 | 0 | 0 | E | 0 | 0 |
17 | C. ANDREWS CARTER ANDREWS | 1 | 0 | 1 | E | 0 | 0 |
19 | G. BHANGU GAVIN BHANGU | 0 | 0 | 0 | E | 0 | 2 |
21 | D. TOYNBEE DALLA TOYNBEE | 0 | 0 | 0 | E | 0 | 0 |
23 | J. ATHWAL JOVAN ATHWAL | 1 | 0 | 1 | E | 0 | 2 |
24 | W. ROWLEY WES ROWLEY | 0 | 0 | 0 | E | 0 | 0 |
25 | P. RAI PAHUL RAI | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. TAYLOR ST W KYLE TAYLOR ST W | 27 | 3 | 24 | .889 | 45:00 | 0 |
30 | N. WALKER NICK WALKER | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Dhillon Dhavin Dhillon | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bichin Jasha Bichin | 1 | 1 | 2 | E | 0 | 0 |
11 | A. Dhami Arjun Dhami | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Schmidt Joel Schmidt | 1 | 0 | 1 | E | 0 | 0 |
16 | Q. Shields Quinton Shields | 0 | 1 | 1 | E | 0 | 0 |
17 | L. MacDonald Lincon MacDonald | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Knutsen Aidan Knutsen | 0 | 1 | 1 | E | 0 | 0 |
43 | P. Singh Prabhtej Singh | 0 | 0 | 0 | E | 0 | 0 |
49 | E. Sindler Eddy Sindler | 1 | 0 | 1 | E | 0 | 0 |
67 | I. Germanier Ian Germanier | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Crotenko Matthew Crotenko | - | - | 0 | - | 0:00 | 0 |
29 | J. Zulke ST L Josh Zulke ST L | 27 | 5 | 22 | .815 | 45:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Referee: | Owen Barry |
Referee: | Evan Hoefer |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: