Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
April 18th, 2025
8:30PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Langley Trappers Lan | 1 | 3 | 0 | 4 |
Richmond Sockeyes Ric | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Langley Trappers Lan | 11 (5-4-2) | 0/1 | 18 |
Richmond Sockeyes Ric | 26 (9-11-6) | 0/3 | 24 |
MSMS |
#6
Matthew Shehyn (1) Nabeel Moledina |
0:07 Lan 1, Ric 0 |
NMNM |
#17
Nabeel Moledina (1) Caden Ellickson |
12:39 Lan 2, Ric 0 |
|
#8
Nick Kovich (1) Will Huo, Daniel Zhou |
6:29 Lan 2, Ric 1 |
|
#21
Jack Triance (1) Harjun Aujla |
3:04 Lan 2, Ric 2 |
DTDT |
#26
Dalton Toma (2) Unassisted |
1:04 Lan 3, Ric 2 |
DTDT |
#26
Dalton Toma (3) Nabeel Moledina |
0:18 Lan 4, Ric 2 |
No Scoring |
ININ |
#3
Ishaan Nagra Langley Trappers LAN |
High-sticking 2 MinutesMins. 7:49 |
No Penalties |
|
#21
Jack Triance Richmond Sockeyes RIC |
Roughing 2 MinutesMins. 9:25 |
DKDK |
#22
Darin Konlup Langley Trappers LAN |
Roughing 2 MinutesMins. 9:25 |
|
#21
Jack Triance Richmond Sockeyes RIC |
Unsportsmanlike conduct 10 MinutesMins. 9:25 |
DKDK |
#22
Darin Konlup Langley Trappers LAN |
Unsportsmanlike conduct 10 MinutesMins. 9:25 |
|
#4
Mattias Uyeda Richmond Sockeyes RIC |
Roughing 2 MinutesMins. 2:46 |
|
#4
Mattias Uyeda Richmond Sockeyes RIC |
Unsportsmanlike conduct 10 MinutesMins. 2:46 |
LWLW |
#12
Lucas Wood Langley Trappers LAN |
Roughing 2 MinutesMins. 2:46 |
LWLW |
#12
Lucas Wood Langley Trappers LAN |
Boarding 2 MinutesMins. 2:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Ellickson Caden Ellickson | 0 | 1 | 1 | E | 0 | 0 |
3 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 2 |
4 | K. McLaren Kyle McLaren | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Shehyn Matthew Shehyn | 1 | 0 | 1 | E | 0 | 0 |
8 | N. Esmail Nathaniel Esmail | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Mills Julian Mills | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Wood Lucas Wood | 0 | 0 | 0 | E | 0 | 4 |
13 | I. Burns Ian Burns | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Bright Calvin Bright | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Moledina Nabeel Moledina | 1 | 2 | 3 | E | 0 | 0 |
20 | P. Scott Parker Scott | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Konlup Darin Konlup | 0 | 0 | 0 | E | 0 | 12 |
23 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Chartier Michael Chartier | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Barker Declan Barker | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Toma Dalton Toma | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. St Hilaire ST W Koen St Hilaire ST W | 26 | 2 | 24 | .923 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Gray Nate Gray | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Martin Josiah Martin | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Uyeda Mattias Uyeda | 0 | 0 | 0 | E | 0 | 12 |
5 | G. Dacpano Gavin Dacpano | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Van Hoeke Nathan Van Hoeke | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Kovich Nick Kovich | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Zhou Daniel Zhou | 0 | 1 | 1 | E | 0 | 0 |
16 | H. May Hudson May | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Ramlal Sorash Ramlal | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Triance Jack Triance | 1 | 0 | 1 | E | 0 | 12 |
23 | H. Aujla Harjun Aujla | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Biru Abbisaa Biru | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Goldman Henry Goldman | 0 | 0 | 0 | E | 0 | 0 |
55 | W. Huo Will Huo | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Peregrym ST L Alan Peregrym ST L | 11 | 4 | 7 | .636 | 45:00 | 0 |
29 | M. Wong Matthew Wong | - | - | 0 | - | 0:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Referee: | Colleen Butler |
Referee: | Jag Cheema |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: