Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mission City Mis | 2 | 2 | 0 | 4 |
Langley Trappers Lan | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Mission City Mis | 25 (8-12-5) | 0/1 | 26 |
Langley Trappers Lan | 24 (7-8-9) | 2/4 | 12 |
RNRN |
#15
Ryan Nichol (1) Oliver Christiansen |
PPG 8:57 Mis 0, Lan 1 |
CPCP |
#11
Cade Peden (2) Colton Collard |
6:52 Mis 1, Lan 1 |
MDMD |
#13
Matthew Dowdall (1) Unassisted |
0:32 Mis 2, Lan 1 |
OCOC |
#18
Oliver Christiansen (1) Parker Scott, Julian Mills |
11:04 Mis 2, Lan 2 |
RSRS |
#20
Ryker Swanson (2) Matthew Dowdall |
5:50 Mis 3, Lan 2 |
RSRS |
#20
Ryker Swanson (3) Ethan Caruso, Matthew Dowdall |
0:47 Mis 4, Lan 2 |
PSPS |
#5
Parker Scott (1) Nathaniel Esmail |
12:00 Mis 4, Lan 3 |
ABAB |
#20
Avraham Brown (1) Unassisted |
PPG 9:20 Mis 4, Lan 4 |
MDMD |
#13
Matthew Dowdall Mission City MIS |
Tripping 2 MinutesMins. 9:48 |
NGNG |
#7
Nathan Gray Mission City MIS |
Hooking 2 MinutesMins. 4:11 |
No Penalties |
SLSL |
#17
Shaenen Long Mission City MIS |
Roughing 2 MinutesMins. 10:22 |
SLSL |
#17
Shaenen Long Mission City MIS |
Unsportsmanlike conduct 10 MinutesMins. 10:22 |
DBDB |
#25
Declan Barker Langley Trappers LAN |
Tripping 2 MinutesMins. 5:05 |
MDMD |
#13
Matthew Dowdall Mission City MIS |
Unsportsmanlike conduct 10 MinutesMins. 0:50 |
PSPS |
#5
Parker Scott Langley Trappers LAN |
Unsportsmanlike conduct 10 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Kurtz Lukas Kurtz | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Recchia Matthew Recchia | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Khakbaznejad Kian Khakbaznejad | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Poulin Aaron Poulin | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Gray Nathan Gray | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Gerbrand Samuel Gerbrand | 0 | 0 | 0 | E | 0 | 0 |
9 | H. May Hudson May | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Peden Cade Peden | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Dowdall Matthew Dowdall | 1 | 2 | 3 | E | 0 | 12 |
14 | E. Caruso Ethan Caruso | 0 | 1 | 1 | E | 0 | 0 |
17 | S. Long Shaenen Long | 0 | 0 | 0 | E | 0 | 12 |
20 | R. Swanson Ryker Swanson | 2 | 0 | 2 | E | 0 | 0 |
21 | B. MacDonald Billy MacDonald | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Collard Colton Collard | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Goetz ST T Justin Goetz ST T | 24 | 4 | 20 | .833 | 45:00 | 0 |
1 | C. Lang Carson Lang | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Ellickson Caden Ellickson | 0 | 0 | 0 | E | 0 | 0 |
3 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. McLaren Kyle McLaren | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Scott Parker Scott | 1 | 1 | 2 | E | 0 | 10 |
6 | M. Shehyn Matthew Shehyn | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Esmail Nathaniel Esmail | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Mills Julian Mills | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Wood Lucas Wood | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Bright Calvin Bright | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Nichol Ryan Nichol | 1 | 0 | 1 | E | 0 | 0 |
18 | O. Christiansen Oliver Christiansen | 1 | 1 | 2 | E | 0 | 0 |
20 | A. Brown Avraham Brown | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Chartier Michael Chartier | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Barker Declan Barker | 0 | 0 | 0 | E | 0 | 2 |
26 | D. Toma Dalton Toma | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Sahota ST T Bajmeir Sahota ST T | 25 | 4 | 21 | .840 | 45:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Evan Hoefer |
Referee: | Owen Barry |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: