Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
April 22nd, 2025
8:45PM
FINAL
NORTH SURREY ICE COMPLEX
11
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Aldergrove Ironmen Ald | 0 | 0 | 0 | 0 |
WHALERS WHITE WHA | 4 | 4 | 3 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Aldergrove Ironmen Ald | 8 (2-3-3) | 0/0 | 10 |
WHALERS WHITE WHA | 45 (18-17-10) | 2/5 | 0 |
ALAL |
#18
Adam Lenarduzzi (1) Andrew Strand |
14:25 Ald 0, WHA 1 |
|
(2) Alex Kazakoff |
13:12 Ald 0, WHA 2 |
JSJS |
#82
Jayden Simpson (2) Dylan Heer |
10:42 Ald 0, WHA 3 |
ASAS |
#64
Andrew Strand (3) Sean Robins, Jayden Simpson |
1:00 Ald 0, WHA 4 |
ASAS |
#64
Andrew Strand (4) Tanner Halley |
12:10 Ald 0, WHA 5 |
CLCL |
#13
Cody Lee (2) Adam Lenarduzzi, Luke Vickers |
PPG 9:41 Ald 0, WHA 6 |
SRSR |
#17
Sean Robins (3) Dylan Heer |
8:01 Ald 0, WHA 7 |
THTH |
#62
Tanner Halley (2) Luke Vickers |
0:59 Ald 0, WHA 8 |
ASAS |
#64
Andrew Strand (5) Unassisted |
PPG 11:47 Ald 0, WHA 9 |
LVLV |
#48
Luke Vickers (1) Jayden Simpson |
3:35 Ald 0, WHA 10 |
|
(3) Unassisted |
2:59 Ald 0, WHA 11 |
AKAK |
#27
Aidan Knutsen Aldergrove Ironmen ALD |
Slashing 2 MinutesMins. 5:24 |
ADAD |
#11
Arjun Dhami Aldergrove Ironmen ALD |
Boarding 2 MinutesMins. 3:22 |
DDDD |
#9
Dhavin Dhillon Aldergrove Ironmen ALD |
Roughing 2 MinutesMins. 9:52 |
LMLM |
#17
Lincon MacDonald Aldergrove Ironmen ALD |
Cross-checking 2 MinutesMins. 12:55 |
LCLC |
#8
Luke Calder Aldergrove Ironmen ALD |
Roughing 2 MinutesMins. 12:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | L. Calder Luke Calder | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Dhillon Dhavin Dhillon | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Bichin Jasha Bichin | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Dhami Arjun Dhami | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Schmidt Joel Schmidt | 0 | 0 | 0 | E | 0 | 0 |
17 | L. MacDonald Lincon MacDonald | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Knutsen Aidan Knutsen | 0 | 0 | 0 | E | 0 | 2 |
43 | P. Singh Prabhtej Singh | 0 | 0 | 0 | E | 0 | 0 |
49 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 0 |
67 | I. Germanier Ian Germanier | 0 | 0 | 0 | E | 0 | 0 |
93 | M. Calder Matt Calder | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Chahal Michael Chahal | - | - | 0 | - | 0:00 | 0 |
1 | M. Crotenko ST L Matthew Crotenko ST L | 45 | 11 | 34 | .756 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Wells Parker Wells | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Mckinnon Jacob Mckinnon | 0 | 1 | 1 | E | 0 | 0 |
7 | O. Ostrinski Owen Ostrinski | 0 | 0 | 0 | E | 0 | 0 |
12 | J. McNally Jacob McNally | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Lee Cody Lee | 1 | 0 | 1 | E | 0 | 0 |
14 | G. Sarte Graeme Sarte | 2 | 0 | 2 | E | 0 | 0 |
15 | D. Heer Dylan Heer | 0 | 2 | 2 | E | 0 | 0 |
16 | N. Heer Neven Heer | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Robins Sean Robins | 1 | 1 | 2 | E | 0 | 0 |
18 | A. Lenarduzzi Adam Lenarduzzi | 1 | 1 | 2 | E | 0 | 0 |
42 | B. Desharnais Brady Desharnais | 0 | 0 | 0 | E | 0 | 0 |
48 | L. Vickers Luke Vickers | 1 | 2 | 3 | E | 0 | 0 |
62 | T. Halley Tanner Halley | 1 | 1 | 2 | E | 0 | 0 |
64 | A. Strand Andrew Strand | 3 | 1 | 4 | E | 0 | 0 |
82 | J. Simpson Jayden Simpson | 1 | 2 | 3 | E | 0 | 0 |
89 | A. Kazakoff Alex Kazakoff | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | T. Hooker ST W Tyson Hooker ST W | 8 | 0 | 8 | 1.000 | 45:00 | 0 |
29 | R. Singh Roman Singh | - | - | 0 | - | 0:00 | 0 |
Game Number: | 17 |
Attendance: | - |
Referee: | Evan Hoefer |
Referee: | Ryan W |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: