Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Black Knights Bla | 0 | 1 | 0 | 1 |
WHALERS GREEN WHA | 2 | 3 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Black Knights Bla | 11 (4-6-1) | 0/0 | 0 |
WHALERS GREEN WHA | 41 (14-9-18) | 0/0 | 0 |
SPSP |
#42
Shay Peters (3) Jonah Ussher |
3:42 Bla 0, WHA 1 |
NVNV |
#55
Neland Voshell (4) Callum Parsons, Cole Domonkos |
0:17 Bla 0, WHA 2 |
|
#19
LUCAS PRINCE (2) BRODY LAWRENCE |
6:21 Bla 1, WHA 2 |
CBCB |
#9
Colton Brum (1) Graham Wendel, Kaden Charpentier |
5:18 Bla 1, WHA 3 |
CDCD |
#14
Cole Domonkos (1) Aiden Macgregor Bennett |
2:58 Bla 1, WHA 4 |
AMAM |
#15
Aiden Macgregor Bennett (1) Neland Voshell |
2:24 Bla 1, WHA 5 |
KCKC |
#21
Kaden Charpentier (3) Jonah Ussher, Aiden Macgregor Bennett |
8:31 Bla 1, WHA 6 |
CRCR |
#17
Callum Rennie (1) Joel Spence, Neland Voshell |
7:26 Bla 1, WHA 7 |
CRCR |
#17
Callum Rennie (2) Nico McDonald |
1:30 Bla 1, WHA 8 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. DANIELSON NATHAN DANIELSON | 0 | 0 | 0 | E | 0 | 0 |
3 | B. LAWRENCE BRODY LAWRENCE | 0 | 1 | 1 | E | 0 | 0 |
4 | C. ANDREWS CARTER ANDREWS | 0 | 0 | 0 | E | 0 | 0 |
7 | J. ASHBEE JAREN ASHBEE | 0 | 0 | 0 | E | 0 | 0 |
15 | J. ATHWAL JOVAN ATHWAL | 0 | 0 | 0 | E | 0 | 0 |
17 | K. RAMOS KRIS RAMOS | 0 | 0 | 0 | E | 0 | 0 |
19 | L. PRINCE LUCAS PRINCE | 1 | 0 | 1 | E | 0 | 0 |
20 | G. BHANGU GAVIN BHANGU | 0 | 0 | 0 | E | 0 | 0 |
21 | S. SINGH SHIVA SINGH | 0 | 0 | 0 | E | 0 | 0 |
22 | R. ORR ROBBIE ORR | 0 | 0 | 0 | E | 0 | 0 |
23 | L. RANDALL LUCAS RANDALL | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | M. TAYLOR ST L MARCUS TAYLOR ST L | 41 | 8 | 33 | .805 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. Orr Quinn Orr | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brum Colton Brum | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Bethell John Bethell | 0 | 0 | 0 | E | 0 | 0 |
12 | J. McNally Jacob McNally | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Parsons Callum Parsons | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Domonkos Cole Domonkos | 1 | 1 | 2 | E | 0 | 0 |
15 | A. Macgregor Bennett Aiden Macgregor Bennett | 1 | 2 | 3 | E | 0 | 0 |
17 | C. Rennie Callum Rennie | 2 | 0 | 2 | E | 0 | 0 |
18 | E. Manan Ethan Manan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bankier Keagan Bankier | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Charpentier Kaden Charpentier | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Ussher Jonah Ussher | 0 | 2 | 2 | E | 0 | 0 |
24 | G. Wendel Graham Wendel | 0 | 1 | 1 | E | 0 | 0 |
42 | S. Peters Shay Peters | 1 | 0 | 1 | E | 0 | 0 |
48 | W. Trolland William Trolland | 0 | 0 | 0 | E | 0 | 0 |
55 | N. Voshell Neland Voshell | 1 | 2 | 3 | E | 0 | 0 |
62 | L. Zemrau Liam Zemrau | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Spence Joel Spence | 0 | 1 | 1 | E | 0 | 0 |
82 | N. McDonald Nico McDonald | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Karan Dylan Karan | - | - | 0 | - | 0:00 | 0 |
40 | S. Takhar ST W Saahil Takhar ST W | 11 | 1 | 10 | .909 | 45:00 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Brad Ewing |
Referee: | Johnathan Gomes |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: