Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
April 25th, 2025
8:30PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richmond Sockeyes Ric | 2 | 4 | 3 | 9 |
Poco Trailblazers Purple Poc | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Richmond Sockeyes Ric | 34 (12-11-11) | 2/4 | 8 |
Poco Trailblazers Purple Poc | 18 (9-3-6) | 0/4 | 18 |
|
#3
Jared Miskiw (2) Spare Player |
14:10 Ric 1, Poc 0 |
|
#3
Jared Miskiw (3) Gavin Dacpano |
9:44 Ric 2, Poc 0 |
|
#37
Stephen Sihata (1) Unassisted |
6:46 Ric 2, Poc 1 |
|
#17
Spare Player (1) Daniel Zhou, Nate Gray |
PPG 14:46 Ric 3, Poc 1 |
|
#2
Nate Gray (1) Daniel Zhou, Solstice Tennant |
14:09 Ric 4, Poc 1 |
|
#8
Nick Kovich (2) Jared Miskiw, Teo Lin |
10:12 Ric 5, Poc 1 |
|
#14
Kaden Meyer (3) Stephen Sihata, Mitch Nash |
7:57 Ric 5, Poc 2 |
|
#16
Luca Martyniuk (1) Nishaan Gill |
PPG 4:44 Ric 6, Poc 2 |
|
#17
Spare Player (2) Daniel Zhou |
14:21 Ric 7, Poc 2 |
|
#8
Nick Kovich (3) Nathan Van Hoeke |
13:15 Ric 8, Poc 2 |
|
#3
Jared Miskiw (4) Daniel Zhou, Solstice Tennant |
SHG 8:29 Ric 9, Poc 2 |
|
#14
Kaden Meyer Poco Trailblazers Purple POC |
Tripping 2 MinutesMins. 0:42 |
|
#96
Ryan Ashe Poco Trailblazers Purple POC |
Unsportsmanlike Conduct 2 MinutesMins. 5:49 |
|
#27
Henry Goldman Richmond Sockeyes RIC |
Interference 2 MinutesMins. 2:48 |
|
#71
Jaidyn Bhandari Poco Trailblazers Purple POC |
Roughing 4 MinutesMins. 12:45 |
|
#71
Jaidyn Bhandari Poco Trailblazers Purple POC |
Unsportsmanlike conduct 10 MinutesMins. 12:45 |
|
#5
Gavin Dacpano Richmond Sockeyes RIC |
Roughing 2 MinutesMins. 12:45 |
|
#55
Will Huo Richmond Sockeyes RIC |
Tripping 2 MinutesMins. 9:15 |
|
#8
Nick Kovich Richmond Sockeyes RIC |
Holding 2 MinutesMins. 7:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Gray Nate Gray | 1 | 1 | 2 | E | 0 | 0 |
3 | J. Miskiw Jared Miskiw | 3 | 1 | 4 | E | 0 | 0 |
4 | S. Tennant Solstice Tennant | 0 | 2 | 2 | E | 0 | 0 |
5 | G. Dacpano Gavin Dacpano | 0 | 1 | 1 | E | 0 | 2 |
7 | N. Van Hoeke Nathan Van Hoeke | 0 | 1 | 1 | E | 0 | 0 |
8 | N. Kovich Nick Kovich | 2 | 0 | 2 | E | 0 | 2 |
9 | D. Zhou Daniel Zhou | 0 | 4 | 4 | E | 0 | 0 |
16 | L. Martyniuk Luca Martyniuk | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Player Spare Player | 2 | 1 | 3 | E | 0 | 0 |
21 | T. Lin Teo Lin | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Gill Nishaan Gill | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Biru Abbisaa Biru | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Goldman Henry Goldman | 0 | 0 | 0 | E | 0 | 2 |
55 | W. Huo Will Huo | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Peregrym ST W Alan Peregrym ST W | 18 | 2 | 16 | .889 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Meyer Logan Meyer | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Atwal Devon Atwal | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Meyer Kaden Meyer | 1 | 0 | 1 | E | 0 | 2 |
21 | M. Nash Mitch Nash | 0 | 1 | 1 | E | 0 | 0 |
25 | H. Diaz Harrison Diaz | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Duffill Kyler Duffill | 0 | 0 | 0 | E | 0 | 0 |
37 | S. Sihata Stephen Sihata | 1 | 1 | 2 | E | 0 | 0 |
45 | C. Ma Connor Ma | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Van Dijk Chase Van Dijk | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Bhandari Jaidyn Bhandari | 0 | 0 | 0 | E | 0 | 14 |
89 | A. Pavan Austin Pavan | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Ashe Ryan Ashe | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Nijjar ST L Saihaj Nijjar ST L | 34 | 9 | 25 | .735 | 45:00 | 0 |
Game Number: | 21 |
Attendance: | - |
Referee: | Johnathan Gomes |
Referee: | Evan Hoefer |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: