Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mission City Mis | 0 | 1 | 2 | 3 |
Richmond Sockeyes Ric | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Mission City Mis | 31 (7-12-12) | 0/0 | 6 |
Richmond Sockeyes Ric | 43 (20-7-16) | 2/3 | 0 |
|
#23
Harjun Aujla (3) Unassisted |
PPG 11:03 Mis 0, Ric 1 |
|
#9
Daniel Zhou (3) Jared Miskiw |
7:57 Mis 0, Ric 2 |
|
#16
Josh Mytton (2) Daniel Zhou |
PPG 0:16 Mis 0, Ric 3 |
SLSL |
#17
Shaenen Long (3) Graham Kilpatrick |
9:18 Mis 1, Ric 3 |
|
#55
Cole Brown (1) Henry Goldman, Josiah Martin |
11:14 Mis 1, Ric 4 |
|
#9
Daniel Zhou (4) Unassisted |
7:45 Mis 1, Ric 5 |
ECEC |
#14
Ethan Caruso (2) Nishaan Jauhol, Colby Monette |
7:45 Mis 2, Ric 5 |
GKGK |
#16
Graham Kilpatrick (1) Shaenen Long |
1:00 Mis 3, Ric 5 |
LKLK |
#3
Lukas Kurtz Mission City MIS |
Charging 2 MinutesMins. 12:52 |
CMCM |
#18
Colby Monette Mission City MIS |
Cross-checking 2 MinutesMins. 1:26 |
No Penalties |
GKGK |
#16
Graham Kilpatrick Mission City MIS |
Cross-checking 2 MinutesMins. 6:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Kurtz Lukas Kurtz | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Recchia Matthew Recchia | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Poulin Aaron Poulin | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Jauhol Nishaan Jauhol | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Peden Cade Peden | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Crowe Cooper Crowe | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Caruso Ethan Caruso | 1 | 0 | 1 | E | 0 | 0 |
15 | R. Swanson Ryker Swanson | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Kilpatrick Graham Kilpatrick | 1 | 1 | 2 | E | 0 | 2 |
17 | S. Long Shaenen Long | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Monette Colby Monette | 0 | 1 | 1 | E | 0 | 2 |
21 | B. MacDonald Billy MacDonald | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Collard Colton Collard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Goetz ST L Justin Goetz ST L | 43 | 5 | 38 | .884 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Martin Josiah Martin | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Miskiw Jared Miskiw | 0 | 1 | 1 | E | 0 | 0 |
4 | S. Tennant Solstice Tennant | 0 | 0 | 0 | E | 0 | 0 |
5 | G. Dacpano Gavin Dacpano | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Van Hoeke Nathan Van Hoeke | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Zhou Daniel Zhou | 2 | 1 | 3 | E | 0 | 0 |
10 | D. Oh Denny Oh | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Mytton Josh Mytton | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Ramlal Sorash Ramlal | 0 | 0 | 0 | E | 0 | 0 |
23 | H. Aujla Harjun Aujla | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Biru Abbisaa Biru | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Goldman Henry Goldman | 0 | 1 | 1 | E | 0 | 0 |
55 | C. Brown Cole Brown | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Peregrym Alan Peregrym | - | - | 0 | - | 0:00 | 0 |
29 | M. Wong ST W Matthew Wong ST W | 31 | 3 | 28 | .903 | 45:00 | 0 |
Game Number: | 30 |
Attendance: | - |
Referee: | Evan Hoefer |
Referee: | Owen Barry |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: