Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
May 6th, 2025
8:45PM
FINAL
NORTH SURREY ICE COMPLEX
10
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Poco Trailblazers Purple Poc | 0 | 3 | 0 | 3 |
WHALERS GREEN WHA | 2 | 6 | 2 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Poco Trailblazers Purple Poc | 24 (13-7-4) | 0/1 | 4 |
WHALERS GREEN WHA | 56 (22-21-13) | 0/2 | 2 |
NVNV |
#55
Neland Voshell (5) Unassisted |
8:33 Poc 0, WHA 1 |
CBCB |
#9
Colton Brum (3) Jonah Ussher |
4:25 Poc 0, WHA 2 |
NMNM |
#82
Nico McDonald (3) Colton Brum |
12:44 Poc 0, WHA 3 |
NVNV |
#55
Neland Voshell (6) Quinn Orr |
12:27 Poc 0, WHA 4 |
SPSP |
#42
Shay Peters (4) Keagan Bankier |
11:21 Poc 0, WHA 5 |
CBCB |
#9
Colton Brum (4) Quinn Orr |
11:21 Poc 0, WHA 6 |
NMNM |
#82
Nico McDonald (4) Jonah Ussher |
11:21 Poc 0, WHA 7 |
|
#86
Geordie Connon (2) Logan Meyer |
5:38 Poc 1, WHA 7 |
|
#96
Ryan Ashe (2) Marko Udovicic |
2:28 Poc 2, WHA 7 |
NVNV |
#55
Neland Voshell (7) Nico McDonald |
1:19 Poc 2, WHA 8 |
|
#4
Logan Meyer (3) Cam Trolland |
0:18 Poc 3, WHA 8 |
QOQO |
#4
Quinn Orr (2) Callum Rennie |
10:03 Poc 3, WHA 9 |
QOQO |
#4
Quinn Orr (3) John Bethell |
8:47 Poc 3, WHA 10 |
No Penalties |
|
#55
Chase Van Dijk Poco Trailblazers Purple POC |
Head Contact 2 MinutesMins. 4:56 |
|
#33
Kyler Duffill Poco Trailblazers Purple POC |
Roughing 2 MinutesMins. 12:35 |
KCKC |
#21
Kaden Charpentier WHALERS GREEN WHA |
Roughing 2 MinutesMins. 12:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Meyer Logan Meyer | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Atwal Devon Atwal | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Meyer Kaden Meyer | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Nash Mitch Nash | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Ferraro-Howling Nicholas Ferraro-Howling | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Trolland Cam Trolland | 0 | 1 | 1 | E | 0 | 0 |
33 | K. Duffill Kyler Duffill | 0 | 0 | 0 | E | 0 | 2 |
37 | S. Sihata Stephen Sihata | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Udovicic Marko Udovicic | 0 | 1 | 1 | E | 0 | 0 |
55 | C. Van Dijk Chase Van Dijk | 0 | 0 | 0 | E | 0 | 2 |
71 | J. Bhandari Jaidyn Bhandari | 0 | 0 | 0 | E | 0 | 0 |
86 | G. Connon Geordie Connon | 1 | 0 | 1 | E | 0 | 0 |
89 | A. Pavan Austin Pavan | 0 | 0 | 0 | E | 0 | 0 |
95 | C. Ma Connor Ma | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Ashe Ryan Ashe | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Nijjar ST L Saihaj Nijjar ST L | 56 | 10 | 46 | .821 | 45:00 | 0 |
1 | L. Szulc Lucas Szulc | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. Orr Quinn Orr | 2 | 2 | 4 | E | 0 | 0 |
6 | C. Smethurst Cody Smethurst | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brum Colton Brum | 2 | 1 | 3 | E | 0 | 0 |
10 | J. Bethell John Bethell | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Parsons Callum Parsons | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Domonkos Cole Domonkos | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Rennie Callum Rennie | 0 | 1 | 1 | E | 0 | 0 |
18 | E. Manan Ethan Manan | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Bankier Keagan Bankier | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Charpentier Kaden Charpentier | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Ussher Jonah Ussher | 0 | 2 | 2 | E | 0 | 0 |
42 | S. Peters Shay Peters | 1 | 0 | 1 | E | 0 | 0 |
55 | N. Voshell Neland Voshell | 3 | 0 | 3 | E | 0 | 0 |
62 | L. Zemrau Liam Zemrau | 0 | 0 | 0 | E | 0 | 0 |
64 | R. Dupuis Rhys Dupuis | 0 | 0 | 0 | E | 0 | 0 |
82 | N. McDonald Nico McDonald | 2 | 1 | 3 | E | 0 | 0 |
- | L. Jassmann Landon Jassmann | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | S. Takhar ST W Saahil Takhar ST W | 24 | 3 | 21 | .875 | 45:00 | 0 |
Game Number: | 31 |
Attendance: | - |
Referee: | Evan Hoefer |
Referee: | Owen Barry |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: