Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS WH.. | 6 | 5 | 1 | 0 | 10 |
Richmond S.. | 6 | 5 | 1 | 0 | 10 |
WHALERS GR.. | 6 | 4 | 2 | 0 | 8 |
Poco Trail.. | 6 | 4 | 2 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
Mission Ci.. | 7 | 2 | 2 | 3 | 7 |
Ridge Mead.. | 5 | 3 | 2 | 0 | 6 |
Poco Trail.. | 6 | 3 | 3 | 0 | 6 |
GREY KNIGH.. | 6 | 3 | 3 | 0 | 6 |
Abbotsford.. | 6 | 2 | 3 | 1 | 5 |
Langley Tr.. | 6 | 2 | 3 | 1 | 5 |
BLACK KNIG.. | 6 | 1 | 4 | 1 | 3 |
Grandview.. | 6 | 1 | 4 | 1 | 3 |
Aldergrove.. | 7 | 0 | 7 | 0 | 0 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Abbotsford Pilots Abb | 1 | 2 | 2 | 5 |
Mission City Mis | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Abbotsford Pilots Abb | 6 (2-2-2) | 0/2 | 4 |
Mission City Mis | 36 (15-12-9) | 1/1 | 6 |
WBWB |
#11
Willem Bagnall (4) Hudson Koch, Cody Johnston |
6:59 Abb 1, Mis 0 |
CJCJ |
#5
Cody Johnston (3) Unassisted |
14:34 Abb 2, Mis 0 |
HKHK |
#6
Hudson Koch (3) Willem Bagnall |
9:01 Abb 3, Mis 0 |
CCCC |
#22
Colton Collard (1) Seth Castronuovo |
9:01 Abb 3, Mis 1 |
AHAH |
#9
Ashton Holbech (2) Unassisted |
9:01 Abb 3, Mis 2 |
GKGK |
#16
Graham Kilpatrick (2) Ashton Holbech |
SHG 1:32 Abb 3, Mis 3 |
PMPM |
#14
Preston Muxlow (2) Kai Lehmann |
11:32 Abb 4, Mis 3 |
TBTB |
#35
Theron Bensler (1) Ryker Swanson, Ayden Saran |
11:32 Abb 4, Mis 4 |
HKHK |
#6
Hudson Koch (4) Cody Johnston, Bradley Ercanbrack |
10:14 Abb 5, Mis 4 |
SCSC |
#20
Seth Castronuovo (1) Ethan Caruso, Theron Bensler |
PPG 5:24 Abb 5, Mis 5 |
No Penalties |
HKHK |
#6
Hudson Koch Abbotsford Pilots ABB |
Cross-checking 2 MinutesMins. 14:00 |
SLSL |
#17
Shaenen Long Mission City MIS |
Cross-checking 2 MinutesMins. 14:00 |
SCSC |
#20
Seth Castronuovo Mission City MIS |
Roughing 2 MinutesMins. 4:36 |
TBTB |
#35
Theron Bensler Mission City MIS |
Hooking 2 MinutesMins. 2:34 |
PMPM |
#8
Porter Muxlow Abbotsford Pilots ABB |
Tripping 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Demers Evan Demers | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Johnston Cody Johnston | 1 | 2 | 3 | E | 0 | 0 |
6 | H. Koch Hudson Koch | 2 | 1 | 3 | E | 0 | 2 |
8 | P. Muxlow Porter Muxlow | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Jonah Blake Jonah | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Isovic Alen Isovic | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Bagnall Willem Bagnall | 1 | 1 | 2 | E | 0 | 0 |
14 | P. Muxlow Preston Muxlow | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Tuhten Joseph Tuhten | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Lehmann Kai Lehmann | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Thompson Carter Thompson | 0 | 0 | 0 | E | 0 | 0 |
84 | M. Fitzsimmons Mason Fitzsimmons | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Ercanbrack Bradley Ercanbrack | 0 | 1 | 1 | E | 0 | 0 |
88 | K. Jonah Kale Jonah | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Anderson ST T Cole Anderson ST T | 36 | 5 | 31 | .861 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Kurtz Lukas Kurtz | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Recchia Matthew Recchia | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Gerbrand Samuel Gerbrand | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Holbech Ashton Holbech | 1 | 1 | 2 | E | 0 | 0 |
10 | N. Jauhol Nishaan Jauhol | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Peden Cade Peden | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Saran Ayden Saran | 0 | 1 | 1 | E | 0 | 0 |
14 | E. Caruso Ethan Caruso | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Swanson Ryker Swanson | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Kilpatrick Graham Kilpatrick | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Long Shaenen Long | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Monette Colby Monette | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Castronuovo Seth Castronuovo | 1 | 1 | 2 | E | 0 | 2 |
22 | C. Collard Colton Collard | 1 | 0 | 1 | E | 0 | 0 |
35 | T. Bensler Theron Bensler | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Lang ST T Carson Lang ST T | 6 | 5 | 1 | .167 | 45:00 | 0 |
1 | C. Lang ST T Carson Lang ST T | 6 | 0 | 6 | .167 | 45:00 | 0 |
1 | C. Lang ST T Carson Lang ST T | 6 | 0 | 6 | .167 | 45:00 | 0 |
Game Number: | 40 |
Attendance: | - |
Referee: | Colby Smith |
Referee: | HUDSON LONGDON |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: