Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Port Moody.. | 8 | 6 | 1 | 1 | 13 |
WHALERS WH.. | 7 | 6 | 1 | 0 | 12 |
Richmond S.. | 7 | 6 | 1 | 0 | 12 |
WHALERS GR.. | 8 | 6 | 2 | 0 | 12 |
Ridge Mead.. | 8 | 5 | 3 | 0 | 10 |
Poco Trail.. | 8 | 4 | 4 | 0 | 8 |
Poco Trail.. | 8 | 3 | 4 | 1 | 7 |
Mission Ci.. | 8 | 2 | 3 | 3 | 7 |
GREY KNIGH.. | 7 | 3 | 4 | 0 | 6 |
Grandview.. | 8 | 2 | 4 | 2 | 6 |
Abbotsford.. | 8 | 2 | 5 | 1 | 5 |
Langley Tr.. | 8 | 2 | 5 | 1 | 5 |
BLACK KNIG.. | 8 | 2 | 5 | 1 | 5 |
Aldergrove.. | 9 | 1 | 8 | 0 | 2 |
No headlines to display. |
May 26th, 2025
8:45PM
FINAL
NORTH SURREY ICE COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Black Knights Bla | 0 | 3 | 3 | 6 |
Ridge Meadows Flames Rid | 4 | 4 | 2 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Black Knights Bla | 42 (7-24-11) | 0/2 | 4 |
Ridge Meadows Flames Rid | 48 (14-18-16) | 0/2 | 4 |
ACAC |
#14
Andrew Chen (1) Owen O'Farrell |
13:46 Bla 0, Rid 1 |
ERER |
#91
Ethan Rope (1) Rylan Osmack, Tristan McBride |
11:09 Bla 0, Rid 2 |
ALAL |
#9
Alistair Lind (3) Unassisted |
8:35 Bla 0, Rid 3 |
NRNR |
#10
Nate Ramos (6) Justin Savoy |
4:15 Bla 0, Rid 4 |
NRNR |
#10
Nate Ramos (7) Ethan Rope, Brett Tomlin |
14:04 Bla 0, Rid 5 |
|
#22
GAVIN BHANGU (2) ROBBIE ORR, JOVAN ATHWAL |
12:38 Bla 1, Rid 5 |
|
#21
SHIVA SINGH (7) Unassisted |
10:41 Bla 2, Rid 5 |
NRNR |
#10
Nate Ramos (8) Rylan Osmack, Andrew Chen |
8:28 Bla 2, Rid 6 |
NRNR |
#10
Nate Ramos (9) Rylan Osmack |
8:09 Bla 2, Rid 7 |
NRNR |
#10
Nate Ramos (10) Brett Tomlin |
4:15 Bla 2, Rid 8 |
|
#9
KAI ADANO (1) JAREN ASHBEE |
SHG 0:36 Bla 3, Rid 8 |
|
#16
KEATON MCLEAN (1) BRONSON SALES |
SHG 15:00 Bla 4, Rid 8 |
|
#9
KAI ADANO (2) JAREN ASHBEE, MATT STINSON |
13:07 Bla 5, Rid 8 |
ERER |
#91
Ethan Rope (2) Owen O'Farrell, Abdullah Khan |
10:22 Bla 5, Rid 9 |
|
#5
CARTER ANDREWS (3) RYAN RACKROW |
7:24 Bla 6, Rid 9 |
CNCN |
#11
Carter Nailen (1) Rylan Osmack |
1:57 Bla 6, Rid 10 |
|
#3
JOVAN ATHWAL BLACK KNIGHTS BLA |
High-sticking 2 MinutesMins. 6:54 |
TMTM |
#71
Tristan McBride Ridge Meadows Flames RID |
Cross-checking 2 MinutesMins. 6:21 |
|
#25
RYAN RACKROW BLACK KNIGHTS BLA |
Holding 2 MinutesMins. 1:26 |
MRMR |
#19
Matthew Recchia Ridge Meadows Flames RID |
Roughing 2 MinutesMins. 4:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | B. SALES BRONSON SALES | 0 | 1 | 1 | E | 0 | 0 |
2 | W. ROWLEY WES ROWLEY | 0 | 0 | 0 | E | 0 | 0 |
3 | J. ATHWAL JOVAN ATHWAL | 0 | 1 | 1 | E | 0 | 2 |
5 | C. ANDREWS CARTER ANDREWS | 1 | 0 | 1 | E | 0 | 0 |
7 | J. ASHBEE JAREN ASHBEE | 0 | 2 | 2 | E | 0 | 0 |
8 | B. LAWRENCE BRODY LAWRENCE | 0 | 0 | 0 | E | 0 | 0 |
9 | K. ADANO KAI ADANO | 2 | 0 | 2 | E | 0 | 0 |
10 | M. STINSON MATT STINSON | 0 | 1 | 1 | E | 0 | 0 |
12 | A. REEVE ARIC REEVE | 0 | 0 | 0 | E | 0 | 0 |
14 | R. ORR ROBBIE ORR | 0 | 1 | 1 | E | 0 | 0 |
16 | K. MCLEAN KEATON MCLEAN | 1 | 0 | 1 | E | 0 | 0 |
19 | L. PRINCE LUCAS PRINCE | 0 | 0 | 0 | E | 0 | 0 |
21 | S. SINGH SHIVA SINGH | 1 | 0 | 1 | E | 0 | 0 |
22 | G. BHANGU GAVIN BHANGU | 1 | 0 | 1 | E | 0 | 0 |
25 | R. RACKROW RYAN RACKROW | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST L Spare Goalie ST L | 48 | 10 | 38 | .792 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Savoy Alex Savoy | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Lind Alistair Lind | 1 | 0 | 1 | E | 0 | 0 |
10 | N. Ramos Nate Ramos | 5 | 0 | 5 | E | 0 | 0 |
11 | C. Nailen Carter Nailen | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Chen Andrew Chen | 1 | 1 | 2 | E | 0 | 0 |
15 | A. Khan Abdullah Khan | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Recchia Matthew Recchia | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Savoy Justin Savoy | 0 | 1 | 1 | E | 0 | 0 |
27 | O. O'Farrell Owen O'Farrell | 0 | 2 | 2 | E | 0 | 0 |
44 | B. Tomlin Brett Tomlin | 0 | 2 | 2 | E | 0 | 0 |
71 | T. McBride Tristan McBride | 0 | 1 | 1 | E | 0 | 2 |
77 | R. Osmack Rylan Osmack | 0 | 4 | 4 | E | 0 | 0 |
78 | M. Peeling Merrik Peeling | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Rope Ethan Rope | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Bell Maverick Bell | - | - | 0 | - | 0:00 | 0 |
1 | J. Chambers ST W Jonah Chambers ST W | 42 | 6 | 36 | .857 | 45:00 | 0 |
Game Number: | 49 |
Attendance: | - |
Referee: | Ryan W |
Referee: | John Gobble |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: