Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 9 | 8 | 1 | 0 | 16 |
WHALERS GR.. | 9 | 7 | 2 | 0 | 14 |
Port Moody.. | 8 | 6 | 1 | 1 | 13 |
WHALERS WH.. | 8 | 6 | 2 | 0 | 12 |
Ridge Mead.. | 8 | 5 | 3 | 0 | 10 |
Mission Ci.. | 9 | 3 | 3 | 3 | 9 |
Poco Trail.. | 8 | 4 | 4 | 0 | 8 |
Poco Trail.. | 8 | 3 | 4 | 1 | 7 |
GREY KNIGH.. | 9 | 3 | 6 | 0 | 6 |
Grandview.. | 9 | 2 | 5 | 2 | 6 |
Abbotsford.. | 8 | 2 | 5 | 1 | 5 |
Langley Tr.. | 8 | 2 | 5 | 1 | 5 |
BLACK KNIG.. | 8 | 2 | 5 | 1 | 5 |
Aldergrove.. | 9 | 1 | 8 | 0 | 2 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WHALERS WHITE WHA | 0 | 0 | 1 | 1 |
Richmond Sockeyes Ric | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
WHALERS WHITE WHA | 22 (9-3-10) | 1/3 | 8 |
Richmond Sockeyes Ric | 27 (13-8-6) | 1/3 | 6 |
|
#27
Henry Goldman (4) Jack Triance |
0:07 WHA 0, Ric 1 |
|
#3
William Ren (1) Daniel Zhou, Will Huo |
PPG 8:17 WHA 0, Ric 2 |
EMEM |
#76
Elijah Mahabub (2) Jacob McNally |
PPG 5:37 WHA 1, Ric 2 |
No Penalties |
JSJS |
#82
Jayden Simpson WHALERS WHITE WHA |
Roughing 2 MinutesMins. 9:43 |
|
#9
Daniel Zhou Richmond Sockeyes RIC |
Tripping 2 MinutesMins. 3:51 |
|
#21
Jack Triance Richmond Sockeyes RIC |
Roughing 2 MinutesMins. 0:19 |
SRSR |
#17
Sean Robins WHALERS WHITE WHA |
Charging 2 MinutesMins. 12:14 |
SRSR |
#17
Sean Robins WHALERS WHITE WHA |
Roughing 4 MinutesMins. 6:55 |
|
#22
Teo Lin Richmond Sockeyes RIC |
Interference 2 MinutesMins. 6:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Mckinnon Jacob Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
12 | J. McNally Jacob McNally | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Lee Cody Lee | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Sarte Graeme Sarte | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Heer Neven Heer | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Robins Sean Robins | 0 | 0 | 0 | E | 0 | 6 |
24 | G. Wendel Graham Wendel | 0 | 0 | 0 | E | 0 | 0 |
48 | L. Vickers Luke Vickers | 0 | 0 | 0 | E | 0 | 0 |
62 | T. Halley Tanner Halley | 0 | 0 | 0 | E | 0 | 0 |
64 | A. Strand Andrew Strand | 0 | 0 | 0 | E | 0 | 0 |
76 | E. Mahabub Elijah Mahabub | 1 | 0 | 1 | E | 0 | 0 |
82 | J. Simpson Jayden Simpson | 0 | 0 | 0 | E | 0 | 2 |
89 | A. Kazakoff Alex Kazakoff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | T. Hooker ST L Tyson Hooker ST L | 27 | 2 | 25 | .926 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Melnychuk Oliver Melnychuk | 0 | 0 | 0 | E | 0 | 0 |
3 | W. Ren William Ren | 1 | 0 | 1 | E | 0 | 0 |
4 | S. Tennant Solstice Tennant | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Adano Kai Adano | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Kump Ryan Kump | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Van Hoeke Nathan Van Hoeke | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Kovich Nick Kovich | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Zhou Daniel Zhou | 0 | 1 | 1 | E | 0 | 2 |
11 | M. Shin Max Shin | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Martyniuk Luca Martyniuk | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Mytton Josh Mytton | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Ramlal Sorash Ramlal | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Triance Jack Triance | 0 | 1 | 1 | E | 0 | 2 |
22 | T. Lin Teo Lin | 0 | 0 | 0 | E | 0 | 2 |
23 | H. Aujla Harjun Aujla | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Goldman Henry Goldman | 1 | 0 | 1 | E | 0 | 0 |
55 | W. Huo Will Huo | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Peregrym ST W Alan Peregrym ST W | 22 | 1 | 21 | .955 | 45:00 | 0 |
Game Number: | 55 |
Attendance: | - |
Referee: | HUDSON LONGDON |
Referee: | Johnathan Gomes |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: