Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 9 | 8 | 1 | 0 | 16 |
Port Moody.. | 9 | 7 | 1 | 1 | 15 |
WHALERS GR.. | 9 | 7 | 2 | 0 | 14 |
WHALERS WH.. | 8 | 6 | 2 | 0 | 12 |
Ridge Mead.. | 9 | 5 | 3 | 1 | 11 |
Mission Ci.. | 9 | 3 | 3 | 3 | 9 |
Poco Trail.. | 9 | 4 | 5 | 0 | 8 |
Poco Trail.. | 9 | 3 | 4 | 2 | 8 |
Langley Tr.. | 9 | 3 | 5 | 1 | 7 |
GREY KNIGH.. | 9 | 3 | 6 | 0 | 6 |
Grandview.. | 9 | 2 | 5 | 2 | 6 |
Abbotsford.. | 9 | 2 | 6 | 1 | 5 |
BLACK KNIG.. | 9 | 2 | 6 | 1 | 5 |
Aldergrove.. | 10 | 2 | 8 | 0 | 4 |
No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Black Knights Bla | 1 | 1 | 4 | 6 |
Aldergrove Ironmen Ald | 1 | 3 | 5 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Black Knights Bla | 52 (8-23-21) | 0/2 | 0 |
Aldergrove Ironmen Ald | 53 (9-22-22) | 0/0 | 4 |
|
#16
BRONSON SALES (6) JAREN ASHBEE |
14:09 Bla 1, Ald 0 |
JZJZ |
Josh Zulke (2) Unassisted |
7:26 Bla 1, Ald 1 |
JSJS |
#14
Joel Schmidt (3) Quinton Shields |
8:59 Bla 1, Ald 2 |
PSPS |
#43
Prabhtej Singh (1) Unassisted |
7:39 Bla 1, Ald 3 |
QSQS |
#16
Quinton Shields (1) Unassisted |
2:49 Bla 1, Ald 4 |
|
#14
NATHAN DANIELSON (1) CARTER ANDREWS, ARIC REEVE |
1:19 Bla 2, Ald 4 |
CHCH |
Chase Harrington (1) Unassisted |
15:00 Bla 2, Ald 5 |
IGIG |
#67
Ian Germanier (1) Unassisted |
13:39 Bla 2, Ald 6 |
|
#14
NATHAN DANIELSON (2) ARIC REEVE |
12:31 Bla 3, Ald 6 |
QSQS |
#16
Quinton Shields (2) Josh Zulke |
9:11 Bla 3, Ald 7 |
|
#14
NATHAN DANIELSON (3) CARTER ANDREWS, ARIC REEVE |
3:55 Bla 4, Ald 7 |
|
#26
RYAN RACKROW (8) KAI ADANO |
2:43 Bla 5, Ald 7 |
|
#6
BRODY LAWRENCE (2) KEATON MCLEAN, RYAN RACKROW |
2:26 Bla 6, Ald 7 |
CHCH |
Chase Harrington (2) Unassisted |
1:17 Bla 6, Ald 8 |
CHCH |
Chase Harrington (3) Unassisted |
0:24 Bla 6, Ald 9 |
No Penalties |
LMLM |
#17
Lincon MacDonald Aldergrove Ironmen ALD |
Interference 2 MinutesMins. 4:52 |
AKAK |
#27
Aidan Knutsen Aldergrove Ironmen ALD |
Roughing 2 MinutesMins. 8:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. BHANGU GAVIN BHANGU | 0 | 0 | 0 | E | 0 | 0 |
3 | R. ORR ROBBIE ORR | 0 | 0 | 0 | E | 0 | 0 |
5 | C. ANDREWS CARTER ANDREWS | 0 | 2 | 2 | E | 0 | 0 |
6 | B. LAWRENCE BRODY LAWRENCE | 1 | 0 | 1 | E | 0 | 0 |
9 | L. RANDALL LUCAS RANDALL | 0 | 0 | 0 | E | 0 | 0 |
10 | L. PRINCE LUCAS PRINCE | 0 | 0 | 0 | E | 0 | 0 |
12 | A. REEVE ARIC REEVE | 0 | 3 | 3 | E | 0 | 0 |
12 | W. ROWLEY WES ROWLEY | 0 | 0 | 0 | E | 0 | 0 |
14 | N. DANIELSON NATHAN DANIELSON | 3 | 0 | 3 | E | 0 | 0 |
16 | B. SALES BRONSON SALES | 1 | 0 | 1 | E | 0 | 0 |
17 | K. ADANO KAI ADANO | 0 | 1 | 1 | E | 0 | 0 |
17 | J. ASHBEE JAREN ASHBEE | 0 | 1 | 1 | E | 0 | 0 |
22 | J. ATHWAL JOVAN ATHWAL | 0 | 0 | 0 | E | 0 | 0 |
25 | K. MCLEAN KEATON MCLEAN | 0 | 1 | 1 | E | 0 | 0 |
26 | R. RACKROW RYAN RACKROW | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST L Spare Goalie ST L | 53 | 9 | 44 | .830 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Kandler Nate Kandler | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Calder Luke Calder | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Schmidt Joel Schmidt | 1 | 0 | 1 | E | 0 | 0 |
16 | Q. Shields Quinton Shields | 2 | 1 | 3 | E | 0 | 0 |
17 | L. MacDonald Lincon MacDonald | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Knutsen Aidan Knutsen | 0 | 0 | 0 | E | 0 | 2 |
43 | P. Singh Prabhtej Singh | 1 | 0 | 1 | E | 0 | 0 |
49 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 0 |
67 | I. Germanier Ian Germanier | 1 | 0 | 1 | E | 0 | 0 |
93 | M. Calder Matt Calder | 0 | 0 | 0 | E | 0 | 0 |
- | I. Guram Isa Guram | 0 | 0 | 0 | E | 0 | 0 |
- | C. Harrington Chase Harrington | 3 | 0 | 3 | E | 0 | 0 |
- | K. Hartmann Kaleb Hartmann | 0 | 0 | 0 | E | 0 | 0 |
- | J. Oreskovic Jakob Oreskovic | 0 | 0 | 0 | E | 0 | 0 |
- | J. Porizka Jachym Porizka | 0 | 0 | 0 | E | 0 | 0 |
- | D. Pyatt Dane Pyatt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Crotenko ST W Matthew Crotenko ST W | 52 | 6 | 46 | .885 | 45:00 | 0 |
29 | J. Zulke Josh Zulke | - | - | 0 | - | 0:00 | 0 |
Game Number: | 59 |
Attendance: | - |
Referee: | Colby Smith |
Referee: | HUDSON LONGDON |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: