Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Richmond S.. | 13 | 12 | 1 | 0 | 24 |
Port Moody.. | 13 | 10 | 2 | 1 | 21 |
WHALERS WH.. | 13 | 10 | 3 | 0 | 20 |
WHALERS GR.. | 13 | 9 | 4 | 0 | 18 |
Ridge Mead.. | 13 | 7 | 5 | 1 | 15 |
Mission Ci.. | 13 | 6 | 4 | 3 | 15 |
Poco Trail.. | 13 | 5 | 6 | 2 | 12 |
Langley Tr.. | 13 | 5 | 7 | 1 | 11 |
Poco Trail.. | 13 | 5 | 8 | 0 | 10 |
Aldergrove.. | 13 | 4 | 9 | 0 | 8 |
Grandview.. | 13 | 3 | 8 | 2 | 8 |
Abbotsford.. | 13 | 3 | 9 | 1 | 7 |
BLACK KNIG.. | 13 | 3 | 9 | 1 | 7 |
GREY KNIGH.. | 13 | 3 | 10 | 0 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Black Knights Bla | 0 | 1 | 1 | 2 |
Langley Trappers Lan | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Black Knights Bla | 24 (4-9-11) | 0/0 | 2 |
Langley Trappers Lan | 45 (13-16-16) | 0/1 | 0 |
SPSP |
#20
Spare Player (1) Unassisted |
6:00 Bla 0, Lan 1 |
DTDT |
#26
Dalton Toma (7) Isa Guram, Ryan Nichol |
10:23 Bla 0, Lan 2 |
|
#21
KAI ADANO (3) Unassisted |
1:33 Bla 1, Lan 2 |
|
#8
RYAN RACKROW (12) Unassisted |
9:25 Bla 2, Lan 2 |
MRMR |
#18
Mason Russell (2) Matthew Shehyn |
7:01 Bla 2, Lan 3 |
MRMR |
#18
Mason Russell (3) Matthew Shehyn |
5:45 Bla 2, Lan 4 |
|
#21
KAI ADANO BLACK KNIGHTS BLA |
Tripping 2 MinutesMins. 0:00 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. ASHBEE JAREN ASHBEE | 0 | 0 | 0 | E | 0 | 0 |
8 | R. RACKROW RYAN RACKROW | 1 | 0 | 1 | E | 0 | 0 |
17 | K. RAMOS KRIS RAMOS | 0 | 0 | 0 | E | 0 | 0 |
18 | L. RANDALL LUCAS RANDALL | 0 | 0 | 0 | E | 0 | 0 |
20 | R. ORR ROBBIE ORR | 0 | 0 | 0 | E | 0 | 0 |
21 | K. ADANO KAI ADANO | 1 | 0 | 1 | E | 0 | 2 |
22 | G. BHANGU GAVIN BHANGU | 0 | 0 | 0 | E | 0 | 0 |
23 | L. ZUZIK LEO ZUZIK | 0 | 0 | 0 | E | 0 | 0 |
26 | K. MCLEAN KEATON MCLEAN | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST L Spare Goalie ST L | 45 | 4 | 41 | .911 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Ellickson Caden Ellickson | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Scott Parker Scott | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Shehyn Matthew Shehyn | 0 | 2 | 2 | E | 0 | 0 |
12 | E. Melanson Easton Melanson | 0 | 0 | 0 | E | 0 | 0 |
13 | I. Burns Ian Burns | 0 | 0 | 0 | E | 0 | 0 |
14 | I. Guram Isa Guram | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Nichol Ryan Nichol | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Gill Markus Gill | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Russell Mason Russell | 2 | 0 | 2 | E | 0 | 0 |
20 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Toma Dalton Toma | 1 | 0 | 1 | E | 0 | 0 |
28 | A. Locke Ashton Locke | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. St Hilaire ST W Koen St Hilaire ST W | 24 | 2 | 22 | .917 | 45:00 | 0 |
Game Number: | 84 |
Attendance: | - |
Referee: | Nick Gillem |
Referee: | HUDSON LONGDON |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: