Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS GR.. | 5 | 4 | 1 | 0 | 8 |
Richmond S.. | 5 | 4 | 1 | 0 | 8 |
Port Moody.. | 5 | 3 | 1 | 1 | 7 |
WHALERS WH.. | 4 | 3 | 1 | 0 | 6 |
Ridge Mead.. | 4 | 3 | 1 | 0 | 6 |
Poco Trail.. | 5 | 3 | 2 | 0 | 6 |
GREY KNIGH.. | 5 | 3 | 2 | 0 | 6 |
Mission Ci.. | 6 | 2 | 2 | 2 | 6 |
Langley Tr.. | 5 | 2 | 2 | 1 | 5 |
Abbotsford.. | 5 | 2 | 3 | 0 | 4 |
Poco Trail.. | 5 | 2 | 3 | 0 | 4 |
BLACK KNIG.. | 5 | 1 | 4 | 0 | 2 |
Grandview.. | 5 | 1 | 4 | 0 | 2 |
Aldergrove.. | 6 | 0 | 6 | 0 | 0 |
No headlines to display. |
Record: 3w-1l-1t 7pts
Next: May. 19, 2025 at 8:45 PM
home vs Ridge Meadows Flames
Last:
4-1
Win
at Grandview Steelers
BOX SCORE
Port Moody PanthersRecord: 3w-1l-1t 7ptsNext: May. 19, 2025 at 8:45 PM home vs Ridge Meadows Flames Last: 4-1 Win at Grandview Steelers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Blake Ethan Blake | 88 | F | 5 | 2 | 3 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
N Lee Nicolas Lee | 11 | F | 5 | 2 | 3 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Lee Jonathan Lee | 13 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Kwan Jaden Kwan | 8 | D | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Anderson Parker Anderson | 17 | F | 3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
W Song William Song | 77 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
I Cheng Isaac Cheng | 81 | D | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 1 | 0 | 0 | |
D Svingen-Jones Dane Svingen-Jones | 18 | F | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Paradiso Matteo Paradiso | 19 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
N Falso Nico Falso | 2 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Thompson Kolton Thompson | 16 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
H Kennedy Hudson Kennedy | 22 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Butler Ayden Butler | 12 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lian Adam Lian | 4 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Ramlu Nigel Ramlu | 6 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Zhang David Zhang | 51 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Thompson Bradley Thompson | 3 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Sam Ryan Sam | 91 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Anderson AF Kai Anderson AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Angus AF Beckham Angus AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bonkowski AF Ty Bonkowski AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Bosa AF Gianni Bosa AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Chong AF Daegun Chong AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Crescenzo AF Lucas Crescenzo AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hainz AF Chayse Hainz AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hoko AF Tristan Hoko AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ip AF Anthony Ip AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Kalman AF Lucas Kalman AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kuramoto AF Dryden Kuramoto AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lepinski AF Logan Lepinski AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lindholm AF Marcus Lindholm AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Medalla AF Blake Medalla AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Morrison AF Jacob Morrison AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Paulic AF Dane Paulic AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rawan AF Agam Rawan AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Samuels AF Aidan Samuels AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 21 | 35 | 7.0 | 3 | 5 | 1 | 1 | 3 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Angus AF Ty Angus AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Manhas Jovin Manhas | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 3 | 1.50 | 5.94 | 58 | 55 | .948 | 0 | 0 | 0 | |
R Bassi Rajan Bassi | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 135 | 6 | 2.00 | 2.78 | 57 | 51 | .895 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 1 | 0 | 0 | 225 | 9 | 1.80 | 8.72 | 115 | 106 | .922 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: