We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU APR. 3 at 8:45PM
MISSION CITY
3
ALDERGROVE IRO.
2
MON APR. 7 at 8:45PM
MISSION CITY
1
PORT MOODY PAN.
1
TUE APR. 8 at 8:30PM
GREY KNIGHTS
1
WHALERS WHITE
9
TUE APR. 8 at 10:00PM
POCO TRAILBLAZ.
5
LANGLEY TRAPPE.
3
WED APR. 9 at 9:15PM
RICHMOND SOCKE.
7
BLACK KNIGHTS
2
FRI APR. 11 at 10:00PM
GRANDVIEW STEE.
1
ABBOTSFORD PIL.
11
SAT APR. 12 at 7:15PM
POCO TRAILBLAZ.
11
RIDGE MEADOWS.
0
SAT APR. 12 at 8:45PM
ALDERGROVE IRO.
1
WHALERS GREEN
7
MON APR. 14 at 8:45PM
RIDGE MEADOWS.
6
GRANDVIEW STEE.
1
TUE APR. 15 at 7:15PM
WHALERS WHITE
7
POCO TRAILBLAZ.
1
TUE APR. 15 at 8:45PM
GREY KNIGHTS
5
ALDERGROVE IRO.
3
WED APR. 16 at 9:15PM
ABBOTSFORD PIL.
5
POCO TRAILBLAZ.
6
THU APR. 17 at 8:45PM
WHALERS GREEN
2
PORT MOODY PAN.
4
THU APR. 17 at 10:15PM
BLACK KNIGHTS
8
MISSION CITY
5
FRI APR. 18 at 8:30PM
LANGLEY TRAPPE.
4
RICHMOND SOCKE.
2
MON APR. 21 at 8:45PM
PORT MOODY PAN.
2
GREY KNIGHTS
4
TUE APR. 22 at 7:15PM
MISSION CITY
4
LANGLEY TRAPPE.
4
TUE APR. 22 at 8:45PM
ALDERGROVE IRO.
0
WHALERS WHITE
11
WED APR. 23 at 9:15PM
BLACK KNIGHTS
4
ABBOTSFORD PIL.
7
THU APR. 24 at 8:45PM
BLACK KNIGHTS
1
WHALERS GREEN
8
THU APR. 24 at 10:15PM
POCO TRAILBLAZ.
6
GRANDVIEW STEE.
0
FRI APR. 25 at 8:30PM
RICHMOND SOCKE.
9
POCO TRAILBLAZ.
2
MON APR. 28 at 8:45PM
WHALERS GREEN
6
LANGLEY TRAPPE.
3
TUE APR. 29 at 7:15PM
GREY KNIGHTS
7
BLACK KNIGHTS
5
TUE APR. 29 at 8:45PM
POCO TRAILBLAZ.
5
MISSION CITY
8
WED APR. 30 at 9:15PM
WHALERS WHITE
1
PORT MOODY PAN.
3
THU MAY. 1 at 8:45PM
RIDGE MEADOWS.
5
POCO TRAILBLAZ.
2
THU MAY. 1 at 10:15PM
ABBOTSFORD PIL.
3
RICHMOND SOCKE.
5
FRI MAY. 2 at 8:30PM
GRANDVIEW STEE.
7
ALDERGROVE IRO.
3
MON MAY. 5 at 8:45PM
LANGLEY TRAPPE.
3
GREY KNIGHTS
1
TUE MAY. 6 at 7:15PM
MISSION CITY
3
RICHMOND SOCKE.
5
TUE MAY. 6 at 8:45PM
POCO TRAILBLAZ.
3
WHALERS GREEN
10
WED MAY. 7 at 9:15PM
ALDERGROVE IRO.
4
RIDGE MEADOWS.
6
THU MAY. 8 at 8:45PM
POCO TRAILBLAZ.
3
ABBOTSFORD PIL.
2
THU MAY. 8 at 10:15PM
PORT MOODY PAN.
4
GRANDVIEW STEE.
1
FRI MAY. 9 at 8:30PM
RIDGE MEADOWS.
WHALERS WHITE
NORTH SURREY ICE COMPLEX
MON MAY. 12 at 8:45PM
GRANDVIEW STEE.
BLACK KNIGHTS
NORTH SURREY ICE COMPLEX
TUE MAY. 13 at 7:15PM
POCO TRAILBLAZ.
ALDERGROVE IRO.
NORTH SURREY ICE COMPLEX
TUE MAY. 13 at 8:45PM
WHALERS GREEN
RICHMOND SOCKE.
NORTH SURREY ICE COMPLEX
WED MAY. 14 at 9:15PM
WHALERS WHITE
LANGLEY TRAPPE.
NORTH SURREY ICE COMPLEX
THU MAY. 15 at 8:45PM
ABBOTSFORD PIL.
MISSION CITY
NORTH SURREY ICE COMPLEX
THU MAY. 15 at 10:15PM
GREY KNIGHTS
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
MON MAY. 19 at 8:45PM
RIDGE MEADOWS.
PORT MOODY PAN.
NORTH SURREY ICE COMPLEX
TUE MAY. 20 at 7:15PM
PORT MOODY PAN.
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
TUE MAY. 20 at 8:45PM
ALDERGROVE IRO.
ABBOTSFORD PIL.
NORTH SURREY ICE COMPLEX
WED MAY. 21 at 9:15PM
LANGLEY TRAPPE.
GRANDVIEW STEE.
NORTH SURREY ICE COMPLEX
THU MAY. 22 at 8:45PM
POCO TRAILBLAZ.
WHALERS WHITE
NORTH SURREY ICE COMPLEX
THU MAY. 22 at 10:15PM
MISSION CITY
WHALERS GREEN
NORTH SURREY ICE COMPLEX
FRI MAY. 23 at 8:30PM
RICHMOND SOCKE.
GREY KNIGHTS
NORTH SURREY ICE COMPLEX
MON MAY. 26 at 8:45PM
BLACK KNIGHTS
RIDGE MEADOWS.
NORTH SURREY ICE COMPLEX
TUE MAY. 27 at 7:15PM
GRANDVIEW STEE.
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
TUE MAY. 27 at 8:45PM
POCO TRAILBLAZ.
BLACK KNIGHTS
NORTH SURREY ICE COMPLEX
WED MAY. 28 at 9:15PM
ALDERGROVE IRO.
PORT MOODY PAN.
NORTH SURREY ICE COMPLEX
THU MAY. 29 at 8:45PM
RIDGE MEADOWS.
LANGLEY TRAPPE.
NORTH SURREY ICE COMPLEX
THU MAY. 29 at 10:15PM
ABBOTSFORD PIL.
WHALERS GREEN
NORTH SURREY ICE COMPLEX
FRI MAY. 30 at 8:30PM
WHALERS WHITE
RICHMOND SOCKE.
NORTH SURREY ICE COMPLEX
MON JUN. 2 at 8:45PM
GREY KNIGHTS
MISSION CITY
NORTH SURREY ICE COMPLEX
TUE JUN. 3 at 7:15PM
RICHMOND SOCKE.
GRANDVIEW STEE.
NORTH SURREY ICE COMPLEX
TUE JUN. 3 at 8:45PM
WHALERS GREEN
GREY KNIGHTS
NORTH SURREY ICE COMPLEX
WED JUN. 4 at 9:15PM
BLACK KNIGHTS
ALDERGROVE IRO.
NORTH SURREY ICE COMPLEX
THU JUN. 5 at 8:45PM
LANGLEY TRAPPE.
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
THU JUN. 5 at 10:15PM
POCO TRAILBLAZ.
RIDGE MEADOWS.
NORTH SURREY ICE COMPLEX
FRI JUN. 6 at 8:30PM
PORT MOODY PAN.
ABBOTSFORD PIL.
NORTH SURREY ICE COMPLEX
MON JUN. 9 at 8:45PM
MISSION CITY
WHALERS WHITE
NORTH SURREY ICE COMPLEX
TUE JUN. 10 at 7:15PM
RIDGE MEADOWS.
RICHMOND SOCKE.
NORTH SURREY ICE COMPLEX
TUE JUN. 10 at 8:45PM
PORT MOODY PAN.
BLACK KNIGHTS
NORTH SURREY ICE COMPLEX
WED JUN. 11 at 9:15PM
ABBOTSFORD PIL.
GREY KNIGHTS
NORTH SURREY ICE COMPLEX
THU JUN. 12 at 8:45PM
WHALERS WHITE
WHALERS GREEN
NORTH SURREY ICE COMPLEX
THU JUN. 12 at 10:15PM
POCO TRAILBLAZ.
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
FRI JUN. 13 at 8:30PM
ALDERGROVE IRO.
LANGLEY TRAPPE.
NORTH SURREY ICE COMPLEX
MON JUN. 16 at 8:45PM
GRANDVIEW STEE.
MISSION CITY
NORTH SURREY ICE COMPLEX
TUE JUN. 17 at 7:15PM
BLACK KNIGHTS
ABBOTSFORD PIL.
NORTH SURREY ICE COMPLEX
TUE JUN. 17 at 8:45PM
MISSION CITY
RIDGE MEADOWS.
NORTH SURREY ICE COMPLEX
WED JUN. 18 at 9:15PM
GREY KNIGHTS
WHALERS WHITE
NORTH SURREY ICE COMPLEX
THU JUN. 19 at 8:45PM
LANGLEY TRAPPE.
PORT MOODY PAN.
NORTH SURREY ICE COMPLEX
THU JUN. 19 at 10:15PM
RICHMOND SOCKE.
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
FRI JUN. 20 at 8:30PM
ALDERGROVE IRO.
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
MON JUN. 23 at 8:45PM
WHALERS GREEN
GRANDVIEW STEE.
NORTH SURREY ICE COMPLEX
TUE JUN. 24 at 7:15PM
POCO TRAILBLAZ.
MISSION CITY
NORTH SURREY ICE COMPLEX
TUE JUN. 24 at 8:45PM
GRANDVIEW STEE.
GREY KNIGHTS
NORTH SURREY ICE COMPLEX
WED JUN. 25 at 9:15PM
ABBOTSFORD PIL.
WHALERS WHITE
NORTH SURREY ICE COMPLEX
THU JUN. 26 at 8:45PM
PORT MOODY PAN.
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
THU JUN. 26 at 10:15PM
RIDGE MEADOWS.
WHALERS GREEN
NORTH SURREY ICE COMPLEX
FRI JUN. 27 at 8:30PM
ALDERGROVE IRO.
RICHMOND SOCKE.
NORTH SURREY ICE COMPLEX
MON JUN. 30 at 8:45PM
BLACK KNIGHTS
LANGLEY TRAPPE.
NORTH SURREY ICE COMPLEX
TUE JUL. 1 at 7:15PM
GREY KNIGHTS
RIDGE MEADOWS.
NORTH SURREY ICE COMPLEX
TUE JUL. 1 at 8:45PM
LANGLEY TRAPPE.
ABBOTSFORD PIL.
NORTH SURREY ICE COMPLEX
WED JUL. 2 at 9:15PM
RICHMOND SOCKE.
PORT MOODY PAN.
NORTH SURREY ICE COMPLEX
THU JUL. 3 at 8:45PM
WHALERS WHITE
GRANDVIEW STEE.
NORTH SURREY ICE COMPLEX
THU JUL. 3 at 10:15PM
WHALERS GREEN
POCO TRAILBLAZ.
NORTH SURREY ICE COMPLEX
FRI JUL. 4 at 8:30PM
POCO TRAILBLAZ.
BLACK KNIGHTS
NORTH SURREY ICE COMPLEX
ONLINE REGISTRATION
STANDINGS
Team GP W L T PTS
WHALERS GR.. 5 4 1 0 8
Richmond S.. 5 4 1 0 8
Port Moody.. 5 3 1 1 7
WHALERS WH.. 4 3 1 0 6
Ridge Mead.. 4 3 1 0 6
Poco Trail.. 5 3 2 0 6
GREY KNIGH.. 5 3 2 0 6
Mission Ci.. 6 2 2 2 6
Langley Tr.. 5 2 2 1 5
Abbotsford.. 5 2 3 0 4
Poco Trail.. 5 2 3 0 4
BLACK KNIG.. 5 1 4 0 2
Grandview.. 5 1 4 0 2
Aldergrove.. 6 0 6 0 0
HEADLINES
No headlines to display.
Fraser Valley Super League - Men
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Zhou Daniel Zhou 9 F Richmond SockeyesRIC 4 4 7 11 2.8 0 2 0 1 2 0
R Wolynec Roman Wolynec 89 F Poco Trailblazers YellowPOC 4 4 4 8 2.0 0 0 1 0 0 2
O O'Farrell Owen O'Farrell 27 F Ridge Meadows FlamesRID 4 3 5 8 2.0 0 0 0 0 1 2
K Charpentier Kaden Charpentier 21 F WHALERS GREENWHA 5 3 5 8 1.6 0 0 0 0 0 14
S SINGH SHIVA SINGH 15 - GREY KNIGHTSGRE 5 2 6 8 1.6 0 0 0 0 0 0
M Dowdall Matthew Dowdall 13 F Mission CityMIS 4 1 7 8 2.0 0 0 0 0 0 12
N Voshell Neland Voshell 55 D WHALERS GREENWHA 4 5 2 7 1.8 0 0 0 0 0 0
J Miskiw Jared Miskiw 3 D Richmond SockeyesRIC 3 4 3 7 2.3 0 0 1 1 0 0
S SINGH SHIVA SINGH 21 - BLACK KNIGHTSBLA 4 4 3 7 1.8 0 0 1 0 0 0
S Robins Sean Robins 17 F WHALERS WHITEWHA 3 3 4 7 2.3 0 0 1 1 0 2
H Aujla Harjun Aujla 23 F Richmond SockeyesRIC 4 3 4 7 1.8 1 0 1 0 0 0
B SALES BRONSON SALES 12 - GREY KNIGHTSGRE 4 3 4 7 1.8 0 0 0 0 1 0
P Muxlow Porter Muxlow 8 - Abbotsford PilotsABB 5 2 5 7 1.4 0 0 0 0 0 0
J Ussher Jonah Ussher 22 F WHALERS GREENWHA 3 0 7 7 2.3 0 0 0 0 0 0
B Ercanbrack Bradley Ercanbrack 86 - Abbotsford PilotsABB 5 6 0 6 1.2 0 0 0 0 1 0
A Strand Andrew Strand 64 F WHALERS WHITEWHA 4 5 1 6 1.5 1 0 0 0 1 2
N McDonald Nico McDonald 82 F WHALERS GREENWHA 5 4 2 6 1.2 0 0 0 0 1 2
N Kovich Nick Kovich 8 F Richmond SockeyesRIC 4 3 3 6 1.5 0 0 0 1 0 2
J Banicevic Jake Banicevic 14 F Poco Trailblazers YellowPOC 5 3 3 6 1.2 0 0 0 0 1 0
L Calder Luke Calder 8 - Aldergrove IronmenALD 5 3 3 6 1.2 0 1 0 0 0 4
J Simpson Jayden Simpson 82 F WHALERS WHITEWHA 3 2 4 6 2.0 0 0 0 0 0 10
J ASHBEE JAREN ASHBEE 7 - BLACK KNIGHTSBLA 5 2 4 6 1.2 0 0 0 0 0 0
A Knutsen Aidan Knutsen 27 - Aldergrove IronmenALD 5 2 4 6 1.2 0 0 0 0 0 2
K Meyer Kaden Meyer 6 - Poco Trailblazers YellowPOC 4 1 5 6 1.5 0 0 0 0 1 2
P SARAI PARKOR SARAI 5 - GREY KNIGHTSGRE 2 4 1 5 2.5 0 0 0 0 1 0
C Brum Colton Brum 9 F WHALERS GREENWHA 4 4 1 5 1.3 0 0 0 0 1 0
S Peters Shay Peters 42 F WHALERS GREENWHA 5 4 1 5 1.0 0 0 0 0 1 2
R Swanson Ryker Swanson 15 F Mission CityMIS 5 4 1 5 1.0 0 0 0 0 1 0
Q Orr Quinn Orr 4 D WHALERS GREENWHA 3 3 2 5 1.7 0 0 0 0 0 2
R RACKROW RYAN RACKROW 9 - BLACK KNIGHTSBLA 3 3 2 5 1.7 0 1 0 0 0 2
E Demers Evan Demers 2 - Abbotsford PilotsABB 4 3 2 5 1.3 0 0 0 0 1 0
W Bagnall Willem Bagnall 11 - Abbotsford PilotsABB 5 3 2 5 1.0 1 0 0 0 0 0
C Johnston Cody Johnston 5 - Abbotsford PilotsABB 3 2 3 5 1.7 0 0 0 0 0 0
B MULLER BENNETT MULLER 19 - BLACK KNIGHTSBLA 3 2 3 5 1.7 0 0 0 0 1 0
A Kazakoff Alex Kazakoff 89 F WHALERS WHITEWHA 4 2 3 5 1.3 0 0 0 0 0 0
L Meyer Logan Meyer 16 - Poco Trailblazers YellowPOC 4 2 3 5 1.3 0 0 0 0 1 0
C Monette Colby Monette 18 F Mission CityMIS 4 2 3 5 1.3 0 0 0 0 1 2
E Blake Ethan Blake 88 F Port Moody PanthersPOR 5 2 3 5 1.0 1 1 0 0 0 0
A Isovic Alen Isovic 10 - Abbotsford PilotsABB 5 2 3 5 1.0 0 0 0 0 0 0
N Lee Nicolas Lee 11 F Port Moody PanthersPOR 5 2 3 5 1.0 1 0 0 0 0 0
B SALES BRONSON SALES 3 - BLACK KNIGHTSBLA 2 1 4 5 2.5 0 1 0 0 0 0
J Tuhten Joseph Tuhten 15 - Abbotsford PilotsABB 5 1 4 5 1.0 0 1 0 0 0 0
N Ramos Nate Ramos 77 F Ridge Meadows FlamesRID 4 4 0 4 1.0 0 0 0 0 0 0
D Toma Dalton Toma 26 - Langley TrappersLAN 5 4 0 4 0.8 0 0 0 0 2 2
J Oleskiw Jayden Oleskiw 9 F Mission CityMIS 2 3 1 4 2.0 0 0 1 0 0 0
R Nichol Ryan Nichol 15 - Langley TrappersLAN 3 3 1 4 1.3 1 0 0 0 0 0
H Goldman Henry Goldman 27 F Richmond SockeyesRIC 4 3 1 4 1.0 0 0 0 0 0 2
L PRINCE LUCAS PRINCE 22 - BLACK KNIGHTSBLA 4 3 1 4 1.0 0 0 0 0 0 0
J Lee Jonathan Lee 13 F Port Moody PanthersPOR 5 3 1 4 0.8 0 0 0 0 1 2
S Long Shaenen Long 17 F Mission CityMIS 5 3 1 4 0.8 0 0 0 0 0 14
C Rennie Callum Rennie 17 F WHALERS GREENWHA 5 3 1 4 0.8 0 0 0 0 0 12
C Peden Cade Peden 11 F Mission CityMIS 6 3 1 4 0.7 0 0 0 0 0 0
J ATHWAL JOVAN ATHWAL 24 - GREY KNIGHTSGRE 3 2 2 4 1.3 0 0 0 0 0 2
J Mytton Josh Mytton 16 F Richmond SockeyesRIC 3 2 2 4 1.3 1 0 0 0 0 0
L RANDALL LUCAS RANDALL 12 - BLACK KNIGHTSBLA 4 2 2 4 1.0 0 0 0 0 0 0
C Trolland Cam Trolland 28 F Poco Trailblazers PurplePOC 4 2 2 4 1.0 0 0 0 0 0 0
R Ashe Ryan Ashe 96 F Poco Trailblazers PurplePOC 5 2 2 4 0.8 0 0 0 0 1 2
J Bethell John Bethell 10 F WHALERS GREENWHA 5 2 2 4 0.8 0 0 0 0 1 0
A Mukai Aiden Mukai 12 F Grandview SteelersGRA 5 2 2 4 0.8 1 0 0 0 0 0
S Sihata Stephen Sihata 37 F Poco Trailblazers PurplePOC 5 2 2 4 0.8 0 0 0 0 0 10
L Vickers Luke Vickers 48 F WHALERS WHITEWHA 3 1 3 4 1.3 0 1 0 0 0 0
K Bankier Keagan Bankier 19 D WHALERS GREENWHA 4 1 3 4 1.0 0 0 0 0 0 0
D Heer Dylan Heer 15 F WHALERS WHITEWHA 4 1 3 4 1.0 0 0 0 0 0 0
L Meyer Logan Meyer 16 F Poco Trailblazers PurplePOC 4 1 3 4 1.0 0 0 0 0 0 0
I Hawkins Isaac Hawkins 90 F Poco Trailblazers YellowPOC 5 1 3 4 0.8 0 0 0 0 0 0
J Kwan Jaden Kwan 8 D Port Moody PanthersPOR 5 1 3 4 0.8 0 0 0 0 0 0
C Thompson Carter Thompson 23 - Abbotsford PilotsABB 2 0 4 4 2.0 0 0 0 0 0 0
G Sarte Graeme Sarte 14 F WHALERS WHITEWHA 4 3 0 3 0.8 0 0 1 0 0 0
M Bergeron AF Max Bergeron AF 14 F Ridge Meadows FlamesRID 2 2 1 3 1.5 0 1 0 0 0 0
P Anderson Parker Anderson 17 F Port Moody PanthersPOR 3 2 1 3 1.0 1 0 0 0 1 0
T Halley Tanner Halley 62 D WHALERS WHITEWHA 3 2 1 3 1.0 0 0 0 0 1 0
H Koch Hudson Koch 6 - Abbotsford PilotsABB 3 2 1 3 1.0 0 0 0 0 0 2
N Voshell AF Neland Voshell AF 55 D WHALERS WHITEWHA 3 2 1 3 1.0 0 0 0 0 0 4
J Bichin Jasha Bichin 10 - Aldergrove IronmenALD 4 2 1 3 0.8 0 1 0 0 0 2
G Connon Geordie Connon 86 F Poco Trailblazers PurplePOC 4 2 1 3 0.8 0 0 0 0 0 0
C Lee Cody Lee 13 F WHALERS WHITEWHA 4 2 1 3 0.8 1 0 0 0 0 0
T McBride Tristan McBride 71 F Ridge Meadows FlamesRID 4 2 1 3 0.8 0 0 0 0 0 0
P Wells Parker Wells 2 F WHALERS WHITEWHA 4 2 1 3 0.8 0 0 0 0 0 0
L Godin Landon Godin 11 D Poco Trailblazers YellowPOC 5 2 1 3 0.6 0 1 0 0 0 2
J Mantle Josh Mantle 9 D Grandview SteelersGRA 5 2 1 3 0.6 0 0 0 0 0 2
M Nash Mitch Nash 21 F Poco Trailblazers PurplePOC 5 2 1 3 0.6 0 0 0 0 0 0
M Voth Marcus Voth 68 F Poco Trailblazers YellowPOC 5 2 1 3 0.6 0 0 0 0 0 4
E Caruso Ethan Caruso 14 F Mission CityMIS 6 2 1 3 0.5 0 0 0 0 0 0
E Sindler Eddy Sindler 49 - Aldergrove IronmenALD 6 2 1 3 0.5 0 0 0 0 0 0
J Buchanan Jay Buchanan 83 - Abbotsford PilotsABB 1 1 2 3 3.0 0 1 0 0 0 0
N Moledina Nabeel Moledina 17 - Langley TrappersLAN 1 1 2 3 3.0 0 0 0 0 0 0
D Yoon David Yoon 25 - Langley TrappersLAN 1 1 2 3 3.0 0 2 1 0 0 0
B Bjarnson Brogan Bjarnson 85 - Abbotsford PilotsABB 2 1 2 3 1.5 0 0 0 0 0 0
T Humphries Tait Humphries 6 D Poco Trailblazers PurplePOC 2 1 2 3 1.5 0 0 0 0 0 0
A Macgregor Bennett AF Aiden Macgregor Bennett AF 15 F WHALERS GREENWHA 2 1 2 3 1.5 0 0 0 0 0 0
L Martyniuk Luca Martyniuk 16 F Richmond SockeyesRIC 2 1 2 3 1.5 1 0 0 0 1 0
G Kilpatrick Graham Kilpatrick 16 F Mission CityMIS 3 1 2 3 1.0 0 1 0 0 0 2
J Mckinnon Jacob Mckinnon 6 D WHALERS WHITEWHA 3 1 2 3 1.0 0 0 0 0 0 2
J Triance Jack Triance 21 F Richmond SockeyesRIC 3 1 2 3 1.0 0 0 0 0 0 14
C Domonkos Cole Domonkos 14 F WHALERS GREENWHA 4 1 2 3 0.8 0 0 0 0 0 2
N Gray Nate Gray 2 D Richmond SockeyesRIC 4 1 2 3 0.8 0 1 0 0 0 0
H May Hudson May 19 F Mission CityMIS 4 1 2 3 0.8 0 0 0 0 0 0
J Spence Joel Spence 76 F WHALERS GREENWHA 4 1 2 3 0.8 0 0 0 0 0 0
J Schmidt Joel Schmidt 14 - Aldergrove IronmenALD 5 1 2 3 0.6 1 0 0 0 0 2
W Song William Song 77 F Port Moody PanthersPOR 5 1 2 3 0.6 0 1 0 0 0 0
S Nagra Suhaan Nagra 29 F Grandview SteelersGRA 4 0 3 3 0.8 0 1 0 0 0 0
C Paul Charlie Paul 4 - Abbotsford PilotsABB 4 0 3 3 0.8 0 0 0 0 0 2
I Cheng Isaac Cheng 81 D Port Moody PanthersPOR 5 0 3 3 0.6 0 1 0 1 0 0
D PAPADOPOULOS DIMITRI PAPADOPOULOS 17 - GREY KNIGHTSGRE 5 0 3 3 0.6 0 0 0 0 0 0
Q Shields Quinton Shields 16 - Aldergrove IronmenALD 5 0 3 3 0.6 0 0 0 0 0 0
N Campbell Nick Campbell 93 F Grandview SteelersGRA 2 2 0 2 1.0 0 0 0 0 0 0
C ANDREWS CARTER ANDREWS 8 - GREY KNIGHTSGRE 4 2 0 2 0.5 0 0 0 0 0 0
S Brisebois Sebastian Brisebois 49 F Poco Trailblazers YellowPOC 4 2 0 2 0.5 1 0 0 0 0 0
K Meyer Kaden Meyer 14 D Poco Trailblazers PurplePOC 4 2 0 2 0.5 0 0 0 0 0 2
D Svingen-Jones Dane Svingen-Jones 18 F Port Moody PanthersPOR 4 2 0 2 0.5 0 0 0 0 1 2
R Burling Ryan Burling 19 F Poco Trailblazers YellowPOC 5 2 0 2 0.4 0 0 0 0 0 2
R RACKROW RYAN RACKROW 9 - GREY KNIGHTSGRE 5 2 0 2 0.4 0 0 0 0 1 10
C Van Dijk Chase Van Dijk 55 F Poco Trailblazers PurplePOC 5 2 0 2 0.4 0 0 0 0 0 2
M Appezzato AF Matteo Appezzato AF - F Ridge Meadows FlamesRID 1 1 1 2 2.0 0 0 0 0 1 0
O Christiansen Oliver Christiansen 18 - Langley TrappersLAN 1 1 1 2 2.0 0 1 0 0 0 0
P Mithmuangneua Peyton Mithmuangneua 10 - Langley TrappersLAN 1 1 1 2 2.0 1 1 0 0 0 0
M Paradiso Matteo Paradiso 19 F Port Moody PanthersPOR 1 1 1 2 2.0 0 1 1 0 0 0
M Shin Max Shin 9 F Richmond SockeyesRIC 1 1 1 2 2.0 0 0 0 0 1 2
J Banicevic Jake Banicevic 58 - Poco Trailblazers PurplePOC 2 1 1 2 1.0 0 0 0 0 0 0
E Hoemberg Erik Hoemberg 3 D Poco Trailblazers PurplePOC 2 1 1 2 1.0 0 0 0 0 0 0
A Holbech Ashton Holbech 9 F Mission CityMIS 2 1 1 2 1.0 0 0 0 0 0 0
A Lenarduzzi Adam Lenarduzzi 18 F WHALERS WHITEWHA 2 1 1 2 1.0 0 1 0 0 0 0
E Mahabub AF Elijah Mahabub AF 76 F WHALERS WHITEWHA 2 1 1 2 1.0 0 0 0 0 1 0
M Russell Mason Russell 18 - Langley TrappersLAN 2 1 1 2 1.0 1 0 0 0 0 2
N Weinberger Noah Weinberger 81 - Abbotsford PilotsABB 2 1 1 2 1.0 0 0 0 0 0 0
J BISCHIN JASCHA BISCHIN 23 - BLACK KNIGHTSBLA 3 1 1 2 0.7 0 0 0 0 0 0
P Scott Parker Scott 5 - Langley TrappersLAN 3 1 1 2 0.7 0 0 0 0 0 10
N Ferraro-Howling Nicholas Ferraro-Howling 22 F Poco Trailblazers PurplePOC 4 1 1 2 0.5 0 0 0 0 1 9
M Fitzsimmons Mason Fitzsimmons 84 - Abbotsford PilotsABB 4 1 1 2 0.5 0 0 0 0 0 9
N Gray Nathan Gray 7 D Mission CityMIS 4 1 1 2 0.5 1 0 0 0 0 2
N Jauhol Nishaan Jauhol 10 D Mission CityMIS 4 1 1 2 0.5 0 0 0 0 0 2
A Lind Alistair Lind 9 F Ridge Meadows FlamesRID 4 1 1 2 0.5 0 0 0 0 1 0
P RAI PAHUL RAI 19 - GREY KNIGHTSGRE 4 1 1 2 0.5 0 0 0 0 0 2
S Ramlal Sorash Ramlal 17 F Richmond SockeyesRIC 4 1 1 2 0.5 0 0 0 0 0 0
N Russo Noah Russo 51 F Poco Trailblazers YellowPOC 4 1 1 2 0.5 0 0 0 0 0 0
O Sutherland Owen Sutherland 44 F Poco Trailblazers YellowPOC 4 1 1 2 0.5 0 0 0 0 0 2
W Trolland William Trolland 48 F WHALERS GREENWHA 4 1 1 2 0.5 0 0 0 0 0 2
J Bhandari Jaidyn Bhandari 71 F Poco Trailblazers PurplePOC 5 1 1 2 0.4 0 0 0 0 0 14
H Guan Helius Guan 15 F Grandview SteelersGRA 5 1 1 2 0.4 0 0 0 0 0 4
L Kurtz Lukas Kurtz 3 D Mission CityMIS 5 1 1 2 0.4 0 0 0 0 0 4
P MODZELIK PATRYK MODZELIK 2 - GREY KNIGHTSGRE 5 1 1 2 0.4 0 0 0 0 0 4
N Van Hoeke Nathan Van Hoeke 7 D Richmond SockeyesRIC 5 1 1 2 0.4 0 0 0 0 0 0
J Savoy AF Justin Savoy AF - D Ridge Meadows FlamesRID 1 0 2 2 2.0 0 0 0 0 0 0
L Barnes Logan Barnes 23 F Poco Trailblazers PurplePOC 2 0 2 2 1.0 0 0 0 0 0 0
M Recchia Matthew Recchia 6 D Ridge Meadows FlamesRID 3 0 2 2 0.7 0 0 0 0 0 0
L ZUZIK LEO ZUZIK 10 - BLACK KNIGHTSBLA 3 0 2 2 0.7 0 0 0 0 0 2
I Burns Ian Burns 13 - Langley TrappersLAN 4 0 2 2 0.5 0 0 0 0 0 2
N Falso Nico Falso 2 D Port Moody PanthersPOR 4 0 2 2 0.5 0 0 0 0 0 0
K Jonah Kale Jonah 88 - Abbotsford PilotsABB 4 0 2 2 0.5 0 0 0 0 0 0
J Mills Julian Mills 10 - Langley TrappersLAN 4 0 2 2 0.5 0 0 0 0 0 2
C Parsons Callum Parsons 13 D WHALERS GREENWHA 4 0 2 2 0.5 0 0 0 0 0 2
S Tennant Solstice Tennant 4 D Richmond SockeyesRIC 4 0 2 2 0.5 0 0 0 1 0 0
K Zoppa Kole Zoppa 50 D Poco Trailblazers YellowPOC 4 0 2 2 0.5 0 0 0 0 0 2
D Atwal Devon Atwal 13 D Poco Trailblazers PurplePOC 5 0 2 2 0.4 0 0 0 0 0 0
A Biru Abbisaa Biru 24 F Richmond SockeyesRIC 5 0 2 2 0.4 0 0 0 0 0 0
G Dacpano Gavin Dacpano 5 D Richmond SockeyesRIC 5 0 2 2 0.4 0 0 0 0 0 2
C Ellickson Caden Ellickson 2 D Langley TrappersLAN 5 0 2 2 0.4 0 0 0 0 0 0
N Esmail Nathaniel Esmail 8 - Langley TrappersLAN 5 0 2 2 0.4 0 0 0 0 0 0
