
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
April 25th, 2026
5:45PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Surrey Knights Black Sur | 2 | 2 | 1 | 5 |
| Ironmen Iro | 1 | 1 | 6 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Surrey Knights Black Sur | 27 (12-9-6) | 0/0 | 2 |
| Ironmen Iro | 29 (6-8-15) | 0/1 | 0 |
|
|
#21
Matthew Renwick (3) Dante Bernardini |
3:24 Sur 1, Iro 0 |
|
|
#10
Rylan Burrows (3) CJ Mah, Evan Wong |
2:56 Sur 2, Iro 0 |
|
|
#19
Adam Konnowalchuk (1) Unassisted |
2:32 Sur 2, Iro 1 |
|
|
#8
Arjan Grewal (2) Matthew Stinson, Matthew Renwick |
11:36 Sur 3, Iro 1 |
|
|
#93
Blake Perry (1) Jordan Wales |
10:37 Sur 3, Iro 2 |
|
|
#12
Spare Player (2) Arjan Grewal |
8:27 Sur 4, Iro 2 |
|
|
#14
Jordan Wales (2) Benjamin Gisonni |
14:40 Sur 4, Iro 3 |
|
|
#10
Rylan Burrows (4) Matthew Renwick, Dante Bernardini |
13:46 Sur 5, Iro 3 |
|
|
#43
Oliver Melnychuk (2) Saajil Biln, Quinton Shields |
12:47 Sur 5, Iro 4 |
|
|
#14
Jordan Wales (3) Owen Koerner |
11:12 Sur 5, Iro 5 |
|
|
#20
Onyx King (1) Unassisted |
9:44 Sur 5, Iro 6 |
|
|
#10
Saajil Biln (1) Quinton Shields |
9:01 Sur 5, Iro 7 |
|
|
#93
Blake Perry (2) Adam Konnowalchuk |
1:20 Sur 5, Iro 8 |
| No Penalties |
| No Penalties |
|
|
#17
Pahul Rai Surrey Knights Black SUR |
Cross-checking2 MinutesMins. 3:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Bernardini Dante Bernardini | 0 | 2 | 2 | E | 0 | 0 |
| 7 | D. Papadopoulos Dimitri Papadopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Grewal Arjan Grewal | 1 | 1 | 2 | E | 0 | 0 |
| 10 | R. Burrows Rylan Burrows | 2 | 0 | 2 | E | 0 | 0 |
| 10 | A. Piliotis Adam Piliotis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Robinson Jaxon Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Rai Pahul Rai | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Martinez Tyrese Martinez | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Mah CJ Mah | 0 | 1 | 1 | E | 0 | 0 |
| 20 | I. Nagra Ishaan Nagra | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Renwick Matthew Renwick | 1 | 2 | 3 | E | 0 | 0 |
| 22 | M. Stinson Matthew Stinson | 0 | 1 | 1 | E | 0 | 0 |
| 25 | E. Wong Evan Wong | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Engstrom ST L Brody Engstrom ST L | 22 | 6 | 16 | .727 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Gisonni Benjamin Gisonni | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Ganga Kieran Ganga | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Sawicki Curtis Sawicki | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Danielson Colyn Danielson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Parsons Logan Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Biln Saajil Biln | 1 | 1 | 2 | E | 0 | 0 |
| 11 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Wales Jordan Wales | 2 | 1 | 3 | E | 0 | 0 |
| 15 | J. Chauhan Jashjit Chauhan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Q. Shields Quinton Shields | 0 | 2 | 2 | E | 0 | 0 |
| 18 | O. Koerner Owen Koerner | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Konnowalchuk Adam Konnowalchuk | 1 | 1 | 2 | E | 0 | 0 |
| 20 | O. King Onyx King | 1 | 0 | 1 | E | 0 | 0 |
| 27 | N. Sandhu Nathek Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 43 | O. Melnychuk Oliver Melnychuk | 1 | 0 | 1 | E | 0 | 0 |
| 63 | N. Kandler Nathan Kandler | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Perry Blake Perry | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Gilhuly Conan Gilhuly | - | - | 0 | - | 0:00 | 0 |
| 32 | J. Wang ST W Jacob Wang ST W | 27 | 5 | 22 | .815 | 45:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
| Referee: | Nick Gillam |
| Referee: | Owen - |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
