
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
North Van Wolf PackRecord: 2w-7l-1t 5ptsLast: 8-6 Loss vs Abbotsford Pilots BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Jobst-Smith Jack Jobst-Smith | 17 | - | 6 | 4 | 4 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Liebhart Laurenz Liebhart | 11 | - | 8 | 2 | 6 | 8 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C Travers Charlie Travers | 22 | - | 9 | 1 | 5 | 6 | 0.7 | 1 | 1 | 0 | 0 | 0 | 8 | |
| L Davidson Lucas Davidson | 42 | - | 4 | 5 | 0 | 5 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| B Suderman Braydon Suderman | 10 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Paterson William Paterson | 2 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Yang Johnson Yang | 27 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| X Dibble Xander Dibble | 6 | - | 9 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Reid Ryan Reid | 19 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Aragon Lucas Aragon | 7 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Waite Cohen Waite | 8 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Ruttan Henry Ruttan | 14 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Lockhart Henry Lockhart | 3 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Green Connor Green | 42 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Stinson Henry Stinson | 12 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Wang Dylan Wang | 5 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Kazakoff Alex Kazakoff | 78 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Souter Mack Souter | 5 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Moussodji Joshua Moussodji | 9 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Chan Cameron Chan | 5 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Henry Ciaran Henry | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Van de Brande Arsiyan Van de Brande | 35 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Patterson Corbin Patterson | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Tsamis Alexandros Tsamis | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 35 | 62 | 6.2 | 2 | 4 | 1 | 0 | 2 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Macaulay Eli Macaulay | 30 | 5 | 2 | 2 | 0 | 0 | 0 | 200 | 19 | 4.27 | -2.31 | 97 | 78 | .804 | 0 | 0 | 0 | |
| C Hahn Christian Hahn | 35 | 5 | 0 | 4 | 1 | 0 | 0 | 225 | 22 | 4.40 | 3.13 | 146 | 124 | .849 | 0 | 0 | 0 | |
| W Hogan Wilfred Hogan | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 5.56 | -0.93 | 12 | 9 | .750 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 6 | 1 | 0 | 0 | 450 | 44 | 4.40 | -0.11 | 255 | 211 | .827 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
