
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
Whalers - GreenRecord: 6w-3l-1t 13ptsLast: 4-3 Loss vs Ironmen BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Rennie Callum Rennie | 17 | - | 10 | 6 | 11 | 17 | 1.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Anderson Mitchell Anderson | 62 | - | 8 | 7 | 4 | 11 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N McDonald Nico McDonald | 82 | - | 8 | 6 | 4 | 10 | 1.3 | 0 | 0 | 0 | 0 | 1 | 12 | |
| T Halley Tanner Halley | 2 | - | 10 | 3 | 7 | 10 | 1.0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| L Vickers Luke Vickers | 14 | - | 9 | 2 | 8 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lenarduzzi Adam Lenarduzzi | 22 | - | 8 | 2 | 6 | 8 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S Peters Shay Peters | 42 | - | 8 | 4 | 3 | 7 | 0.9 | 1 | 0 | 1 | 0 | 0 | 4 | |
| E manan Ethan manan | 18 | - | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 1 | 1 | 6 | |
| J Tarnowski Justin Tarnowski | 10 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Dumelie Lincoln Dumelie | 15 | - | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Allegretto Tyler Allegretto | 19 | - | 6 | 4 | 1 | 5 | 0.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
| C Smethurst Cody Smethurst | 6 | - | 10 | 0 | 5 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G Wendel Graham Wendel | 24 | - | 8 | 2 | 2 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| R Miller Ryder Miller | 13 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Shergill Jason Shergill | 64 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Johannson Jaxon Johannson | 55 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Pugsley Kyle Pugsley | 4 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Grewal Joshan Grewal | 48 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Geransky Connor Geransky | 76 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Karan Dylan Karan | 31 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McNally Jacob McNally | 12 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Otten Cole Otten | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Paziuk Dexter Paziuk | 40 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Auras Liam Auras | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A McRae Aaron McRae | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 48 | 73 | 121 | 12.1 | 3 | 7 | 1 | 2 | 5 | 48 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
