
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
Port Moody PanthersRecord: 6w-2l-2t 14ptsLast: 10-4 Win vs Surrey Knights Black BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Lee Devon Lee | 13 | F | 10 | 6 | 6 | 12 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| D Svingen-Jones Dane Svingen-Jones | 18 | F | 8 | 7 | 4 | 11 | 1.4 | 0 | 1 | 1 | 0 | 1 | 2 | |
| M Kazuta Markus Kazuta | 16 | F | 10 | 2 | 5 | 7 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
| O O'Farrell Owen O'Farrell | 90 | F | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kwan Jaden Kwan | 9 | D | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A Lian Adam Lian | 4 | D | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N Falso Nico Falso | 5 | D | 7 | 2 | 3 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Angus Chase Angus | 18 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Blanchet Cole Blanchet | 9 | F | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Gallina Mattias Gallina | 6 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Song William Song | 97 | F | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Cheng Isaac Cheng | 21 | D | 10 | 3 | 0 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 17 | |
| A Butler Ayden Butler | 16 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Cyr Logan Cyr | 91 | F | 8 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Massullo Kai Massullo | 6 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Goodsell Thomas Goodsell | 3 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Van de Brande Arsiyan Van de Brande | 40 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Jones Zack Jones | 8 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Chan Cameron Chan | - | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 38 | 45 | 83 | 8.3 | 2 | 4 | 1 | 0 | 6 | 39 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Minor Kieran Minor | 1 | 6 | 3 | 1 | 2 | 0 | 1 | 270 | 20 | 3.33 | -1.41 | 108 | 88 | .815 | 0 | 0 | 0 | |
| S Shaheem Soufyan Shaheem | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 13 | 4.33 | 1.97 | 87 | 74 | .851 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 2 | 2 | 0 | 1 | 405 | 33 | 3.67 | 0.56 | 195 | 162 | .831 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
