
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
Abbotsford PilotsRecord: 6w-4l-0t 12ptsLast: 7-4 Loss at Whalers - Green BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Bagnall Willem Bagnall | 11 | - | 10 | 13 | 4 | 17 | 1.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A Isovic Alen Isovic | 86 | - | 10 | 11 | 6 | 17 | 1.7 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P Muxlow Porter Muxlow | 8 | - | 9 | 5 | 7 | 12 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| N Weinberger Noah Weinberger | 81 | - | 8 | 3 | 9 | 12 | 1.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
| J Petursson Jonas Petursson | 10 | - | 8 | 4 | 5 | 9 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Moar Brayden Moar | 80 | - | 9 | 3 | 6 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Muxlow Preston Muxlow | 14 | - | 8 | 4 | 4 | 8 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| S Whetton Sam Whetton | 82 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Tarnowski Jaxon Tarnowski | 2 | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Riedel Rhys Riedel | 89 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Scott Parker Scott | 9 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Paul Charlie Paul | 88 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Fitzsimmons Mason Fitzsimmons | 83 | - | 4 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A Vandergaag Arend Vandergaag | 85 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Fedrau Caleb Fedrau | 90 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rivet Triston Rivet | 87 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Findlay Lucas Findlay | 17 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | -1 | 0 | 0 | 6 | |
| A Riley Austin Riley | 16 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Stiksma Jonah Stiksma | 84 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Thompson Carter Thompson | 23 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Ercanbrack Bradley Ercanbrack | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Johnston Cody Johnston | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kawaguchi Reid Kawaguchi | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Mowat Liam Mowat | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Chyld Davin Chyld | 1 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Montgomery Nathan Montgomery | 7 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 56 | 70 | 126 | 12.6 | 3 | 4 | -1 | 0 | 6 | 32 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Chyld Davin Chyld | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 6 | 3.00 | 2.95 | 52 | 46 | .885 | 0 | 0 | 0 | |
| C Silverson Cole Silverson | 30 | 4 | 3 | 1 | 0 | 0 | 0 | 180 | 20 | 5.00 | -3.65 | 95 | 75 | .789 | 0 | 0 | 0 | |
| O Mergaert Owain Mergaert | 37 | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 20 | 5.00 | -3.99 | 93 | 73 | .785 | 0 | 1 | 0 | |
| TEAM TOTALS | 6 | 4 | 0 | 0 | 0 | 450 | 46 | 4.60 | -4.69 | 240 | 194 | .808 | 0 | 1 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
