
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
Ironmen Team BRecord: 2w-5l-2t 6ptsLast: 10-3 Loss at Mission City Outlaws BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q Shields Quinton Shields | 16 | F/D | 8 | 6 | 1 | 7 | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C White Colton White | 19 | F | 4 | 5 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Wood Kenton Wood | 10 | F | 7 | 4 | 1 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| H Aujla Harjun Aujla | 8 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| O Bell Owen Bell | 95 | D | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| R Marks Ryder Marks | 93 | F | 4 | 1 | 3 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Nunley AF Braelyn Nunley AF | 5 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Litchfield Darrion Litchfield | 19 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Yolkowski Josh Yolkowski | 88 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| M Dennil AF Mikkel Dennil AF | 16 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L MacDonald Lincon MacDonald | 6 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Biln Saajil Biln | 7 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Gisonni C Benjamin Gisonni C | 21 | D | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| L Parsons Logan Parsons | 12 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Wales AF Jordan Wales AF | - | F | 1 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| E Sindler Eddy Sindler | 3 | F | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Adams-James Rylan Adams-James | 3 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Bhangoo Rohan Bhangoo | 9 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Khera AF Matthew Khera AF | 14 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Sandhu Nathek Sandhu | 9 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Perry Blake Perry | 77 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Fraser AF Carden Fraser AF | 4 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Nelles Kaeden Nelles | 11 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Tonle AF Charis Tonle AF | 9 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Ganga Kieran Ganga | 43 | F/D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lowe Avery Lowe | 27 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Burgeon AF Bailey Burgeon AF | - | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Whiton AF Ethan Whiton AF | - | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Haney Jaxon Haney | 19 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O King Onyx King | 20 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Kim Wonseok Kim | 24 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kullar Jaiveer Kullar | 10 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McGrath Jordan McGrath | 3 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Park Soowan Park | 21 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Campbell Nicholas Campbell | 9 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Pearson AF Laker Pearson AF | - | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sawicki Curtis Sawicki | 66 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Smith Max Smith | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Voyer Logan Voyer | 5 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Wright Seth Wright | 6 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Basi Jahan Basi | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Beedle Phillip Jr. Beedle | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hundal Jugraj Hundal | 95 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A McNeilly Alexander McNeilly | 93 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Melnychuk Oliver Melnychuk | 43 | D/F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Miskiw Jared Miskiw | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Pepper Riley Pepper | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Van De Brande AF Arsiyan Van De Brande AF | 93 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Aysslinger AF Maximillian Aysslinger AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Bleeker AF Leo Bleeker AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Chapman AF Tyler Chapman AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Chauhan Jashjit Chauhan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Da Silva Nathan Da Silva | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Danielson Colyn Danielson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Evans Daniel Evans | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Kandler Nathan Kandler | 87 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Konnowalchuk AF Adam Konnowalchuk AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Lee Haylee Lee | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J MacDonald AF Jaxson MacDonald AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Morena Nolan Morena | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Tudhope AF Jack Tudhope AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Williams James Williams | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 30 | 65 | 7.2 | 5 | 7 | 1 | 1 | 1 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Jarman Nick Jarman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N Morena AF Nolan Morena AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Williams AF James Williams AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Gilhuly Conan Gilhuly | 32 | 5 | 0 | 3 | 2 | 0 | 0 | 225 | 25 | 5.00 | 2.19 | 158 | 133 | .842 | 0 | 0 | 0 | |
| J Wang Jacob Wang | 32 | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 16 | 5.33 | 0.87 | 98 | 82 | .837 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 5 | 2 | 0 | 0 | 360 | 41 | 5.13 | 3.06 | 256 | 215 | .840 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
