
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
IronmenRecord: 1w-9l-0t 2ptsLast: 4-3 Win at Whalers - Green BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q Shields A Quinton Shields A | 7 | F/D | 10 | 5 | 5 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Evans Daniel Evans | 7 | D | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Gisonni C Benjamin Gisonni C | 43 | D | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Biln Saajil Biln | 10 | C | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L MacDonald Lincon MacDonald | 5 | F | 5 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
| J Wales AF Jordan Wales AF | 8 | RW | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Litchfield Derrion Litchfield | 19 | F | 6 | 0 | 3 | 3 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B Perry Blake Perry | 93 | F | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Melnychuk AF Oliver Melnychuk AF | - | F/D | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Wood A Kenton Wood A | 18 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Dennil Mikkel Dennil | 27 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Fraser AF Carden Fraser AF | 4 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Konnowalchuk Adam Konnowalchuk | 63 | LW | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Yolkowski Josh Yolkowski | 9 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Danielson Colyn Danielson | 8 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Basi Jahan Basi | 18 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Smith Max Smith | 11 | C | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O King Onyx King | - | D | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kullar Jaiveer Kullar | 18 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Kim Wonseok Kim | 19 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Parsons Logan Parsons | 9 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Ganga AF Kieran Ganga AF | 5 | D/F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Kandler Nathan Kandler | 63 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Nelles Kaeden Nelles | 11 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Haney Jaxon Haney | 19 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| O Koerner Owen Koerner | 6 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Sandhu Nathek Sandhu | 27 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Adams-James Rylan Adams-James | 15 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sawicki Curtis Sawicki | 7 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Chauhan Jashjit Chauhan | 15 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Park Soowan Park | 15 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Whiton AF Ethan Whiton AF | 2 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Sindler Eddy Sindler | 20 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Bell Owen Bell | 7 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Aysslinger AF Maximillian Aysslinger AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Evans AF Andrew Evans AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Beedle Phillip Jr. Beedle | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Bhangoo Rohan Bhangoo | 16 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Burgeon AF Bailey Burgeon AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Da Silva Nathan Da Silva | 15 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Gilhuly Conan Gilhuly | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lowe Avery Lowe | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Marks A Ryder Marks A | 6 | RW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Miskiw Jared Miskiw | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Tonle Charis Tonle | 1 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wang Jacob Wang | - | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C White Colton White | 14 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 33 | 63 | 6.3 | 2 | 4 | 0 | 0 | 1 | 26 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Wang Jacob Wang | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 90 | 9 | 4.50 | 0.47 | 55 | 46 | .836 | 0 | 0 | 0 | |
| N Jarman Nick Jarman | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 270 | 47 | 7.83 | -19.46 | 160 | 113 | .706 | 0 | 0 | 0 | |
| C Gilhuly Conan Gilhuly | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 8 | 8.00 | -1.63 | 37 | 29 | .784 | 0 | 0 | 0 | |
| M Crotenko AF Matthew Crotenko AF | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 10 | 10.00 | -2.43 | 44 | 34 | .773 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 8 | 0 | 0 | 0 | 450 | 74 | 7.40 | -23.05 | 296 | 222 | .750 | 0 | 0 | 0 |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
