
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
May 2nd, 2026
2:45PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mission City Outlaws Mis | 1 | 0 | 2 | 3 |
| Whalers - Green Wha | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mission City Outlaws Mis | 19 (4-5-10) | 0/0 | 34 |
| Whalers - Green Wha | 23 (9-8-6) | 1/5 | 6 |
|
|
#22
Levi Hansen (1) Joseph Tuhten |
2:18 Mis 1, Wha 0 |
|
|
#21
Spare Player (3) Graham Wendel, Ryder Miller |
PPG 1:56 Mis 1, Wha 1 |
|
|
#10
Joseph Tuhten (2) Unassisted |
9:28 Mis 2, Wha 1 |
|
|
#17
Troy Muise (1) William Eckstein |
7:56 Mis 3, Wha 1 |
|
|
#19
Nolan Thornley Mission City Outlaws MIS |
Boarding2 MinutesMins. 7:18 |
|
|
#18
Brayden McEachern Mission City Outlaws MIS |
Tripping2 MinutesMins. 2:24 |
|
|
#3
Nolan Windt Mission City Outlaws MIS |
Roughing2 MinutesMins. 2:24 |
|
|
#42
Shay Peters Whalers - Green WHA |
Roughing2 MinutesMins. 2:24 |
|
|
#4
Kian Khakbaznejad Mission City Outlaws MIS |
Roughing4 MinutesMins. 0:09 |
|
|
#4
Kian Khakbaznejad Mission City Outlaws MIS |
Unsportsmanlike conduct10 MinutesMins. 0:09 |
|
|
#13
Rhett Mitchell Mission City Outlaws MIS |
Roughing2 MinutesMins. 0:09 |
|
|
#48
Kyle Pugsley Whalers - Green WHA |
Roughing2 MinutesMins. 0:09 |
|
|
#22
Levi Hansen Mission City Outlaws MIS |
Unsportsmanlike conduct10 MinutesMins. 9:04 |
|
|
#18
Ethan manan Whalers - Green WHA |
Roughing2 MinutesMins. 9:04 |
|
|
#9
Nigel Ramlu Mission City Outlaws MIS |
Roughing2 MinutesMins. 9:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Windt Nolan Windt | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Khakbaznejad Kian Khakbaznejad | 0 | 0 | 0 | E | 0 | 14 |
| 5 | H. Rampton Hayden Rampton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Boucher Bryce Boucher | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Debruyn Alfie Debruyn | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Meyer Nathan Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Ramlu Nigel Ramlu | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Tuhten Joseph Tuhten | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Woods Colton Woods | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Mitchell Rhett Mitchell | 0 | 0 | 0 | E | 0 | 2 |
| 14 | N. Lepki Nick Lepki | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Tribe Rylie Tribe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Muise Troy Muise | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. McEachern Brayden McEachern | 0 | 0 | 0 | E | 0 | 2 |
| 19 | N. Thornley Nolan Thornley | 0 | 0 | 0 | E | 0 | 2 |
| 21 | W. Eckstein William Eckstein | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Hansen Levi Hansen | 1 | 0 | 1 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Amiel Sawyer Amiel | 13 | 1 | 12 | .923 | 28:07 | 0 |
| 1 | N. Connor ST Nevin Connor ST | 10 | 0 | 10 | 1.000 | 16:53 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Halley Tanner Halley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Smethurst Cody Smethurst | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Tarnowski Justin Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Miller Ryder Miller | 0 | 1 | 1 | E | 0 | 0 |
| 15 | L. Dumelie Lincoln Dumelie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Rennie Callum Rennie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. manan Ethan manan | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Allegretto Tyler Allegretto | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Lenarduzzi Adam Lenarduzzi | 0 | 0 | 0 | E | 0 | 0 |
| 24 | G. Wendel Graham Wendel | 0 | 1 | 1 | E | 0 | 0 |
| 31 | D. Karan Dylan Karan | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Paziuk Dexter Paziuk | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Peters Shay Peters | 0 | 0 | 0 | E | 0 | 2 |
| 48 | K. Pugsley Kyle Pugsley | 0 | 0 | 0 | E | 0 | 2 |
| 55 | J. Johannson Jaxon Johannson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | L. Vickers Luke Vickers | 0 | 0 | 0 | E | 0 | 0 |
| 82 | N. McDonald Nico McDonald | 0 | 0 | 0 | E | 0 | 0 |
| - | J. McNally Jacob McNally | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Goalie ST L Spare Goalie ST L | 19 | 3 | 16 | .842 | 45:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Evan A |
| Referee: | Schyer A |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
