
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ironmen Iro | 2 | 1 | 1 | 4 |
| Abbotsford Pilots Abb | 4 | 2 | 2 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ironmen Iro | 23 (7-8-8) | 0/1 | 4 |
| Abbotsford Pilots Abb | 34 (6-14-14) | 0/1 | 4 |
|
|
#7
Daniel Evans (1) Unassisted |
9:05 Iro 1, Abb 0 |
|
|
#10
Jonas Petursson (2) Parker Scott, Noah Weinberger |
6:41 Iro 1, Abb 1 |
|
|
#5
Kieran Ganga (1) Daniel Evans |
4:11 Iro 2, Abb 1 |
|
|
#11
Willem Bagnall (5) Unassisted |
3:29 Iro 2, Abb 2 |
|
|
#11
Willem Bagnall (6) Jonas Petursson |
2:23 Iro 2, Abb 3 |
|
|
#81
Noah Weinberger (1) Porter Muxlow, Jaxon Tarnowski |
1:54 Iro 2, Abb 4 |
|
|
#8
Porter Muxlow (1) Noah Weinberger, Jaxon Tarnowski |
8:45 Iro 2, Abb 5 |
|
|
#4
Carden Fraser (1) Unassisted |
2:04 Iro 3, Abb 5 |
|
|
#85
Arend Vandergaag (1) Triston Rivet |
1:32 Iro 3, Abb 6 |
|
|
#11
Willem Bagnall (7) Charlie Paul, Arend Vandergaag |
5:05 Iro 3, Abb 7 |
|
|
#9
Logan Parsons (1) Carden Fraser |
3:42 Iro 4, Abb 7 |
|
|
#8
Porter Muxlow (2) Jaxon Tarnowski |
2:45 Iro 4, Abb 8 |
| No Penalties |
|
|
#88
Charlie Paul Abbotsford Pilots ABB |
High-sticking2 MinutesMins. 13:41 |
|
|
#17
Lucas Findlay Abbotsford Pilots ABB |
Roughing2 MinutesMins. 8:08 |
|
|
#10
Kenton Wood Ironmen IRO |
Roughing2 MinutesMins. 8:08 |
|
|
#19
Adam Konnowalchuk Ironmen IRO |
High-sticking2 MinutesMins. 6:22 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Whiton Ethan Whiton | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Gisonni Benjamin Gisonni | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Fraser Carden Fraser | 1 | 1 | 2 | E | 0 | 0 |
| 5 | K. Ganga Kieran Ganga | 1 | 0 | 1 | E | 0 | 0 |
| 6 | O. Koerner Owen Koerner | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Evans Daniel Evans | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Danielson Colyn Danielson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Parsons Logan Parsons | 1 | 0 | 1 | E | 0 | 0 |
| 10 | K. Wood Kenton Wood | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Nelles Kaeden Nelles | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Wales Jordan Wales | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Adams-James Rylan Adams-James | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Q. Shields Quinton Shields | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Basi Jahan Basi | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Konnowalchuk Adam Konnowalchuk | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Dennil Mikkel Dennil | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Kim Wonseok Kim | 0 | 0 | 0 | E | 0 | 0 |
| 43 | O. Melnychuk Oliver Melnychuk | 0 | 0 | 0 | E | 0 | 0 |
| 63 | O. King Onyx King | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Perry Blake Perry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Jarman ST L Nick Jarman ST L | 34 | 8 | 26 | .765 | 45:00 | 0 |
| 32 | J. Wang Jacob Wang | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Tarnowski Jaxon Tarnowski | 0 | 3 | 3 | E | 0 | 0 |
| 8 | P. Muxlow Porter Muxlow | 2 | 1 | 3 | E | 0 | 0 |
| 9 | P. Scott Parker Scott | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Petursson Jonas Petursson | 1 | 1 | 2 | E | 0 | 0 |
| 11 | W. Bagnall Willem Bagnall | 3 | 0 | 3 | E | 0 | 0 |
| 12 | R. Kawaguchi Reid Kawaguchi | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Muxlow Preston Muxlow | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Johnston Cody Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Riley Austin Riley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Findlay Lucas Findlay | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Thompson Carter Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Ercanbrack Bradley Ercanbrack | 0 | 0 | 0 | E | 0 | 0 |
| 80 | B. Moar Brayden Moar | 0 | 0 | 0 | E | 0 | 0 |
| 81 | N. Weinberger Noah Weinberger | 1 | 2 | 3 | E | 0 | 0 |
| 82 | S. Whetton Sam Whetton | 0 | 0 | 0 | E | 0 | 0 |
| 83 | M. Fitzsimmons Mason Fitzsimmons | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Stiksma Jonah Stiksma | 0 | 0 | 0 | E | 0 | 0 |
| 85 | A. Vandergaag Arend Vandergaag | 1 | 1 | 2 | E | 0 | 0 |
| 86 | A. Isovic Alen Isovic | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Rivet Triston Rivet | 0 | 1 | 1 | E | 0 | 0 |
| 88 | C. Paul Charlie Paul | 0 | 1 | 1 | E | 0 | 2 |
| 89 | R. Riedel Rhys Riedel | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Fedrau Caleb Fedrau | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Chyld ST W Davin Chyld ST W | 23 | 4 | 19 | .826 | 45:00 | 0 |
| 30 | C. Silverson Cole Silverson | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Hudson Longden |
| Linesman: | Colby Smith |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
