
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers - White Wha | 0 | 2 | 1 | 3 |
| Cloverdale HC Clo | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers - White Wha | 26 (9-7-10) | 0/4 | 8 |
| Cloverdale HC Clo | 22 (8-8-6) | 0/2 | 20 |
|
|
#7
Max Kobus (2) Jaxon Mumm |
4:40 Wha 0, Clo 1 |
|
|
#18
Michael Taylor (2) Graeme Sarte |
7:32 Wha 1, Clo 1 |
|
|
#15
Cameron Ogilvie (1) Akash Raj |
4:15 Wha 2, Clo 1 |
|
|
#7
Silas Colina (3) Nathan Stuehmer, Elijah Mahabub |
12:16 Wha 3, Clo 1 |
|
|
#7
Silas Colina Whalers - White WHA |
Unsportsmanlike conduct2 MinutesMins. 1:50 |
|
|
#7
Silas Colina Whalers - White WHA |
Cross-checking2 MinutesMins. 12:42 |
|
|
#91
Ermolai Yarygin Cloverdale HC CLO |
Interference2 MinutesMins. 11:26 |
|
|
#7
Silas Colina Whalers - White WHA |
Slashing2 MinutesMins. 2:00 |
|
|
#24
Adam Clauzel Cloverdale HC CLO |
Roughing2 MinutesMins. 2:00 |
|
|
#9
Nathan Stuehmer Whalers - White WHA |
Unsportsmanlike conduct2 MinutesMins. 0:00 |
|
|
#44
Breyen Basigin Cloverdale HC CLO |
Cross-checking2 MinutesMins. 0:00 |
|
|
#91
Ermolai Yarygin Cloverdale HC CLO |
Hooking2 MinutesMins. 7:16 |
|
|
#24
Adam Clauzel Cloverdale HC CLO |
Roughing2 MinutesMins. 0:01 |
|
|
#24
Adam Clauzel Cloverdale HC CLO |
Unsportsmanlike conduct10 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. DeWolff Carter DeWolff | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Anderson Hudson Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Mckinnon Jacob Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Colina Silas Colina | 1 | 0 | 1 | E | 0 | 6 |
| 9 | N. Stuehmer Nathan Stuehmer | 0 | 1 | 1 | E | 0 | 2 |
| 10 | J. Ehr Jake Ehr | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Lee Cody Lee | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Sarte Graeme Sarte | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Ogilvie Cameron Ogilvie | 1 | 0 | 1 | E | 0 | 0 |
| 16 | E. Mahabub Elijah Mahabub | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Bethell John Bethell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Taylor Michael Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 18 | P. Wells Parker Wells | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Loo Spencer Loo | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Charpentier Kaden Charpentier | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Z. Prokop Zac Prokop | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Marshall Matthew Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Wilson Luc Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 35 | E. Watson Ethan Watson | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 48 | C. Domonkos Cole Domonkos | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Dupuis Rhys Dupuis | 0 | 0 | 0 | E | 0 | 0 |
| 62 | A. Raj Akash Raj | 0 | 1 | 1 | E | 0 | 0 |
| 82 | J. Parmar Jesse Parmar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 22 | 1 | 21 | .955 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Desharnais Brady Desharnais | 0 | 0 | 0 | E | 0 | 0 |
| 2 | N. Jouhal Nishaan Jouhal | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Erb Carter Erb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Kobus Max Kobus | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Mumm Jaxon Mumm | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Galasso Matteo Galasso | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. McKellar Josh McKellar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Sandve Cohen Sandve | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Shehyn Matthew Shehyn | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Gilfillan Carter Gilfillan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Johns Nicolas Johns | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Davis Maddox Davis | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Beson Kaleb Beson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Massey Cohen Massey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Mechan Tyler Mechan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Brandt Joey Brandt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Clauzel Adam Clauzel | 0 | 0 | 0 | E | 0 | 14 |
| 25 | M. Quennell Marcus Quennell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Russell Chase Russell | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Basigin Breyen Basigin | 0 | 0 | 0 | E | 0 | 2 |
| 77 | R. Birtch Ryder Birtch | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Connor Keenan Connor | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Yarygin Ermolai Yarygin | 0 | 0 | 0 | E | 0 | 4 |
| 97 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Nijjar Saihaj Nijjar | - | - | 0 | - | 0:00 | 0 |
| 29 | S. Shettra ST L Shabd Shettra ST L | 26 | 3 | 23 | .885 | 45:00 | 0 |
| Game Number: | 21 |
| Attendance: | - |
| Referee: | Hudson Longden |
| Referee: | Colby Smith |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
