
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| Whalers -.. | 10 | 8 | 1 | 1 | 17 |
| Cloverdale.. | 10 | 7 | 2 | 1 | 15 |
| Port Moody.. | 10 | 6 | 2 | 2 | 14 |
| Whalers -.. | 10 | 6 | 3 | 1 | 13 |
| Abbotsford.. | 10 | 6 | 4 | 0 | 12 |
| Surrey Kni.. | 10 | 4 | 4 | 2 | 10 |
| Surrey Kni.. | 10 | 3 | 5 | 2 | 8 |
| Mission Ci.. | 9 | 3 | 6 | 0 | 6 |
| Ironmen Te.. | 9 | 2 | 5 | 2 | 6 |
| North Van.. | 10 | 2 | 7 | 1 | 5 |
| Ironmen | 10 | 1 | 9 | 0 | 2 |
May 23rd, 2026
4:15PM
FINAL
Surrey Sport & Leisure Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ironmen Team B Iro | 1 | 2 | 2 | 5 |
| Whalers - Green Wha | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ironmen Team B Iro | 25 (4-11-10) | 2/3 | 12 |
| Whalers - Green Wha | 29 (9-11-9) | 0/1 | 16 |
|
|
#18
Ethan manan (1) Luke Vickers |
14:06 Iro 0, Wha 1 |
|
|
#42
Shay Peters (2) Cody Smethurst, Luke Vickers |
12:50 Iro 0, Wha 2 |
|
|
#93
Harjun Aujla (1) Ryder Marks, Logan Parsons |
6:14 Iro 1, Wha 2 |
|
|
#88
Kenton Wood (3) Harjun Aujla |
PPG 13:51 Iro 2, Wha 2 |
|
|
#62
Mitchell Anderson (2) Shay Peters |
7:05 Iro 2, Wha 3 |
|
|
#21
Quinton Shields (6) Blake Perry, Saajil Biln |
2:37 Iro 3, Wha 3 |
|
|
#2
Tanner Halley (2) Jason Shergill, Justin Tarnowski |
0:21 Iro 3, Wha 4 |
|
|
#88
Kenton Wood (4) Ryder Marks |
PPG 4:18 Iro 4, Wha 4 |
|
|
#42
Shay Peters (3) Ethan manan, Adam Lenarduzzi |
SHG 2:50 Iro 4, Wha 5 |
|
|
#93
Harjun Aujla (2) Ryder Marks |
2:33 Iro 5, Wha 5 |
|
|
#23
Saajil Biln Ironmen Team B IRO |
Boarding2 MinutesMins. 4:01 |
|
|
#76
Connor Geransky Whalers - Green WHA |
Tripping2 MinutesMins. 0:01 |
| No Penalties |
|
|
#18
Ethan manan Whalers - Green WHA |
Tripping2 MinutesMins. 7:47 |
|
|
#2
Tanner Halley Whalers - Green WHA |
Elbowing2 MinutesMins. 4:46 |
|
|
#82
Nico McDonald Whalers - Green WHA |
Fighting10 MinutesMins. 4:46 |
|
|
#24
Blake Perry Ironmen Team B IRO |
Fighting10 MinutesMins. 4:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Pearson Laker Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Pepper Riley Pepper | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Sindler Eddy Sindler | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kullar Jaiveer Kullar | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Adams-James Rylan Adams-James | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Marks Ryder Marks | 0 | 3 | 3 | E | 0 | 0 |
| 19 | C. Tonle Charis Tonle | 0 | 0 | 0 | E | 0 | 0 |
| 20 | P. Beedle Phillip Jr. Beedle | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Q. Shields Quinton Shields | 1 | 0 | 1 | E | 0 | 0 |
| 23 | S. Biln Saajil Biln | 0 | 1 | 1 | E | 0 | 2 |
| 24 | B. Perry Blake Perry | 0 | 1 | 1 | E | 0 | 10 |
| 55 | C. Fraser Carden Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 77 | O. King Onyx King | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 87 | L. Parsons Logan Parsons | 0 | 1 | 1 | E | 0 | 0 |
| 88 | K. Wood Kenton Wood | 2 | 0 | 2 | E | 0 | 0 |
| 93 | H. Aujla Harjun Aujla | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | C. Gilhuly ST T Conan Gilhuly ST T | 29 | 5 | 24 | .828 | 45:00 | 0 |
| 1 | N. Jarman Nick Jarman | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Halley Tanner Halley | 1 | 0 | 1 | E | 0 | 2 |
| 4 | K. Pugsley Kyle Pugsley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Smethurst Cody Smethurst | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Tarnowski Justin Tarnowski | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Vickers Luke Vickers | 0 | 2 | 2 | E | 0 | 0 |
| 17 | C. Rennie Callum Rennie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. manan Ethan manan | 1 | 1 | 2 | E | 0 | 2 |
| 22 | A. Lenarduzzi Adam Lenarduzzi | 0 | 1 | 1 | E | 0 | 0 |
| 42 | S. Peters Shay Peters | 2 | 1 | 3 | E | 0 | 0 |
| 48 | J. Grewal Joshan Grewal | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Johannson Jaxon Johannson | 0 | 0 | 0 | E | 0 | 0 |
| 62 | M. Anderson Mitchell Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 64 | J. Shergill Jason Shergill | 0 | 1 | 1 | E | 0 | 0 |
| 76 | C. Geransky Connor Geransky | 0 | 0 | 0 | E | 0 | 2 |
| 82 | N. McDonald Nico McDonald | 0 | 0 | 0 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | S. Goalie ST T Spare Goalie ST T | 25 | 5 | 20 | .800 | 45:00 | 0 |
| Game Number: | 31 |
| Attendance: | - |
| Referee: | Hudson Longden |
| Referee: | John Doble |
Contact Information
Fraser Valley Super League
10950 126A ST
SURREY, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
